A public university operating on 2 major campuses.UBC's Vision for the 21st Century: The University of British Columbia, aspiring to be one of the world's best universities, will prepare students to become exceptional global citizens, promote the values of a civil and sustainable society, and conduct outstanding research to serve the people of British Columbia, Canada, and the world.
Stephen Toope, President
Date de la fin du dernier exercice financier complet : 2009-03-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| 1. Social Sciences and Humanities Research Council | 16 909 000,00 $ | Oui |
| 10. Other provinces (Not BC) | 2 074 000,00 $ | Oui |
| 11. Foreign | 19 100 000,00 $ | Oui |
| 2. Health Canada | 1 307 000,00 $ | Oui |
| 3. Natural Sciences and Engineering Research Council | 59 075 000,00 $ | Oui |
| 4. Canadian Institutes of Health Research (CIHR) | 84 942 000,00 $ | Oui |
| 5. Canada Foundation for Innovation (CFI) | 34 973 000,00 $ | Oui |
| 6. Canada Research Chairs | 20 991 000,00 $ | Oui |
| 7. Other federal | 71 524 000,00 $ | Oui |
| 8. Provincial (BC) | 764 495 000,00 $ | Oui |
| 9. Municipal | 858 000,00 $ | Oui |
Adresse :
6328 Memorial Road
Vancouver, BC V6T 1Z2
Canada
Numéro de téléphone :
604-822-3375
Numéro de fax :
604-822-8102