The Hospital for Sick Children (SickKids) is a health-care community dedicated to improving the health of children. Our mission is to provide the best in family-centred, compassionate care, to lead in scientific and clinical advancement, and to prepare the next generation of leaders in child health.
Ronald Cohn, President & CEO
Date de la fin du dernier exercice financier complet : 2019-03-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Agence fédérale de développement économique pour le Sud de l'Ontario (FedDev) | 299 699,00 $ | Oui |
| Allergy, Genes and Environment Network | 316 202,00 $ | Oui |
| Canada First Research Excellence Fund | 2 601 244,00 $ | Oui |
| Cancer Care Ontario | 2 187 834,00 $ | Non |
| Centre de recherches pour le développement international (CRDI) | 947 718,78 $ | Oui |
| Conseil de recherches en sciences humaines (CRSH) | 5 954,80 $ | Oui |
| Conseil de recherches en sciences naturelles et en génie (CRSNG) | 1 496 872,00 $ | Oui |
| Fondation canadienne pour l'innovation | 22 061 018,00 $ | Oui |
| Genome Canada | 6 918 090,00 $ | Oui |
| Instituts de recherche en santé du Canada (IRSC) | 39 032 502,00 $ | Oui |
| Local Health Integration Network | 482 797 690,00 $ | Oui |
| NeuroDevNet | 120 350,00 $ | Oui |
| Ontario Association of Social Workers | 9 660,00 $ | Oui |
| Ontario Brain Institute | 1 934 989,72 $ | Oui |
| Ontario Centres of Excellence | 114 804,00 $ | Oui |
| Ontario Institute for Cancer Research | 2 289 357,00 $ | Oui |
| Ontario Lung Association | 487,00 $ | Oui |
| Ontario Ministry of Children and Youth Services | 2 694 444,00 $ | Oui |
| Ontario Ministry of Community and Social Services | 412,00 $ | Oui |
| Ontario Ministry of Economic Development, Job Creation and Trade | 24 513 793,00 $ | Oui |
| Ontario Ministry of Health and Long-Term Care | 218 972 034,40 $ | Oui |
| Ontario Ministry of the Environment and Climate Change Resources | 3 000,00 $ | Oui |
| Stem Cell Network | 98 964,56 $ | Oui |
| Tri-agency Institutional Programs Secretariat - CRC Program | 4 026 516,28 $ | Oui |
| Tri-agency Institutional Programs Secretariat - Federal Indirect Program | 6 827 199,97 $ | Oui |
Adresse :
555 University Avenue
Toronto, ON M5G 1X8
Canada
Numéro de téléphone :
416-813-8971