| Objets | Détails | Catégories |
|---|---|---|
|
Santé
|
Encouraging the development and strengthening of legislation and regulations that limit children's access to nicotine.
|
Proposition législative, Projet de loi ou résolution, Règlement
|
|
Santé, Recherche et développement, Sciences et technologies
|
Engaging federal partners on the national and international role that SickKids plays in child health care, research and education.
|
Politique ou Programme
|
|
Services à l’enfance, Santé
|
Supporting the introduction and passing of legislation that would increase protections for children and youth online.
|
Proposition législative, Projet de loi ou résolution
|
|
Santé, Recherche et développement
|
Working with federal partners to streamline Health Canada policies and processes related to clinical trials and drug authorization specific to children.
|
Politique ou Programme, Règlement
|
The Hospital for Sick Children (SickKids) is a health-care community dedicated to improving the health of children. Our mission is to provide the best in family-centred, compassionate care, to lead in scientific and clinical advancement, and to prepare the next generation of leaders in child health.
Ronald Cohn, President & CEO
Date de la fin du dernier exercice financier complet : 2024-03-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Agence de la santé publique du Canada (ASPC) | 3 482 161,38 $ | Oui |
| Centre de recherches pour le développement international (CRDI) | 755 731,00 $ | Oui |
| City of Toronto | 58 845,25 $ | Oui |
| Conseil de recherches en sciences naturelles et en génie (CRSNG) | 1 943 054,82 $ | Oui |
| Conseil national de recherches (CNRC) | 63 998,19 $ | Oui |
| Défense nationale (MDN) | 376 285,00 $ | Oui |
| German Ministry of Education & Research | 139,51 $ | Non |
| Government of British Columbia | 49 465,67 $ | Oui |
| Government of Canada | 56 465,77 $ | Oui |
| Government of Manitoba | 145 100,00 $ | Oui |
| Government of Ontario | 840 182 567,97 $ | Oui |
| Instituts de recherche en santé du Canada (IRSC) | 62 335 443,85 $ | Oui |
| Israeli Ministry of Science & Technology | 15 970,00 $ | Oui |
| National Institute of Health | 14 287 285,09 $ | Oui |
| Public Works and Government Services Canada | 213 558,25 $ | Oui |
| Ressources naturelles Canada (RNCan) | 5 045,00 $ | Oui |
| Santé Canada (SC) | 204 396,25 $ | Oui |
| Tri-Agency Institutional Programs Secretariat: Canada Research Chairs | 4 306 760,25 $ | Oui |
| Tri-Agency Institutional Programs Secretariat: Research Support Fund | 6 433 359,69 $ | Oui |
| United States Department of Defense | 1 233 945,13 $ | Oui |
Adresse :
555 University Avenue
Toronto, ON M5G 1X8
Canada
Numéro de téléphone :
416-813-8971