| Objets | Détails | Catégories |
|---|---|---|
|
Santé
|
Encouraging the development and strengthening of legislation and regulations that limit children's access to nicotine.
|
Proposition législative, Projet de loi ou résolution, Règlement
|
|
Santé, Recherche et développement, Sciences et technologies
|
Engaging federal partners on the national and international role that SickKids plays in child health care, research and education.
|
Politique ou Programme
|
|
Services à l’enfance, Santé
|
Supporting the introduction and passing of legislation that would increase protections for children and youth online.
|
Proposition législative, Projet de loi ou résolution
|
|
Santé, Recherche et développement
|
Working with federal partners to streamline Health Canada policies and processes related to clinical trials and drug authorization specific to children.
|
Règlement, Politique ou Programme
|
The Hospital for Sick Children (SickKids) is a health-care community dedicated to improving the health of children. Our mission is to provide the best in family-centred, compassionate care, to lead in scientific and clinical advancement, and to prepare the next generation of leaders in child health.
Ronald Cohn, President & CEO
Date de la fin du dernier exercice financier complet : 2025-03-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Affaires mondiales Canada (AMC) | 165 246,00 $ | Oui |
| Agence de la santé publique du Canada (ASPC) | 1 168 020,00 $ | Oui |
| Centre de recherches pour le développement international (CRDI) | 504 176,00 $ | Oui |
| City of Toronto | 1 943,00 $ | Oui |
| Conseil de recherches en sciences naturelles et en génie (CRSNG) | 2 363 527,00 $ | Oui |
| Conseil national de recherches (CNRC) | 124 100,00 $ | Oui |
| Défense nationale (MDN) | 73 179,00 $ | Oui |
| Government of Ontario | 870 007 652,00 $ | Oui |
| Innovation Fund Denmark | 62 184,00 $ | Oui |
| Instituts de recherche en santé du Canada (IRSC) | 53 895 597,00 $ | Oui |
| Israeli Ministry of Science & Technology | 8 230,00 $ | Oui |
| National Institute of Health | 14 075 880,00 $ | Oui |
| Public Works and Government Services Canada | 84 544,00 $ | Oui |
| Qatar National Research Fund | 9 051,00 $ | Oui |
| Research Council of Norway | 212 382,00 $ | Oui |
| Santé Canada (SC) | 72 673,00 $ | Oui |
| Tri-Agency Institutional Programs Secretariat: Canada Research Chairs | 3 541 201,00 $ | Oui |
| Tri-Agency Institutional Programs Secretariat: Research Support Fund | 10 140 000,00 $ | Oui |
| United States Agency for International Development | 69 289,00 $ | Oui |
| United States Department of Defense | 2 072 165,00 $ | Oui |
Adresse :
555 University Avenue
Toronto, ON M5G 1X8
Canada
Numéro de téléphone :
416-813-8971