Nombre total de rapports de communication : 30
Rapports mensuels de communications au cours des 6 derniers mois : 0
Global automaker
Oliver Blume, Chairman of the Board of Management
Date de la fin du dernier exercice financier complet : 2022-12-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Bundesagentur für Arbeit | 85 907,99 $ | Oui |
| Bundesministerium für Bildung und Forschung | 1 113 757,56 $ | Oui |
| Bundesministerium für Digitales und Verkehr | 83 856,40 $ | Oui |
| Bundesministerium für Umwelt, Naturschutz, nukleare Sicherheit und Verbraucherschutz | 376 493,26 $ | Oui |
| Bundesministerium für Wirtschaft und Ausfuhrkontrolle | 209 685,82 $ | Oui |
| Bundesministerium für Wirtschaft und Klimaschutz | 3 425 655,75 $ | Oui |
| Deutsche Rentenversicherung | 3 409,20 $ | Oui |
| EU Kommission | 1 986 218,21 $ | Oui |
| Hauptzollamt | 15 470 060,00 $ | Oui |
| Landeswohlfahrtsverband | 319 810,96 $ | Oui |
| Niedersächisches Landesamt für Soziales, Jugend und Familie | 573 408,56 $ | Oui |
Adresse :
Berliner Ring, 2
Wolfsburg 38440
Germany
Numéro de téléphone :
+49 5361 9 0
Volkswagen AG n'est pas une filiale d'une société mère.