Canadian Standards Association (operating as CSA Group) is an independent, not-for-profit membership association serving business, industry, government and consumers. It was incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA Group consists of three divisions: Canadian Standards Association, a leading solutions based standards organization, providing standards development, application products, training and advisory services; CSA International, which provides testing and certification services for electrical, mechanical, plumbing, gas and other products; and, OnSpeX, a provider of consumer product testing, inspections and advisory services for retailers and manufacturers.
Ash Sahi, President and Chief Executive Officer (CEO)
Date de la fin du dernier exercice financier complet : 2012-03-27
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Alberta Department of Employment and Immigration | 16 907,00 $ | Non |
| Alberta Transportation | 16 000,00 $ | Non |
| British Columbia Ministry of Transportation and Instrastructure | 16 000,00 $ | Non |
| Canada Mortgage and Housing Corporation | 18 000,00 $ | Oui |
| Canadian Broadcasting Corporation | 4 000,00 $ | Non |
| Canadian Nuclear Safety Commission | 520 403,00 $ | Oui |
| City of Ottawa | 8 362,00 $ | Non |
| City of Toronto - Metro Hall | 70 060,00 $ | Non |
| Conseil national de recherches (CNRC) | 23 874,00 $ | Oui |
| Defence Construction Canada | 41 388,00 $ | Non |
| Énergie atomique du Canada limitée (EACL) | 372 896,00 $ | Oui |
| Environnement Canada | 15 435,00 $ | Non |
| Government of New Brunswick | 135 417,00 $ | Non |
| Government of Newfoundland and Labrador | 3 006,00 $ | Non |
| Government of the Northwest Territories | 2 000,00 $ | Non |
| Government of the Northwest Territories Workers' Safety and Compensation Commission | 244,00 $ | Non |
| Government of Yukon | 2 000,00 $ | Non |
| Health Canada | 160 283,00 $ | Oui |
| Hydro Quebec | 328 775,00 $ | Oui |
| Industry Canada | 24 388,00 $ | Oui |
| Manitoba Department of Infrastructure and Transportation | 5 000,00 $ | Non |
| Manitoba Department of Labour and Immigration | 6 951,00 $ | Non |
| Manitoba Hydro | 209 350,00 $ | Non |
| Natural Resources Canada | 836 140,00 $ | Oui |
| New Brunswick, Department of Transportation | 218 000,00 $ | Non |
| New Brunswick Power Corporation | 31 640,00 $ | Non |
| Newfoundland and Labrador Department of Transportation and Works | 3 000,00 $ | Non |
| Nova Scotia Department of Labour | 9 780,00 $ | Non |
| Nova Scotia Department of Transportation and Public Works | 6 000,00 $ | Non |
| Nova Scotia Environment | 33 334,00 $ | Non |
| Ontario Ministry of Energy | 361 386,00 $ | Oui |
| Ontario Ministry of Labour | 66 689,00 $ | Non |
| Ontario Ministry of Transportation | 49 297,00 $ | Non |
| Ontario Power Generation Inc. | 386 000,00 $ | Oui |
| Prince Edward Island Department of Transportation | 2 000,00 $ | Non |
| Prince Edward Island Workers' Compensation Board | 751,00 $ | Non |
| Public Health Agency of Canada | 416 949,00 $ | Oui |
| Public Works and Government Services Canada | 89 808,00 $ | Oui |
| Quebec Ministere du Developpement durable, Environnement et Parcs | 41 000,00 $ | Non |
| Quebec Ministere du Transports | 5 000,00 $ | Non |
| Ressources humaines et Développement des compétences Canada (RHDCC) | 13 526,00 $ | Non |
| Saskatchewan Ministry of Labour Relations and Workplace Safety | 24 590,00 $ | Non |
| SaskPower Eneraction | 30 300,00 $ | Non |
| Saskwatchewan Highways and Infrastructure | 8 000,00 $ | Non |
| Standards Council of Canada | 38 820,00 $ | Oui |
| Transport Canada | 138 744,00 $ | Oui |
| WorkSafeBC | 19 537,00 $ | Non |
| WorkSafeNB | 41 543,00 $ | Non |
| Yukon Workers Compensation Health and Safety Board | 132,00 $ | Non |
Adresse :
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Numéro de téléphone :
416-747-2501