Version 10 of 70 (2001-10-12 to 2002-05-07) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
| Organization: |
WORLD VISION CANADA
6630 TURNER VALLEY ROAD MISSISSAUGA, ON L5N 2S4 Canada |
||||||
| Telephone number: | 905-821-3030 | ||||||
| Fax number: | 905-821-1354 | ||||||
| Responsible officer name and position during the period of this registration: | DAVE TOYCEN, CEO AND PRESIDENT | ||||||
| Description of the organization's activities: | WORLD VISION CANADA IS A CHRISTIAN HUMANITARIAN RELIEF AND DEVELOPMENT ORGANIZATION WITH OVER 50 YEARS OF EXPERIENCE WORKING IN 89 COUNTRIES AROUND THE WORLD. IT INVITES CANADIANS TO SHARE THEIR RESOURCES TO EMPOWER PEOPLE LIVING IN POVERTY. WVC IS COMMITTED TO FACILITATING SUSTAINABLE COMMUNITY DEVELOPMENT, PROVIDING EMERGENCY RELIEF, SEEKING JUSTICE FOR THE OPPRESSED, EDUCATING CANADIANS TO UNDERSTAND AND RESPOND TO GLOBAL ISSUES, SERVING THE CHURCH AND RESPONDING TO THE POOR IN CANADA. IT PLACES PARTICULAR EMPHASIS ON PROTECTING THE WELL-BEING OF AND BUILDING A FUTURE FOR THE WORLD'S CHILDREN. | ||||||
| Organization's membership or classes of membership: | WORLD VISION DOES NOT HAVE ORGANIZATIONAL MEMBERS PER SE. IT IS AN AUTONOMOUS MEMBER OF THE WORLD VISION INTERNATIONAL PARTNERSHIP, WHICH COMPRISES OVER 90 OFFICES AROUND THE WORLD. WORLD VISION CANADA HAS 38 VOTING CORPORATION MEMBERS AND 17 BOARD MEMBERS. WORLD VISION CANADA IS REGULARLY SUPPORTED BY OVER 400,000 CANADIAN HOUSEHOLDS. | ||||||
| Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||
| End date of the organization's last completed financial year: | 2001-09-30 | ||||||
|
|||||||
| Name: | SARA AUSTIN |
| Position title: | CHILD RIGHTS POLICY ANALYST |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | DOUG BLACKBURN |
| Position title: | RESOURCE COORDINATOR |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | SONIA BLANEY |
| Position title: | SENIOR NUTRITIONIST |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | JIM CARRIE |
| Position title: | VICE PRESIDENT, INTERNATIONAL PROGRAMMES |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | AUDREY CHAN |
| Position title: | ASIA PROGRAM OFFICER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | JAVIER CHAPARRO |
| Position title: | LATIN AMERICAN PROGRAM OFFICER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | SUZANNE CHERRY |
| Position title: | PROGRAMS OFFICER, AFRICA |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | PHIL CHESTER |
| Position title: | REGIONAL PROGRAMS TEAM LEADER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | WARREN CLIMENHAGA |
| Position title: | REGIONAL PROGRAM MANAGER, ASIA |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | RUPEN DAS |
| Position title: | TEAM LEADER, HUMANITARIAN ASSISTANCE TEAM |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | CHRIS DERKSEN HIEBERT |
| Position title: | POLICY ANALYST, PEACEBUILDING & CONFLICT |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | OTTO FARKAS |
| Position title: | RELIEF PROGRAM OFFICER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | CHUCK FERGUSON |
| Position title: | DIRECTOR, NATIONAL PROGRAMS |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | CHARLIE FLUIT |
| Position title: | VICE PRESIDENT, FINANCE AND ADMINISTRATION |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | BOB GAZEY |
| Position title: | MANAGER, NEIGHBOURLINK |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | ZARI GILL |
| Position title: | HEALTH TEAM LEADER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | TERRY GRAY |
| Position title: | GRANT ACQUISITION MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | JENNIFER HAROLD |
| Position title: | MICROENTERPRISE DEVELOPMENT TEAM LEADER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | JOAN HILDEBRAND |
| Position title: | NUTRITION OFFICER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | JANET-MARIE HUDDLE |
| Position title: | NUTRITION TEAM LEADER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | STEVE HUDDLE |
| Position title: | FOOD AID/SECURITY TEAM LEADER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | WILMA JAKUS |
| Position title: | MED PROGRAM MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | NAOMI KLAAS |
| Position title: | NUTRITION PROGRAM MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | DANIELE LALIBERTE-BERINGAR |
| Position title: | WEST AFRICA PROGRAM OFFICER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | TERRY LEBLANC |
| Position title: | ABORIGINAL PROGRAMS MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | KATHY LEPP |
| Position title: | NUTRITION PROGRAM MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | CAROLYN MACDONALD |
| Position title: | NUTRITION TEAM LEADER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | WENDY PHILLIPS |
| Position title: | PUBLIC POLICY OFFICER, ADVOCACY AND GOVERNMENT RELATIONS |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | WILL POSTMA |
| Position title: | REGIONAL PROGRAM MANAGER, SOUTHERN AFRICA |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | ANDRES RECALDE |
| Position title: | LATIN AMERICA PROGRAM OFFICER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | PATRICK SCOTT |
| Position title: | ABORIGINAL PROGRAMS, CO-MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | KENDRA SIEKMANS |
| Position title: | NUTRITION PROGRAM MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | HENRIETTE THOMPSON |
| Position title: | EAST AFRICA PROGRAM MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | DAVE TOYCEN |
| Position title: | CEO AND PRESIDENT |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | LINDA TRIPP |
| Position title: | VICE PRESIDENT, ADVOCACY AND GOVERNMENT RELAT |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | ARI UOTILA |
| Position title: | PROGRAM QUALITY SPECIALIST |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | KATHY VANDERGRIFT |
| Position title: | SENIOR ANALYST, ADVOCACY & PUBLIC POLICY |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | HENRY WALLER |
| Position title: | ASIA PROGRAM MANAGER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | MICHAEL WEICKERT |
| Position title: | RELIEF PROGRAM OFFICER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Name: | JANELLE ZWIER |
| Position title: | FOOD AID PROJECT OFFICER |
| Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
| Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), Canadian Human Rights Tribunal (CHRT), Canadian International Development Agency (CIDA), Citizenship and Immigration Canada, Environment Canada, Finance Canada (FIN), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Immigration and Refugee Board (IRB), Industry Canada, Justice Canada (JC), National Defence (DND), National Film Board (NFB), Revenue Canada (RC), Statistics Canada (StatCan) |
|
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format |
| Subject Matter: Areas of Concern: | Aboriginal Affairs, Agriculture, Defence, Environment, Health, Immigration, International Relations, International Trade, Justice and Law Enforcement, Labour, Taxation and Finance |
| Subject Matter: Retrospective: | WORLD VISION CANADA HAS BEEN ACTIVE IN MEETING WITH MP'S ACROSS PARTY LINES, AS WELL AS OTHER GOVERNMENT REPRESENTATIVES. WORLD VISION CANADA PARTICIPATES IN VARIOUS GOVERNMENT POLICY CONSULTATIONS FOR EXAMPLE INCLUDING PARLIAMENTARY FINANCE COMMITTEE HEARINGS, STANDING COMMITTEE ON FOREIGN AFFAIRS AND INTERNATIONAL TRADE. WORLD VISION CANADA IS ALSO ACTIVE IN A NUMBER OF NGO COALITIONS, INCLUDING THE CANADIAN COUNCIL FOR INTERNATIONAL COOPERATION (CCIC). ISSUES OF PARTICULAR INTEREST TO WORLD VISION CANADA HAVE INCLUDED: OPPOSING THE EXPLOITATION OF CHILDREN, INCREASING FOREIGN AID LEVELS, BANNING ANTI-PERSONNEL LANDMINES, INVESTING IN SUSTAINABLE DEVELOPMENT, PARTICIPATING IN FOREIGN POLICY TOWARD DEVELOPING COUNTRIES, IMPROVING HUMAN AND FOOD SECURITY IN REGIONS OF COMPLEX HUMANITARIAN EMERGENCY, PROMOTING PEACE AND RECONCILIATION, PREVENTING HARMFUL IMPACTS OF ARMED CONFLICT ON CHILDREN, POVERTY REDUCTION STRATEGY PAPERS (PRSP) AND OTHER INTERNATIONAL DEVELOPMENT POLICY ISSUES, PARTICULARLY AS THEY IMPACT CHILDREN. |
| Subject Matter: Prospective: | DIRECT RELATIONSHIPS WITH GOVERNMENT AS WELL AS THOSE THROUGH NGO COALITIONS WILL CONTINUE AS LISTED ABOVE. CRITICAL ISSUES WILL REMAIN THOSE LISTED ABOVE. |