The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Catherine Grenier, President & CEO
End date of the last completed financial year: 2021-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Alberta Ministry of Environment and Parks | $1,473,463.00 | No |
BC Hydro and Power Authority | $167,930.00 | Yes |
British Columbia Ministry of Forests, Lands, Natural Resources Operations and Rural development | $10,225.00 | Yes |
Canada Revenue Agency (CRA) | $6,529,132.74 | No |
Canadian Wildlife Service | $156,600.00 | Yes |
Corporation of the City of Kitchener | $208.00 | No |
District of Elkford | $725.40 | No |
District of Sparwood | $250.00 | No |
Employment and Social Development Canada (ESDC) | $4,475.00 | Yes |
Environment and Climate Change Canada (ECCC) | $27,303,993.30 | Yes |
Fisheries and Oceans Canada (DFO) | $25,130.00 | Yes |
Government of Alberta | $0.00 | Yes |
Government of Manitoba | $76,644.50 | No |
Government of New Brunswick | $289,500.15 | No |
Government of Newfoundland | $160,000.00 | Yes |
Government of Nova Scotia | $2,362.50 | Yes |
Government of Prince Edward Island | $160,000.00 | Yes |
Indigenous Services Canada (ISC) | $10,215.87 | No |
Manitoba Fish and Wildlife Enhancement Fund | $0.00 | Yes |
Manitoba Hydro | $1,000.00 | No |
Municipalité de Senneville | $0.00 | Yes |
Municipalité Régionale de Comté des Pays-d'en-Haut | $10,000.00 | Yes |
Municipalité Régionale de Comté des Sources | $8,370.00 | No |
Municipality of York | $100,000.00 | Yes |
Natural Resources Canada (NRCan) | $0.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $0.00 | Yes |
New Brunswick Department of Transportation and Infrastructure | $0.00 | Yes |
New Brunswick Environmental Trust Fund | $54,000.00 | Yes |
New Brunswick Regional Development Corporation | $0.00 | Yes |
Nova Scotia Department of Communities, Culture and Heritage | $800.00 | No |
Nova Scotia Department of Environment | $890,401.56 | Yes |
Nova Scotia Department of Environment | $890,401.56 | Yes |
Ontario Ministry of Environment, Conservation, and Parks | $4,078,700.00 | Yes |
Ontario Ministry of Transportation | $22,529.17 | Yes |
Parks Canada (PC) | $45,934.00 | No |
Première Nation Wolastoqiyik Wahsipekuk | $17,000.00 | Yes |
Prince Edward Island Wildlife Conservation Fund | $4,364.00 | No |
Quebec Ministry of Agriculture, Fisheries and Food | $5,037.50 | Yes |
Quebec Ministry of Education and Higher Education | $16,081.93 | Yes |
Quebec Ministry of Forests, Wildlife and Parks | $294,610.39 | Yes |
Quebec Ministry of Natural Resources | $61,900.00 | No |
Quebec Ministry of Sustainable Development, Environment and Parks | $95,090.00 | No |
Quebec Ministry of the Environment and Climate Change | $11,842,264.00 | Yes |
Quebec National Institute of Public Health | $5,000.00 | No |
Quebec National Institute of Public Health | $5,000.00 | No |
Regional District of East Kootenay | $28,230.00 | Yes |
Regional District of Okanagan-Similkameen | $289,196.20 | Yes |
Saskatchewan Fish and Wildlife Development Fund | $0.00 | Yes |
Saskatchewan Ministry of Environment | $522,382.37 | Yes |
SaskWater | $10,000.00 | No |
The Jacques Cartier and Champlain Bridges Inc. | $0.00 | Yes |
The Ontario Trillium Foundation | $462,700.00 | Yes |
Thompson-Nicola Regional District | $3,000.00 | Yes |
United States Fish and Wildlife Service | $5,617,675.97 | Yes |
Ville de Lévis | $4,457.50 | No |
Ville de Québec | $36,130.63 | Yes |
Address:
245 Eglinton Avenue East
Suite 410
Toronto, ON M4P 3J1
Canada
Telephone number:
416-932-3202