| Objets | Détails | Catégories |
|---|---|---|
|
Environnement
|
Advice, input and feedback to government officials regarding regulations relating to the conservation of Canada’s natural spaces, eco-systems and species. This includes, for example, regulations made under the Species at Risk Act, Canada Water Act and Canada Wildlife Act.
|
Règlement
|
|
Environnement
|
Advocating for policies that increase investment in privately protected areas and nature based solutions, and maximize biodiversity outcomes.
|
Politique ou Programme
|
|
Environnement
|
Seeking funding from various departments, including Environment and Climate Change Canada, Fisheries and Oceans Canada and Natural Resources Canada, for initiatives related to conservation, stewardship and research.
|
Subvention, Contribution ou autre avantage financier
|
The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Catherine Grenier, President & CEO
Date de la fin du dernier exercice financier complet : 2025-05-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Agence de promotion économique du Canada atlantique (APECA) | 0,00 $ | Oui |
| Alberta Ministry of Environment and Parks | 93 638,00 $ | Non |
| British Columbia Hydro and Power Authority | 875 747,63 $ | Oui |
| British Columbia Ministry of Forests, Lands, Natural Resources Operations and Rural development | 41 717,00 $ | Non |
| Caribou Regional District | 2 500,00 $ | Non |
| Corporation of the City of Kitchener | 52,00 $ | Non |
| District of Elkford | 497,00 $ | Non |
| District of Sparwood | 600,00 $ | Non |
| Employment and Social Development Canada & Service | 72 767,00 $ | Oui |
| Environnement et Changement climatique Canada (ECCC) | 29 683 814,00 $ | Oui |
| Government of British Columbia - Ministry of Water, Land & Resource Stewardship | 7 025 000,00 $ | Oui |
| Government of Manitoba | 2 377,00 $ | Oui |
| Government of New Brunswick | 912 934,00 $ | Oui |
| Government of Nova Scotia - Department of Environment and Climate Change | 779 213,00 $ | Oui |
| Government of Nova Scotia - Department of Natural Resources and Renewables | 0,00 $ | Oui |
| Government of Nova Scotia - Student Employment Program | 20 025,00 $ | Oui |
| Government of Ontario - Ministry of Natural Resources | 1 045 000,00 $ | Oui |
| La Jacques-Cartier Regional County Municipality | 7 695,00 $ | Oui |
| Loisir et Sport Lanaudière | 127 085,00 $ | Non |
| Municipalité de Hudson | 0,00 $ | Oui |
| New Brunswick Environmental Trust Fund | 62 411,00 $ | Oui |
| New Brunswick Wildlife Council | 37 750,00 $ | Non |
| Ontario Ministry of Environment, Conservation, and Parks | 364 613,00 $ | Oui |
| Papineau Regional County Municipality | 9 505,00 $ | Non |
| Parcs Canada (PC) | 7 390 769,00 $ | Oui |
| Prince Edward Island Wildlife Conservation Fund | 1 132,00 $ | Non |
| Quebec Ministry of the Environment and Climate Change | 33 854 656,00 $ | Oui |
| Regional District of East Kootenay | 158 940,00 $ | Non |
| Regional District of Okanagan-Similkameen | 12 082,00 $ | Non |
| Ressources naturelles Canada (RNCan) | 0,00 $ | Oui |
| Saskatchewan Ministry of Environment | 26 566,00 $ | Oui |
| The Ontario Trillium Foundation | 5 700,00 $ | Non |
| United States Fish and Wildlife Service | 7 814 486,00 $ | Non |
| Ville de Montréal | 24 235,00 $ | Non |
| Ville de Mont-Saint-Hilaire | 0,00 $ | Oui |
| Ville de Québec | 13 346,00 $ | Non |
| Ville de Rosemère | 0,00 $ | Oui |
Adresse :
365 Bloor St. East
Suite 1501
Toronto, ON M4W 3L4
Canada
Numéro de téléphone :
416-932-3202