Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4367 | 1203 |
Organization: | 746 | 3621 |
Corporation: | 550 | 2293 |
Total active: | 5663 | 7117 |
Statistic | Mar 2025 | Apr 2025 | Change |
---|---|---|---|
New registrations | 177 | 94 |
-46.9% |
Updated registrations | 637 | 422 |
-33.8% |
Reactivated registrations | 41 | 28 |
-31.7% |
Ended registrations | 445 | 256 |
-42.5% |
Monthly communication reports | 1415 | 536 |
-62.1% |