Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 1966 |
Environment | 1627 |
Taxation and Finance | 1512 |
Industry | 1473 |
International Trade | 1301 |
Health | 1236 |
Science and Technology | 1202 |
Budget | 1122 |
Infrastructure | 1116 |
Climate | 980 |
Energy | 969 |
Employment and Training | 964 |
Aboriginal Affairs | 895 |
Research and Development | 874 |
Government Procurement | 842 |
Transportation | 829 |
Regional Development | 664 |
Agriculture | 646 |
Natural Resources | 631 |
Labour | 600 |
Consumer Issues | 579 |
Housing | 518 |
Federal-Provincial Relations | 517 |
Education | 486 |
Immigration | 471 |
Defence | 465 |
Justice and Law Enforcement | 446 |
National Security/Security | 444 |
Arts and Culture | 431 |
Intellectual Property | 422 |
Small Business | 421 |
International Relations | 420 |
Internal Trade | 405 |
Financial Institutions | 399 |
Foreign Affairs | 334 |
Mining | 275 |
Privacy and Access to Information | 268 |
Tourism | 253 |
Telecommunications | 243 |
Fisheries | 235 |
Broadcasting | 227 |
International Development | 217 |
Municipalities | 190 |
Child Services | 137 |
Constitutional Issues | 134 |
Forestry | 115 |
Animal Welfare | 107 |
Media | 98 |
Pensions | 76 |
Bilingualism/Official Languages | 72 |
Sports | 65 |
Elections | 33 |
Religion | 14 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2024-11-30 | 2024-12-31 | 2025-01-31 | 2025-02-28 | 2025-03-31 |
Current 2025-04-02 |
---|---|---|---|---|---|---|
Economic Development | 2020 | 2052 | 2051 | 2022 | 2000 | 1966 |
Environment | 1716 | 1733 | 1685 | 1668 | 1649 | 1627 |
Taxation and Finance | 1584 | 1600 | 1558 | 1556 | 1530 | 1512 |
Industry | 1489 | 1506 | 1495 | 1505 | 1498 | 1473 |
International Trade | 1269 | 1279 | 1293 | 1313 | 1315 | 1301 |
Health | 1327 | 1318 | 1295 | 1283 | 1261 | 1236 |
Science and Technology | 1211 | 1214 | 1214 | 1226 | 1223 | 1202 |
Budget | 1202 | 1211 | 1208 | 1198 | 1147 | 1122 |
Infrastructure | 1135 | 1165 | 1154 | 1157 | 1128 | 1116 |
Climate | 1055 | 1065 | 1021 | 999 | 995 | 980 |
Energy | 1017 | 1033 | 1002 | 1015 | 982 | 969 |
Employment and Training | 988 | 997 | 991 | 993 | 980 | 964 |
Aboriginal Affairs | 976 | 992 | 963 | 949 | 924 | 895 |
Research and Development | 887 | 889 | 889 | 898 | 893 | 874 |
Government Procurement | 818 | 813 | 842 | 856 | 842 | 842 |
Transportation | 926 | 936 | 885 | 870 | 834 | 829 |
Regional Development | 713 | 730 | 729 | 713 | 675 | 664 |
Agriculture | 670 | 682 | 678 | 678 | 661 | 646 |
Natural Resources | 637 | 655 | 641 | 653 | 637 | 631 |
Labour | 668 | 682 | 662 | 636 | 613 | 600 |
Consumer Issues | 631 | 622 | 614 | 590 | 590 | 579 |
Housing | 545 | 544 | 547 | 530 | 525 | 518 |
Federal-Provincial Relations | 517 | 525 | 524 | 521 | 528 | 517 |
Education | 486 | 485 | 507 | 504 | 500 | 486 |
Immigration | 471 | 475 | 491 | 481 | 478 | 471 |
Defence | 419 | 426 | 442 | 456 | 464 | 465 |
Justice and Law Enforcement | 462 | 458 | 454 | 448 | 453 | 446 |
National Security/Security | 421 | 426 | 445 | 448 | 447 | 444 |
Arts and Culture | 454 | 440 | 466 | 462 | 447 | 431 |
Intellectual Property | 400 | 401 | 417 | 424 | 427 | 422 |
Small Business | 432 | 426 | 429 | 419 | 424 | 421 |
International Relations | 356 | 366 | 389 | 410 | 422 | 420 |
Internal Trade | 408 | 409 | 416 | 415 | 408 | 405 |
Financial Institutions | 430 | 432 | 432 | 425 | 401 | 399 |
Foreign Affairs | 286 | 294 | 310 | 325 | 337 | 334 |
Mining | 296 | 297 | 286 | 284 | 276 | 275 |
Privacy and Access to Information | 288 | 283 | 287 | 276 | 272 | 268 |
Tourism | 285 | 286 | 288 | 277 | 264 | 253 |
Telecommunications | 234 | 247 | 242 | 246 | 247 | 243 |
Fisheries | 264 | 266 | 246 | 240 | 238 | 235 |
Broadcasting | 230 | 236 | 237 | 235 | 238 | 227 |
International Development | 218 | 218 | 224 | 218 | 219 | 217 |
Municipalities | 202 | 206 | 206 | 203 | 191 | 190 |
Child Services | 153 | 148 | 149 | 148 | 142 | 137 |
Constitutional Issues | 144 | 145 | 146 | 144 | 135 | 134 |
Forestry | 126 | 124 | 122 | 118 | 116 | 115 |
Animal Welfare | 111 | 109 | 107 | 107 | 107 | 107 |
Media | 103 | 99 | 103 | 100 | 100 | 98 |
Pensions | 82 | 79 | 76 | 76 | 76 | 76 |
Bilingualism/Official Languages | 71 | 72 | 72 | 72 | 74 | 72 |
Sports | 66 | 65 | 68 | 65 | 67 | 65 |
Elections | 33 | 34 | 38 | 34 | 34 | 33 |
Religion | 15 | 15 | 16 | 15 | 14 | 14 |
Registrations include all the subject matters expected to be raised in communications with public office holders.