Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 2004 |
Environment | 1692 |
Taxation and Finance | 1558 |
Industry | 1481 |
Health | 1303 |
International Trade | 1253 |
Science and Technology | 1191 |
Budget | 1190 |
Infrastructure | 1127 |
Climate | 1042 |
Energy | 1012 |
Employment and Training | 975 |
Aboriginal Affairs | 969 |
Transportation | 910 |
Research and Development | 878 |
Government Procurement | 799 |
Regional Development | 713 |
Agriculture | 669 |
Labour | 661 |
Natural Resources | 645 |
Consumer Issues | 619 |
Housing | 540 |
Federal-Provincial Relations | 510 |
Education | 482 |
Immigration | 468 |
Justice and Law Enforcement | 452 |
Arts and Culture | 438 |
Financial Institutions | 430 |
Defence | 417 |
National Security/Security | 415 |
Small Business | 415 |
Internal Trade | 403 |
Intellectual Property | 394 |
International Relations | 353 |
Mining | 288 |
Foreign Affairs | 286 |
Privacy and Access to Information | 282 |
Tourism | 273 |
Fisheries | 258 |
Telecommunications | 239 |
Broadcasting | 232 |
International Development | 214 |
Municipalities | 203 |
Child Services | 148 |
Constitutional Issues | 143 |
Forestry | 122 |
Animal Welfare | 108 |
Media | 100 |
Pensions | 78 |
Bilingualism/Official Languages | 72 |
Sports | 64 |
Elections | 32 |
Religion | 15 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2024-07-31 | 2024-08-31 | 2024-09-30 | 2024-10-31 | 2024-11-30 |
Current 2024-12-20 |
---|---|---|---|---|---|---|
Economic Development | 2003 | 1919 | 1930 | 1977 | 2014 | 2004 |
Environment | 1648 | 1592 | 1605 | 1666 | 1707 | 1692 |
Taxation and Finance | 1505 | 1478 | 1520 | 1557 | 1584 | 1558 |
Industry | 1504 | 1422 | 1407 | 1470 | 1483 | 1481 |
Health | 1360 | 1295 | 1319 | 1332 | 1326 | 1303 |
International Trade | 1185 | 1127 | 1165 | 1217 | 1267 | 1253 |
Science and Technology | 1134 | 1115 | 1132 | 1184 | 1203 | 1191 |
Budget | 1158 | 1142 | 1207 | 1223 | 1199 | 1190 |
Infrastructure | 1029 | 1011 | 1052 | 1081 | 1131 | 1127 |
Climate | 1028 | 1014 | 1017 | 1039 | 1054 | 1042 |
Energy | 967 | 956 | 967 | 983 | 1016 | 1012 |
Employment and Training | 974 | 925 | 935 | 965 | 986 | 975 |
Aboriginal Affairs | 942 | 925 | 925 | 954 | 975 | 969 |
Transportation | 924 | 889 | 898 | 912 | 926 | 910 |
Research and Development | 867 | 842 | 847 | 880 | 883 | 878 |
Government Procurement | 798 | 766 | 786 | 798 | 810 | 799 |
Regional Development | 725 | 703 | 708 | 721 | 713 | 713 |
Agriculture | 696 | 658 | 657 | 682 | 668 | 669 |
Labour | 648 | 622 | 632 | 657 | 669 | 661 |
Natural Resources | 597 | 610 | 613 | 621 | 639 | 645 |
Consumer Issues | 644 | 598 | 605 | 609 | 630 | 619 |
Housing | 491 | 506 | 520 | 534 | 544 | 540 |
Federal-Provincial Relations | 462 | 478 | 494 | 500 | 515 | 510 |
Education | 483 | 456 | 474 | 490 | 488 | 482 |
Immigration | 458 | 431 | 436 | 457 | 470 | 468 |
Justice and Law Enforcement | 438 | 403 | 413 | 435 | 462 | 452 |
Arts and Culture | 434 | 422 | 476 | 483 | 455 | 438 |
Financial Institutions | 433 | 417 | 418 | 427 | 430 | 430 |
Defence | 428 | 402 | 415 | 405 | 416 | 417 |
National Security/Security | 397 | 378 | 393 | 401 | 420 | 415 |
Small Business | 480 | 431 | 418 | 430 | 423 | 415 |
Internal Trade | 394 | 361 | 375 | 396 | 407 | 403 |
Intellectual Property | 377 | 368 | 378 | 391 | 397 | 394 |
International Relations | 349 | 318 | 326 | 332 | 352 | 353 |
Mining | 262 | 252 | 272 | 281 | 297 | 288 |
Foreign Affairs | 228 | 233 | 247 | 254 | 285 | 286 |
Privacy and Access to Information | 262 | 266 | 267 | 276 | 287 | 282 |
Tourism | 289 | 285 | 306 | 313 | 285 | 273 |
Fisheries | 238 | 230 | 234 | 254 | 263 | 258 |
Telecommunications | 241 | 225 | 233 | 235 | 233 | 239 |
Broadcasting | 217 | 207 | 218 | 222 | 229 | 232 |
International Development | 212 | 205 | 217 | 221 | 218 | 214 |
Municipalities | 207 | 198 | 201 | 201 | 200 | 203 |
Child Services | 139 | 144 | 152 | 154 | 153 | 148 |
Constitutional Issues | 141 | 130 | 137 | 144 | 144 | 143 |
Forestry | 118 | 117 | 122 | 122 | 125 | 122 |
Animal Welfare | 75 | 91 | 97 | 101 | 110 | 108 |
Media | 97 | 99 | 103 | 106 | 103 | 100 |
Pensions | 86 | 79 | 79 | 78 | 82 | 78 |
Bilingualism/Official Languages | 72 | 67 | 69 | 75 | 71 | 72 |
Sports | 83 | 72 | 72 | 70 | 66 | 64 |
Elections | 31 | 28 | 26 | 30 | 32 | 32 |
Religion | 11 | 10 | 10 | 15 | 15 | 15 |
Registrations include all the subject matters expected to be raised in communications with public office holders.