Registry of Lobbyists
Multiple Sclerosis Society of Canada / Societe canadienne de la sclerose en plaques
End date of the last completed financial year: 2015-12-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| BC Gaming - Ministry of Public Safety & Solicitor General-Gaming and Policy Enforcement | $406,228.00 | Yes |
| City of Brant | $2,138.00 | No |
| City of Edmonton | $17,004.00 | Yes |
| City of Hamilton, Ontario | $16,720.00 | Yes |
| City of LLoydminster | $816.00 | No |
| City of Regina | $4,163.00 | No |
| City of Saskatoon | $6,500.00 | No |
| Dept of Health & Social Services, Quebec | $706,211.00 | Yes |
| Employment and Social Development Canada (ESDC) | $75,521.00 | Yes |
| Family and Community Support Services, Government of Alberta | $54,581.00 | Yes |
| Finance Canada (FIN) | $2,578.00 | No |
| Gov't of Alberta - Alberta Gaming and Liquor Commission | $11,819.00 | Yes |
| Gov't of Canada - New Horizons | $29,193.00 | Yes |
| Gov't of Newfoundland and Labrador - Dept of Health and Community Services | $4,445.00 | Yes |
| Government of Alberta - Alberta Gaming - Community Initiative Program (Friendly Visiting) | $116,799.00 | No |
| Government of Quebec - Emploi-Quebec | $26,218.00 | Yes |
| Kitchener-Waterloo & Community Foundation & WiiFit Program | $700.00 | Yes |
| Municipality of Abitibi | $63.00 | Yes |
| Municipality of Autres | $250.00 | No |
| Municipality of Montreal | $5,000.00 | Yes |
| Municipality of Victoriaville | $1,317.00 | No |
| Northern Ontario Heritage Fund, Government of Canada | $19,872.00 | Yes |
| Programme d'accompagnement en loisirs, Gouvernement du Quebec | $10,698.00 | Yes |
| Public Services and Procurement Canada (PSPC) | $3,821.00 | Yes |
| SaskTel Telcare | $5,000.00 | No |
