Subject matters | Details | Categories |
---|---|---|
Education
|
Advocating for increased investment in student assistance with the Canada Student Loan Program.
|
Policies or Program
|
Education, Health, Industry, Research and Development, Science and Technology
|
Advocating for increases in funding for research and innovation, as well as funding to the Indirect Costs Program of SSHRC, NSERC, CIHR
|
Policies or Program
|
Infrastructure
|
Advocating for institutional infrastructure investments from various federal programs.
|
Grant, Contribution or Other Financial Benefit
|
Immigration
|
Immigration policy related to students
|
Policies or Program
|
Education, Health, Research and Development, Science and Technology
|
Inquire on the status of grants and to propose a wide variety of academic research projects to Federal Research Granting Councils (NSERC, SSHRC, CIHR)-
Advocating for continued and increased granting council funding.
|
Grant, Contribution or Other Financial Benefit
|
Arts and Culture, Bilingualism/Official Languages, Employment and Training, Infrastructure, Regional Development, Transportation
|
Seeking funding from federal government for investment in regional development projects
|
Grant, Contribution or Other Financial Benefit
|
Education
|
Seeking funding from the federal government for an increased federal investment in Canada Graduate Scholarships
|
Policies or Program
|
Health
|
Seeking to raise awareness about York University’s strengths in the health sector, as well as the York University School of Medicine.
|
Policies or Program
|
York University is one of Canada's leading interdisciplinary teaching and research institutions. The hallmark of York's programs has been excellence in interdisciplinary research and teaching at both the graduate and undergraduate levels. The third largest university in Canada, York students pursue full and part-time studies across York's 11 Faculties. York has three professional Faculties in business, law and education, plus other professional programs ranging from engineering to nursing, social work and urban and regional planning, in addition to a wide range of programs in the social sciences, the humanities, fine arts, science and environmental studies. Through York's Faculties and our 23 interdisciplinary research centres we conduct ambitious, innovative research cutting across traditional academic boundaries.
Rhonda Lenton, President and Vice-Chancellor
End date of the last completed financial year: 2024-04-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agriculture and Agri-Food Canada (AAFC) | $277,004.00 | Yes |
Canada Council for the Arts | $332,000.00 | Yes |
Canada First Research Excellence Fund | $10,964,960.60 | Yes |
Canada Foundation for Innovation | $2,002,974.00 | Yes |
Canada Mortgage and Housing Corporation (CMHC) | $160,000.00 | No |
Canada Research Chairs/Canada Excellence Research Chairs | $4,758,333.33 | Yes |
Canadian Heritage (PCH) | $22,440.00 | Yes |
Canadian Institutes of Health Research (CIHR) | $6,401,978.91 | Yes |
Canadian Space Agency (CSA) | $1,249,711.68 | Yes |
City of Toronto | $85,224.50 | Yes |
Ecampus Ontario | $24,800.00 | Yes |
Employment and Social Development Canada (ESDC) | $250,176.85 | Yes |
Environment and Climate Change Canada (ECCC) | $592,871.56 | Yes |
Federal Economic Development Agency for Southern Ontario (FedDev) | $2,986,060.00 | Yes |
Foreign Governments | $1,931,456.88 | Yes |
Forestry Futures Trust Ontario | $300,000.00 | Yes |
Health Canada (HC) | $121,942.00 | Yes |
International Development Research Centre (IDRC) | $2,126,789.00 | Yes |
Ministry of Colleges and Universities (Ontario) | $322,159,530.55 | Yes |
National Defence (DND) | $37,632.00 | Yes |
National Research Council (NRC) | $79,555.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $17,699,807.46 | Yes |
Networks of Centres of Excellence Canada | $1,578,762.22 | Yes |
Office of the Privacy Commissioner of Canada (OPC) | $49,930.43 | Yes |
Ontario Arts Council | $69,658.00 | Yes |
Ontario Council on Articulation and Transfer | $93,940.00 | Yes |
Ontario Early Research Award Program | $71,113.00 | Yes |
Ontario Ministry of Children, Community and Social Services | $1,211,000.00 | Yes |
Ontario Ministry of Economic Development, Job Creation and Trade | $2,080,800.14 | Yes |
Ontario Ministry of Education | $1,039,732.00 | Yes |
Ontario Ministry of Health | $137,880.00 | Yes |
Ontario Ministry of Labour, Training and Skills Development | $365,883.15 | Yes |
Ontario Ministry of Natural Resources and Forestry | $210,000.00 | Yes |
Ontario Ministry of Transportation | $169,399.68 | Yes |
Ontario Research Fund - Research Excellence | $1,428,418.00 | Yes |
Ontario Research Fund - Research Infrastructure | $661,079.00 | Yes |
Polar Knowledge Canada | $116,400.00 | Yes |
Public Health Agency of Canada (PHAC) | $514,642.00 | Yes |
Public Safety Canada (PS) | $20,000.00 | Yes |
Public Services and Procurement Canada (PSPC) | $43,623.08 | Yes |
Regional Municipality of Peel | $80,000.00 | Yes |
Research Support Fund | $6,983,000.00 | Yes |
Social Sciences and Humanities Research Council (SSHRC) | $23,731,277.53 | Yes |
Toronto Arts Council | $93,000.00 | Yes |
Women and Gender Equality (WAGE) | $396,314.00 | Yes |
Address:
1050 Kaneff Tower
4700 Keele Street
Toronto, ON M3J 1P3
Canada
Telephone number:
416-736-5200