Version 1 of 82 (2008-04-09 to 2008-07-15) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
Imperial Oil Limited
237 4th Avenue S.W. Calgary, AB T2P 3M9 Canada |
Telephone number: | 403-237-4104 |
Fax number: | 403-237-2166 |
Responsible officer name and position during the period of this registration: | Bruce March, Chairman, president and CEO |
Description of activities: | Imperial Oil Limited has been a leading member of the Canadian energy industry for 125 years and is well positioned to deliver long-term shareholder value by participating in some of the industry's most promising growth opportunities.One of the largest producers of crude oil and natural gas liquids in Canada and a major producer of natural gas, the company is Canada's largest refiner and marketer of petroleum products - sold primarily under the Esso brand name and a major producer of petrochemicals.(Source - Imperial Oil Annual Report 2004) |
The client is a subsidiary of the following parent companies: |
ExxonMobil Corporation
5959 Las Colinas Blvd. Irving, TX United States of America 750392298 |
Coalition | The corporation is not a member of a coalition. |
Subsidiary: |
172965 Canada Limited
237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 3645967 Canada Inc. 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 3780953 Canada Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 3865720 Canada Inc. 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 4285034 Canada Ltd. 237 4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 6072674 Canada Ltd. 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 6220754 Canada Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 6270352 Canada Ltd. 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 6279478 Canada Ltd. 237 4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T3G 5G7 6541 Canada, LLC 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Acquifund Resources Limited 237-4th Avenue S.W. P.O. 2480, Station M Calgary, AB Canada T2P 3M9 Canada Imperial Oil Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Canadian Reserve Oil and Gas Ltd. 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Cynthia Gas Gathering Company Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Devon Estates Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 ESF Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Imperial Oil Foundation 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Imperial Oil Resources Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Imperial Oil Resources N.W.T. Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Imperial Oil Resources Ventures Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 McColl-Frontenac Inc. 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 McColl-Frontenac Petroleum Inc. 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Montreal Pipe Line Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 OSLO Alberta Limited 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 Portland Pipe Line Corporation 237-4th Avenue S.W. P.O. Box 2480, Station M Calgary, AB Canada T2P 3M9 |
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. |
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | Chris Allard |
Position title: | Kearl Oil Sands Sr. Project Manager |
Public offices held: | No |
Name: | George Bezaire |
Position title: | Director, Corporate Planning |
Public offices held: | No |
Name: | Randy Broiles |
Position title: | Senior VP, Resources |
Public offices held: | No |
Name: | Sean Carleton |
Position title: | Controller |
Public offices held: | No |
Name: | Cindy Christopher |
Position title: | Manager, Safety, Health & Environment |
Public offices held: | Yes |
Name: | Bob Delaney |
Position title: | Major Projects - Project Executive |
Public offices held: | No |
Name: | Chris Erickson |
Position title: | VP & General Manager, Refining & Supply |
Public offices held: | No |
Name: | Chris Ford |
Position title: | Planning Manager, Upstream |
Public offices held: | No |
Name: | Rick Gallant |
Position title: | Mackenzie Gas Project Development Executive |
Public offices held: | No |
Name: | Steve Griffiths |
Position title: | Vice President and General Manager, Petrochemicals |
Public offices held: | No |
Name: | Brian Hallamore |
Position title: | VP, Human Resources |
Public offices held: | No |
Name: | James Hughes |
Position title: | Manager, Energy Analysis |
Public offices held: | No |
Name: | Mark Konopczynski |
Position title: | Joint Interest Manager |
Public offices held: | No |
Name: | Marvin Lamb |
Position title: | Director, Corporate Tax |
Public offices held: | No |
Name: | Mark Little |
Position title: | Kearl Oil Sands Development Executive |
Public offices held: | No |
Name: | Brian Livingston |
Position title: | VP, General Counsel & Corporate Secretary - Law |
Public offices held: | No |
Name: | Rick Lowe |
Position title: | Canada Area Geoscience Manager |
Public offices held: | No |
Name: | Eddie Lui |
Position title: | VP, Oil Sands, Development & Research |
Public offices held: | No |
Name: | Bruce March |
Position title: | Chairman, president and CEO |
Public offices held: | No |
Name: | Heather Marreck |
Position title: | Mackenzie Gas Project Commercial Manager |
Public offices held: | No |
Name: | Ronald Moore |
Position title: | Manager, Regulatory Affairs |
Public offices held: | No |
Name: | Stuart Nadeau |
Position title: | Kearl Oil Sands Regulatory & Permitting Manager |
Public offices held: | No |
Name: | Richard O'Farrell |
Position title: | Gov't Relations and Issues Manager |
Public offices held: | No |
Name: | Randy Ottenbreit |
Position title: | Mackenzie Gas Project Development Executive |
Public offices held: | No |
Name: | Bruce Rauch |
Position title: | Mackenzie Gas Project Senior Commerical Advisor |
Public offices held: | No |
Name: | Theresa Redburn |
Position title: | Gas, Power & NGL Marketing Manager |
Public offices held: | No |
Name: | Ken Rowland |
Position title: | Manager, Lubes & Specialties |
Public offices held: | No |
Name: | Paul Smith |
Position title: | Senior VP and treasurer |
Public offices held: | No |
Name: | Simon Smith |
Position title: | VP & General Manager, Fuels Marketing |
Public offices held: | No |
Name: | Susan Swan |
Position title: | Manager, Public Affairs |
Public offices held: | No |
Name: | A. Scott Williams |
Position title: | Mackenzie Gas Project Sr. Project Manager |
Public offices held: | No |
Name: | David Willis |
Position title: | Production Manager |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), Auditor General, Canada-Nova Scotia Offshore Petroleum Board, Canadian Environmental Assessment Agency (CEAA), Climate Change Secretariat, Competition Bureau Canada (COBU), Environment Canada, Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), House of Commons, Industry Canada, Justice Canada (JC), National Energy Board (NEB), Natural Resources Canada (NRCan), Prime Minister's Office (PMO), Privy Council Office (PCO), Public Safety & Emergency Preparedness, Public Works and Government Services Canada, Revenue Canada (RC), Senate of Canada, Statistics Canada (StatCan), Transportation Safety Board of Canada (TSB), Transport Canada (TC), Treasury Board Of Canada Secretariat (TBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Agriculture, Consumer Issues, Energy, Environment, Fisheries, Health, Industry, Labour, Safety, Science and Technology, Taxation and Finance, Trade and Tariffs, Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Retrospective: | Imperial Oil Limited has a number of subject matters related to its products, facilities, operations and projects. These include legislative proposals, bills, regulations, policies and programs in the following areas:Ambient air standards related to facility and product emissions; Canada Labour Code; Fuels' standards and emissions; Biofuels; Contaminated sites; Canadian Environmental Protection Act (review, LFE, etc.); Climate Change Plan and Large Final Emitters; Energy Policy; Canadian Environmental Assessment Act; Environmental charges / taxes; Management of Toxic Substances; Mackenzie Gas Development; Oil sands development; Oil and gas industry technologies; Oil and gas royalties and taxes; Petroleum product pricing; Competition Act; Offshore oil and gas development; Transportation; Occupational exposure limits (OELs); Public Safety & Security; Sustainable Development; Vehicle/Transportation emissions; Waste Management; International Trade Tariffs; Marine Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Prospective: | Imperial Oil Limited has a number of subject matters related to its products, facilities, operations and projects. These include legislative proposals, bills, regulations, policies and programs in the following areas:Ambient air standards related to facility and product emissions; Canada Labour Code; Fuels' standards and emissions; Biofuels; Contaminated sites; Canadian Environmental Protection Act (review, LFE, etc.); Climate Change Plan and Large Final Emitters; Energy Policy; Canadian Environmental Assessment Act; Environmental charges / taxes; Management of Toxic Substances; Mackenzie Gas Development; Oil sands development; Oil and gas industry technologies; Oil and gas royalties and taxes; Petroleum product pricing; Competition Act; Offshore oil and gas development; Transportation; Occupational exposure limits (OELs); Public Safety & Security; Sustainable Development; Vehicle/Transportation emissions; Waste Management; Accounting practices; Securities legislation; Species at Risk Act (SARA); US Trade (barriers -legislative/trade/infrastructure - & relationship issues); International Trade Tariffs; Marine Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|
Subject matters added through a communication report |
|