Subject matters | Details | Categories |
---|---|---|
Climate, Energy, Environment, International Development, International Trade, Mining
|
Climate change and energy policy – strengthening current government climate change policies, and implementation and strengthening of the Emissions Reduction Plan
|
Regulation, Policies or Program
|
Budget, Climate, Energy, Environment, Mining
|
Federal budget and spending – providing resources for climate and environmental initiatives, including clean energy; aligning federal spending with climate objectives
|
Regulation, Policies or Program
|
Agriculture, Climate, Energy, Environment, Mining
|
Strengthening and enacting federal regulations on greenhouse gas emissions and environmental impacts from the oil and gas sector and other economic sectors
|
Policies or Program, Regulation
|
Budget, Climate, Environment, Fisheries
|
Support for the IISD Experimental Lakes Area from Environment and Climate Change Canada and the Department of Fisheries and Oceans of $12.5 million in 2021.
These 58 lakes and their watersheds in northwestern Ontario are the only place where scientists can manipulate whole lakes to collect data from all levels of the ecosystem and understand how it all interacts. This support would go towards:
• maintaining the most comprehensive open dataset on freshwater research in the world, making substantive contributions to science and public understanding of Canada's freshwater resources;
• building a new public engagement center and replacing aging diesel infrastructure with solar power to reduce greenhouse gas emissions by 330,000 kg/year; and
• increasing Canada’s cutting-edge water science on climate change, plastics and pharmaceuticals.
|
Grant, Contribution or Other Financial Benefit
|
Budget, Climate, Environment, International Development, International Relations
|
Support for the National Adaptation Planning Global Network from Global Affairs Canada of $10 million over 4 years (2021-2025).
Established in December 2014, the NAP Global Network works with developing countries to advance adaptation planning and action. This is done through:
• South-South peer learning and exchange
• Technical assistance on NAP development and implementation
• Enhanced bilateral support to adaptation
• Knowledge production and communications
|
Grant, Contribution or Other Financial Benefit
|
The International Institute for Sustainable Development (IISD) is an award-winning independent think tank working to create a world where people and the planet thrive. IISD's programs conduct rigorous research and engage citizens, business and policy makers in the shared goal of developing sustainability. IISD's program areas include: Economic Law and Policy, Water, SDG Knowledge, Energy, Resilience and Reporting Services. Registered charity no.: 127202349 RR 0001
Patricia Fuller, President & CEO
End date of the last completed financial year: 2023-03-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Australia: Department of Foreign Affairs and Trade | $0.00 | Yes |
Australia: State of Queensland | $0.00 | Yes |
Austria: Federal Ministry Republic of Austria | $27,564.50 | No |
Belgium: Federal Public Services | $22,051.60 | No |
Denmark: Ministry of Foreign Affairs | $1,156,156.68 | No |
Denmark: Ministry of Industry, Business, and Financial Affairs | $0.00 | Yes |
Embassy of the Republic of Botswana | $11,857.95 | No |
Employment and Social Development Canada (ESDC) | $46,851.00 | No |
Environment and Climate Change Canada (ECCC) | $2,258,885.78 | Yes |
European Commission | $702,888.24 | Yes |
Federal Economic Development Initiative for Northern Ontario (FEDNOR) | $0.00 | Yes |
Finland: Ministry of the Environment | $0.00 | Yes |
Fisheries and Oceans Canada (DFO) | $1,174,671.00 | Yes |
France: Agence Française de Développement | $27,564.50 | Yes |
France: L'Ambassade de France á Ottawa | $0.00 | Yes |
France: Ministry of Ecological Transition and Territorial Cohesion | $0.00 | Yes |
Genome Canada and Genome Prairie | $450,457.00 | Yes |
Germany: Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | $1,161,320.54 | Yes |
Germany: Federal Ministry for Economic Cooperation and Development (BMZ) | $6,606.99 | No |
Germany: Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | $418,368.56 | Yes |
Germany: Government of the Federal Republic of Germany | $689,112.50 | Yes |
Global Affairs Canada (GAC) | $3,995,408.00 | Yes |
Government of Alberta | $0.00 | Yes |
Government of Jamaica | $62,555.96 | Yes |
Government of Manitoba: Minister of Agriculture | $146,136.23 | Yes |
Government of Ontario | $1,900,000.00 | Yes |
International Development Research Centre (IDRC) | $1,681,499.00 | Yes |
Ireland: Ministry of Foreign Affairs | $0.00 | Yes |
Luxembourg: Le Gouvernement du Grand-Duché de Luxembourg | $0.00 | Yes |
Manitoba Association of Watersheds | $60,009.60 | Yes |
Manitoba Liquor & Lotteries (MBLL) | $90,000.00 | Yes |
Manitoba Natural Resources and Northern Development | $2,500,000.00 | Yes |
Ministry of Energy Saudia Arabia | $0.00 | Yes |
Monaco: Price Albert II of Monaco Foundation | $0.00 | Yes |
Monaco Ministry of Foreign Affairs and Cooperation | $27,564.50 | No |
Municipality of Jasper | $0.00 | Yes |
Natural Resources Canada (NRCan) | $83,645.56 | Yes |
Netherlands: Ministry of Foreign Affairs | $0.00 | Yes |
New Zealand Ministry of Foreign Affairs and Trade | $175,405.94 | Yes |
Northern Ontario Heritage Fund Corporation | $142,985.16 | No |
Norway: Norwegian Agency for Development Cooperation | $559,623.15 | Yes |
Norway: Norwegian Environment Agency | $53,650.00 | Yes |
Norway: Norwegian Ministry of Foreign Affairs | $438,976.10 | Yes |
Norway: Royal Norwegian Ministry of Climate and Environment | $53,650.00 | No |
Office of the Auditor General of Canada (OAG) | $37,600.00 | Yes |
Ontario Trillium Foundation | $139,700.00 | Yes |
Province of Manitoba: Manitoba Climate and Green Plan Implementation Office | $0.00 | Yes |
Singapore: Ministry of Foreign Affairs | $0.00 | Yes |
Singapore: The Permanent Mission of Singapore to the United Nations | $13,175.50 | No |
Sweden: Ministry of Climate and Enterprise | $0.00 | Yes |
Sweden: Ministry of the Environment | $384,225.00 | No |
Sweden: Swedish Environmental Protection Agency | $140,406.54 | Yes |
Sweden: The Swedish International Development Cooperation Agency (SIDA) | $710,829.06 | No |
Sweden Energy Agency | $52,702.00 | No |
Switzerland: Federal Department of Foreign Affairs | $295,062.91 | Yes |
Switzerland: Federal Food Safety and Veterinary Office | $27,699.00 | No |
Switzerland: Federal Office for the Environment | $138,495.00 | Yes |
Switzerland: State Secretariat for Economic Affairs | $0.00 | Yes |
Switzerland: Swiss Agency for Development and Cooperation (SDC) | $1,732,572.45 | Yes |
Taiwan: Taipei Forestry Bureau, Council of Agriculture | $197,632.50 | Yes |
The Government of Quebec | $0.00 | Yes |
United Kingdom: Foreign, Commonwealth & Development Office (FCDO) | $2,999,260.13 | Yes |
United States: US Department of State | $251,754.66 | Yes |
Address:
111 Lombard Avenue, Suite 325
Winnipeg, MB R3B 0T4
Canada
Telephone number:
204-958-7700