Canadian Standards Association (CSA) is an independent, not-for-profit membership association incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA is a leading internationally accredited standards development organization that also provides training and engages in standards-related research.
David Weinstein, President & Chief Executive Officer
Date de la fin du dernier exercice financier complet : 2019-03-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Affaires autochtones et du Nord Canada | 45 000,00 $ | Oui |
| Alberta Energy Regulator | 20 000,00 $ | Oui |
| Alberta Transportation Technical Standards Branch | 22 300,00 $ | Oui |
| B.C. Ministry of Forests, Lands and Natural Resources Operation & Rural Development | 688,00 $ | Oui |
| BC Hydro | 199 000,00 $ | Oui |
| BC Ministry of Transportation and Infrastructure | 17 000,00 $ | Oui |
| BC Oil and Gas Commission | 10 000,00 $ | Oui |
| Canada-Newfoundland and Labrador | 38 060,00 $ | Oui |
| Canada - Nova Scotia Offshore | 25 000,00 $ | Oui |
| Canadian Agency for Drugs and Technologies | 408 062,00 $ | Oui |
| Canadian Institute of Mining, Metallurgy & Petroleum | 100 616,00 $ | Oui |
| Canadian Nuclear Laboratories | 150 000,00 $ | Oui |
| Canadian Nuclear Safety Commission | 495 000,00 $ | Oui |
| Commission des normes, de l'équité, de la santé et de la sécurité du travail | 56 070,00 $ | Oui |
| Conseil canadien des normes (CCN) | 936 008,80 $ | Oui |
| Conseil national de recherches (CNRC) | 343 613,72 $ | Oui |
| County of Frontenac | 101 500,00 $ | Oui |
| Department of Transportation and infrastructure | 3 700,00 $ | Oui |
| Department of Works, Services and Transportation of Newfoundland | 3 500,00 $ | Oui |
| Emploi et Développement social Canada (EDSC) | 27 000,00 $ | Oui |
| Environnement et Changement climatique Canada (ECCC) | 91 000,00 $ | Oui |
| Government of Newfoundland and Labrador | 3 280,00 $ | Oui |
| Government of the Northwest Territories Bridges Transportation Division | 2 600,00 $ | Oui |
| Government of Yukon Highway and Public Works | 2 600,00 $ | Oui |
| Health Canada | 129 875,87 $ | Oui |
| Hydro-Québec Distribution | 5 000,00 $ | Oui |
| Les Ponts Jacques Cartier + Champlain Bridges | 2 400,00 $ | Oui |
| Manitoba Department of Labour and Immigration | 9 290,00 $ | Oui |
| Manitoba Hydro | 8 500,00 $ | Oui |
| Mental Health Commission of Canada | 232 484,32 $ | Oui |
| Ministere des transports | 112 000,00 $ | Oui |
| Ministry of Labour | 28 820,00 $ | Oui |
| Ministry of Labour Relations and Workplace Safety (Saskatchewan) | 7 320,00 $ | Oui |
| Ministry of Natural Resources | 50 000,00 $ | Oui |
| Ministry of Transportation (Federal) | 43 700,00 $ | Oui |
| NB Power | 256 000,00 $ | Oui |
| NS Department of Energy | 29 000,00 $ | Oui |
| NS Department of Labour & Advanced Education | 6 770,00 $ | Oui |
| NS Department of Transportation and Public Works | 3 500,00 $ | Oui |
| Office national de l'énergie (ONÉ) | 6 530,00 $ | Oui |
| Ontario Clean Water Agency | 10 000,00 $ | Oui |
| Ontario Ministry of Labour Health and Safety | 93 530,00 $ | Oui |
| Ontario Power Generation Inc. | 456 000,00 $ | Oui |
| Prince Edward Island Transportation & Public Works | 2 800,00 $ | Oui |
| Ressources naturelles Canada (RNCan) | 2 649 462,04 $ | Oui |
| Saskatchewan Highways and Infrastructure | 6 500,00 $ | Oui |
| SaskPower | 46 000,00 $ | Oui |
| Search and Rescue Volunteer Association of Canada | 54 200,00 $ | Oui |
| Services publics et Approvisionnement Canada (SPAC) | 5 000,00 $ | Oui |
| The Federal Bridge Corporation Limited | 2 400,00 $ | Oui |
| Transports Canada (TC) | 234 992,25 $ | Oui |
| US Department of Energy | 115 306,56 $ | Oui |
| Wood Preservation Canada | 29 800,00 $ | Oui |
| Workers' Safety & Compensation | 2 080,00 $ | Oui |
| WorkSafe BC | 31 160,00 $ | Oui |
| WorkSafe NB | 5 330,00 $ | Oui |
| Yukon Worker's Compensation Health & Safety Board | 1 000,00 $ | Oui |
Adresse :
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Numéro de téléphone :
416-747-2501