Canadian Standards Association (CSA) is an independent, not-for-profit membership association incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA is a leading internationally accredited standards development organization that also provides training and engages in standards-related research.
David Weinstein, President & Chief Executive Officer
Date de la fin du dernier exercice financier complet : 2020-03-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Affaires autochtones et du Nord Canada | 45 000,00 $ | Oui |
Alberta Ministry of Energy | 30 000,00 $ | Oui |
Alberta Ministry of Labour and Employment | 28 820,00 $ | Oui |
Alberta Transportation Technical Standards Branch | 13 000,00 $ | Oui |
BC Hydro | 224 000,00 $ | Oui |
BC Ministry of Transportation and Infrastructure | 8 500,00 $ | Oui |
BC Oil and Gas Commission | 20 000,00 $ | Oui |
Canadian Accessibility Standards | 20 000,00 $ | Oui |
Canadian Agency for Drugs and Technologies | 408 062,00 $ | Oui |
Canadian Nuclear Laboratories | 150 000,00 $ | Oui |
Canadian Nuclear Safety Commission | 520 000,00 $ | Oui |
City of Calgary | 7 100,00 $ | Oui |
CNESST (Standards, Fairness, Occupational Health and Safety Commission) Quebec | 56 070,00 $ | Oui |
Conseil canadien des normes (CCN) | 1 438 652,15 $ | Oui |
Conseil national de recherches (CNRC) | 603 012,94 $ | Oui |
County of Frontenac | 101 500,00 $ | Oui |
County of Renfrew | 70 000,00 $ | Oui |
Department of Transportation & Infrastructure, Planning and Project (Fredicton) | 2 000,00 $ | Oui |
Department of Works, Services and Transportation of Newfoundland | 2 000,00 $ | Oui |
Emploi et Développement social Canada (EDSC) | 27 000,00 $ | Oui |
Environnement et Changement climatique Canada (ECCC) | 20 000,00 $ | Oui |
Government of Alberta - Alberta Climate Change Office - Emissions Inventory & Reporting | 10 000,00 $ | Oui |
Government of Newfoundland and Labrador | 3 280,00 $ | Oui |
Government of the Northwest Territories Bridges Transportation Division | 1 250,00 $ | Oui |
Government of Yukon Highway and Public Works | 1 250,00 $ | Oui |
Health Canada | 177 514,83 $ | Oui |
Hydro Quebec | 109 550,00 $ | Oui |
Hydro-Québec Distribution | 5 000,00 $ | Oui |
Les Ponts Jacques Cartier + Champlain Bridges | 1 250,00 $ | Oui |
Manitoba Department of Labour and Immigration | 9 290,00 $ | Oui |
Manitoba Hydro | 181 650,00 $ | Oui |
Mental Health Commission of Canada | 194 040,68 $ | Oui |
Ministere des transports | 13 500,00 $ | Oui |
Ministry of Labour Relations and Workplace Safety (Saskatchewan) | 7 320,00 $ | Oui |
Ministry of Transportation (Federal) | 27 853,00 $ | Oui |
NB Power | 256 000,00 $ | Oui |
Newfoundland Power Inc. | 75 000,00 $ | Oui |
NS Department of Energy | 27 950,00 $ | Oui |
NS Department of Labour & Advanced Education | 6 770,00 $ | Oui |
NS Department of Transportation and Public Works | 2 000,00 $ | Oui |
Ontario Clean Water Agency | 10 000,00 $ | Oui |
Ontario Ministry of Labour Health and Safety | 93 530,00 $ | Oui |
Ontario Ministry of the Environment and Climate Change | 24 767,22 $ | Oui |
Ontario Ministry of Transportation | 13 500,00 $ | Oui |
Ontario Power Generation Inc. | 456 000,00 $ | Oui |
Prince Edward Island Transportation & Public Works | 1 500,00 $ | Oui |
Ressources naturelles Canada (RNCan) | 2 859 649,50 $ | Oui |
Saskatchewan Highways and Infrastructure | 3 250,00 $ | Oui |
Services publics et Approvisionnement Canada (SPAC) | 1 250,00 $ | Oui |
The Federal Bridge Corporation Limited | 1 250,00 $ | Oui |
Transports Canada (TC) | 283 461,00 $ | Oui |
Worker's Safety & Compensation Commission Northwest Territories & Nunavut | 2 080,00 $ | Oui |
WorkSafe BC | 31 160,00 $ | Oui |
WorkSafe NB | 5 330,00 $ | Oui |
Yukon Worker's Compensation Health & Safety Board | 1 000,00 $ | Oui |
Adresse :
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Numéro de téléphone :
416-747-2501