The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Catherine Grenier, President & CEO
End date of the last completed financial year: 2022-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Alberta Ministry of Environment and Parks | $7,603,496.00 | No |
Alcool New Brunswick Liquor | $2,000.00 | No |
British Columbia Ministry of Forests, Lands, Natural Resources Operations and Rural development | $20,225.00 | Yes |
Canadian Wildlife Service | $390,000.00 | Yes |
City of Ottawa | $70.00 | No |
Corporation of the City of Kitchener | $172.00 | No |
District of Elkford | $270.60 | No |
District of Sparwood | $250.00 | No |
Employment and Social Development Canada (ESDC) | $190,530.75 | Yes |
Environment and Climate Change Canada (ECCC) | $54,771,600.60 | Yes |
Fisheries and Oceans Canada (DFO) | $950,148.70 | Yes |
Government of Manitoba | $9,812.00 | No |
Government of New Brunswick | $67,293.39 | No |
Government of Newfoundland | $0.00 | Yes |
Government of Nova Scotia - Student Employment Program | $14,359.00 | Yes |
Government of Prince Edward Island | $773,000.00 | Yes |
Government of Saskatchewan - Ministry of Government Relations | $27,800.00 | No |
Indigenous Services Canada (ISC) | $7,928.70 | No |
Innovation, Science and Economic Development Canada (ISED) | $2.01 | Yes |
La Jacques-Cartier Regional County Municipality | $10,584.00 | Yes |
Les Laurentides Regional County Municipality | $19,977.00 | No |
Municipalité de Boileau | $150.00 | No |
Municipalité Régionale de Comté du Granit | $540.00 | No |
Municipality of York | $100,000.00 | Yes |
Natural Resources Canada (NRCan) | $444,526.52 | Yes |
New Brunswick Environmental Trust Fund | $60,000.00 | Yes |
New Brunswick Wildlife Countil | $44,850.00 | Yes |
Nova Scotia Department of Environment | $661,003.00 | Yes |
Ontario Ministry of Environment, Conservation, and Parks | $3,837,885.00 | Yes |
Ontario Ministry of Transportation | $3,239.00 | Yes |
Parks Canada (PC) | $24,500.00 | No |
Portneuf Regional County Municipality | $5,292.00 | Yes |
Prince Edward Island Wildlife Conservation Fund | $2,544.00 | No |
Quebec Ministry of Agriculture, Fisheries and Food | $19,616.07 | Yes |
Quebec Ministry of Education and Higher Education | $27,387.82 | Yes |
Quebec Ministry of Forests, Wildlife and Parks | $800,247.14 | Yes |
Quebec Ministry of Sustainable Development, Environment and Parks | $95,090.00 | No |
Quebec Ministry of the Environment and Climate Change | $17,883,000.00 | Yes |
Regional District of Central Kootenay | $410,000.00 | Yes |
Regional District of East Kootenay | $19,906.00 | Yes |
Regional District of Okanagan-Similkameen | $23,751.80 | Yes |
Saskatchewan Ministry of Environment | $521,343.53 | Yes |
The Ontario Trillium Foundation | $125,000.00 | Yes |
Thompson-Nicola Regional District | $3,000.00 | Yes |
Tourism Saskatchewan | $5,000.00 | No |
Township of South Frontenac | $2,050.00 | No |
United States Fish and Wildlife Service | $2,965,709.67 | Yes |
Village of Riverside-Albert | $2,000.00 | No |
Ville de Québec | $10,658.53 | Yes |
Ville de Rosemère | $22,687.00 | Yes |
Ville de Vaudreuil-sur-le-lac | $0.00 | Yes |
Address:
245 Eglinton Avenue East
Suite 410
Toronto, ON M4P 3J1
Canada
Telephone number:
416-932-3202