Subject matters | Details | Categories |
---|---|---|
Environment
|
Advice, input and feedback to government officials regarding regulations relating to the conservation of Canada’s natural spaces, eco-systems and species. This includes, for example, regulations made under the Species at Risk Act, Canada Water Act and Canada Wildlife Act.
|
Regulation
|
Environment
|
Advocating for policies that increase investment in privately protected areas and nature based solutions, and maximize biodiversity outcomes.
|
Policies or Program
|
Environment
|
Seeking funding from various departments, including Environment and Climate Change Canada, Fisheries and Oceans Canada and Natural Resources Canada, for initiatives related to conservation, stewardship and research.
|
Grant, Contribution or Other Financial Benefit
|
The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Catherine Grenier, President & CEO
End date of the last completed financial year: 2023-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Alberta Ministry of Environment and Parks | $8,784,551.00 | Yes |
Alcool New Brunswick Liquor | $4,000.00 | No |
British Columbia Housing | $200.00 | No |
British Columbia Hydro and Power Authority | $37,600.00 | No |
British Columbia Ministry of Forests, Lands, Natural Resources Operations and Rural development | $5,225.00 | Yes |
Canada Economic Development for Quebec Regions | $169,685.00 | No |
Canadian Wildlife Service | $311,766.42 | Yes |
City of Kenora | $75,000.00 | No |
Commission de la captiale nationale | $70,000.00 | Yes |
Communauté Métropolitaine de Montréal | $68,085.00 | No |
Corporation of the City of Kitchener | $52.00 | No |
District of Elkford | $276.00 | No |
District of Sparwood | $250.00 | No |
Employment and Social Development Canada (ESDC) | $17,980.00 | Yes |
Environment and Climate Change Canada (ECCC) | $55,874,156.36 | Yes |
Fisheries and Oceans Canada (DFO) | $547,545.01 | Yes |
Government of Alberta - Sustainable Resources Development | $1,188,162.00 | No |
Government of British Columbia - Ministry of Environment and Climate Change Strategy | $0.00 | Yes |
Government of British Columbia - Ministry of Water, Land & Resource Stewardship | $15,215,000.00 | No |
Government of Canada - Federal Ecomonic Development - Canada Community Revitalization Fund | $199,979.00 | Yes |
Government of Manitoba | $23,228.05 | Yes |
Government of New Brunswick | $1,465,966.12 | Yes |
Government of Newfoundland | $70,000.00 | Yes |
Government of Nova Scotia - Department of Environment and Climate Change | $0.00 | Yes |
Government of Nova Scotia - Department of Natural Resources and Renewables | $150,000.00 | Yes |
Government of Nova Scotia - Student Employment Program | $4,459.00 | No |
Government of Ontario - Ministry of Natural Resources | $0.00 | Yes |
Government of Prince Edward Island | $0.00 | Yes |
Government of Saskatchewan - Ministry of Government Relations | $5,000.00 | No |
La Jacques-Cartier Regional County Municipality | $10,584.00 | Yes |
Loisir et Sport Lanaudière | $190,626.00 | No |
Ministère des Ressources naturelles du Québec | $28,500.00 | No |
Municipalité de Bolton-Est | $250.00 | No |
Municipalité régionale de comté du Haut-Francois | $0.00 | Yes |
Municipality of York | $5,000.00 | Yes |
Natural Resources Canada (NRCan) | $72,688.63 | Yes |
New Brunswick Environmental Trust Fund | $98,700.00 | No |
New Brunswick Wildlife Council | $38,250.00 | No |
Nova Scotia Department of Environment | $661,003.00 | Yes |
Ontario Ministry of Environment, Conservation, and Parks | $8,226,098.00 | Yes |
Ontario Ministry of Transportation | $10,381.00 | No |
Papineau Regional County Municipality | $5,700.00 | No |
Parks Canada (PC) | $2,130,902.00 | Yes |
Portneuf Regional County Municipality | $5,292.00 | No |
Prince Edward Island Wildlife Conservation Fund | $577.00 | No |
Project Learning Tree Canada | $27,245.63 | No |
Quebec Ministry of Agriculture, Fisheries and Food | $23,606.99 | No |
Quebec Ministry of Forests, Wildlife and Parks | $148,482.33 | Yes |
Quebec Ministry of Sustainable Development, Environment and Parks | $9,326.00 | No |
Quebec Ministry of the Environment and Climate Change | $19,651,000.00 | Yes |
Regional District of East Kootenay | $1,435.00 | Yes |
Regional District of Okanagan-Similkameen | $26,225.40 | Yes |
Saskatchewan Ministry of Environment | $523,897.45 | Yes |
SaskWater | $5,000.00 | No |
Sources Regional County Municipality | $11,576.00 | No |
The Municipality of Northern Bruce Peninsula | $2,042.08 | No |
The Ontario Trillium Foundation | $323,700.00 | Yes |
Thompson-Nicola Regional District | $3,000.00 | Yes |
Town of South Bruce Peninsula | $1,671.20 | No |
Township of South Frontenac | $7,500.00 | No |
United States Fish and Wildlife Service | $4,930,531.73 | No |
Village of Senneville | $3,851.51 | No |
Ville de Longueuil | $0.00 | Yes |
Ville de Québec | $0.00 | Yes |
Ville de Rosemère | $0.00 | Yes |
Ville de Saint-Jean-sur-Richelieu | $3,762.00 | No |
Ville de Sherbrooke | $25,430.00 | No |
Address:
245 Eglinton Avenue East
Suite 410
Toronto, ON M4P 3J1
Canada
Telephone number:
416-932-3202