Version 1 of 49 (2006-04-06 to 2006-05-29) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
Imagine Canada
425 University Avenue Suite 900 Toronto, ON M5G 1T6 Canada |
||||||||||||||
Telephone number: | 416-597-2293 Ext.: 233 | ||||||||||||||
Fax number: | 416-597-1169 | ||||||||||||||
Responsible officer name and position during the period of this registration: | Georgina Steinsky-Schwartz, President and CEO | ||||||||||||||
Description of the organization's activities: | The Canadian Centre for Philanthropy, operating as Imagine Canada, is a federally-incorporated not-for-profit corporation and a registered charity. Imagine Canada is a national, member-based intermediary organization drawing its membership from all 10 provinces and three territories, with offices in Toronto, Ottawa and Calgary and employing approximately 40 staff. It is mandated to foster effective and sustainable charitable and non-profit organizations. Imagine Canada's goals are, broadly, to improve contributions to community from all sectors of society, to strengthen individual charities and non-profit organizations and to promote trust and collaboration among those working to build community. Its activities include promoting public policy and a regulatory environment that is supportive of the work of the charitable and non-profit sector, researching issues related to the sector, encouraging corporate community contributions, and providing resources and tools to enhance the capacity of sector organizations. | ||||||||||||||
Organization's membership or classes of membership: | Membership in Imagine Canada is open to: charities; nonprofit organizations; private and public foundations; consultants; corporations; government departments or agencies; and, individuals. For charities and nonprofit organizations, our fees are scaled according to the budget of the organization and based on total organizational revenues: Under $100,000: $95 $100,000 - $1 million: $295 Over $1 million: $495 All other categories of members pay a flat fee of $495. Only charities and nonprofit organizations are entitled to vote at the Annual or Special General Meetings, although all classes of members are entitled to attend such meetings. Other than voting rights, there are no distinctions made between classes of members. Current membership is approximately 1100, the majority of which (900+) are either charities or nonprofits. | ||||||||||||||
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||||||||||
End date of the organization's last completed financial year: | 2005-12-31 | ||||||||||||||
|
Name: | Georgina Steinsky-Schwartz |
Position title: | President & C.E.O |
Public offices held: | Yes |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Canadian Heritage (PCH), Canadian International Development Agency (CIDA), Canadian Radio-television and Telecommunications Commission (CRTC), Citizenship and Immigration Canada, Environment Canada, Finance Canada (FIN), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, Members of the House of Commons, Office of the Information and Privacy Commissioner (OIPC), Prime Minister's Office (PMO), Privy Council Office (PCO), Public Works and Government Services Canada, Revenue Canada (RC), Service Canada (ServCan), Social Sciences and Humanities Research Council (SSHRC), Statistics Canada (StatCan), Treasury Board Of Canada Secretariat (TBS) | ||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Arts and Culture, Charity or nonprofit legislation, policies or programs., Education, Employment and Training, Environment, Government Procurement, Health, Immigration, Industry, International Relations, Regional Development, Sports, Taxation and Finance | ||||||
Subject Matter: Retrospective: | Letters:¿ Right Honourable Prime Minister Stephen Harper, Feb 24th, 2006, Re: introduction on the Sector and elimination of capital gains on gifts of listed securities¿ Honourable Beverly Oda - Minister of Canadian, Feb 27th, 2006, Re: introduction on the Sector, elimination of capital gains on gifts of listed securities, the Canadian Volunteerism initiative and liability insurance¿ Honourable Diane Finley - Minister of HRSD, Feb 27th, 2006, Re: introduction on the Sector, elimination of capital gains on gifts of listed securities and voluntary sector strategy¿ Honourable Maxime Bernier - Minister of Industry, Feb 27th, 2006, Re: introduction on the Sector, elimination of capital gains on gifts of listed securities and Canada's Not-for-Profit Corporations Act ¿ Honourable James Flaherty - Minister of Finance, Feb 27th, 2006, Re: introduction on the Sector and elimination of capital gains on gifts of listed securities¿ Honourable Carol Skelton - Minister of National Revenue, Feb 27th, 2006, Re: introduction on the Sector, charities registered under the Income Tax Act and elimination of capital gains on gifts of listed securities¿ Honourable Tony Clement - in the capacity of Chair, Social Affairs Committee, March 9th, 2006, Re: introduction on the Sector and elimination of capital gains on gifts of listed securities¿ Mr. Gilles Duceppe - Leader of the Bloc Québécois, March 9th, 2006, Re: introduction to the sector, elimination of capital gains on gifts of listed securities and seeking support to strengthen the sector¿ Honourable Bill Graham - Leader of the Official Opposition, March 9th, 2006, Re: introduction to the sector, elimination of capital gains on gifts of listed securities and the Voluntary Sector Initiative¿ Honourable Jack Layton, Leader of the New Democrat Party, March 9th, 2006, Re: introduction to the sector, elimination of capital gains on gifts of listed securities and the Voluntary Sector Accord and Voluntary Sector codes of good practice.Telephone calls:January 23rd, Canadian Heritage, re: proposed study of liability issues facing charities and non-profit organizations; Jan 26th, Canadian Heritage, re: Canadian Volunteerism Initiative;March 7th, Social Development Canada, re: charity and non-profit sector issues. Meetings:Jan. 24th, Social Development Canada, re: social economy; February 20th, Human Resources and Skills Development; Canada, re: Small and Medium Sized Enterprises/Small and Medium Sized Organizations Project;February 17th, Canada Revenue Agency, re: Registered Charity Annual Information Return;March 1st, Statistics Canada, re: Canadian Survey of Giving Volunteering and Participating;March 1st, Canadian Heritage, re: Canadian Volunteerism Initiative;March 8th, Statistics Canada, re: Canadian Survey of Giving Volunteering and Participating; March 10th, Heritage Canada, re: Canadian Volunteerism initiative; March 28, Office of the Voluntary Sector (OVS), Public Health Agency of Canada, Voluntary Sector/Health Data;March 29th, Human Resources and Skills Development Canada; re: various charity and non-profit sector issues. | ||||||
Subject Matter: Prospective: | Communications with:¿ Various Members of the House of Commons and Senators, and/or their political staff, regarding the Speech from the Throne, the 2006 Budget - specifically elimination of capital gains tax on donations of publicly-listed securities to charities - and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector; ¿ The Prime Minister and/or political exempt staff in the Prime Minister's Office regarding the Speech from the Throne, the 2006 Budget - specifically elimination of capital gains tax on donations of publicly-listed securities to charities - and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector; ¿ The Clerk of the Privy Council and/or Senior officials in the Privy Council Office regarding the Speech from the Throne, the 2006 Budget - specifically elimination of capital gains tax on donations of publicly-listed securities to charities - and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector; ¿ The Chair and Members of the Cabinet Social Affairs Committee, political exempt staff and/or senior departmental officials in the Committee Office or in the Office of such Members or Ministers serving on such Committee, regarding the 2006 Budget - specifically elimination of capital gains tax on donations of publicly-listed securities to charities - and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector;¿ The Minister of Finance, political exempt staff in the Minister of Finance's office, the Parliamenatry Secretary for Finance, political exempt staff in the Parliamentary Secretary's office, and senior Finance Department officials regarding the 2006 Budget - specifically elimination of capital gains tax on donations of publicly-listed securities to charities - and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector; ¿ The Minister of National Revenue, political exempt staff in the Minister of National Revenue's office, and senior Canada Revenue Agency officials regarding the 2006 Budget - specifically elimination of capital gains tax on donations of publicly-listed securities to charities - and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector;¿ The Minister of Human Resources and Social Development, political exempt staff in the Minister of Human Resources and Social Development's office, the Parliamenatry Secretary for Human Resources and Social Development, political exempt staff in the Parliamentary Secretary's office,and/or senior officials in the department of Human Resources and Social Development regarding the department's Voluntary Sector Strategy, the 2006 Budget, and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector;¿ The Minister of Industry, political exempt staff in the Minister of Industry's office, and/or senior officials of Industry Canada regarding reform of the Canada Corporations Act, and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector; ¿ The Minister of Canadian Heritage, political exempt staff in the Minister of Canadian Heritage's office, and/or senior officials of Heritage Canada regarding the Canadian Volunteerism Initiative and the 2006 Budget, and other government initiatives, such as accountability legislation, affecting the charitable and nonprofit sector; and,¿ The Minister of the Treasury Board, political exempt staff in the Minister of the Treasury Board's office, and/or senior officials of the Treasury Board regarding the government's relationship with the charitable and non-profit sector and accountability legislation as it affects the charitable and nonprofit sector. | ||||||
Details Regarding the Identified Subject Matter
|