Registry of Lobbyists
Version 5 of 9 (1998-08-05 to 1999-02-23) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
CANADIAN NURSES ASSOCIATION/ASSOCIATION DES INFIRMIERES ET INFIRMIERS DU CANADA(CNA)
50 THE DRIVEWAY OTTAWA, ON K2P 1E2 Canada |
||||||||||||||
Telephone number: | 613-237-2133 | ||||||||||||||
Fax number: | 613-237-3520 | ||||||||||||||
Responsible officer name and position during the period of this registration: | MARY E JEANS, EXECUTIVE DIRECTOR | ||||||||||||||
Description of the organization's activities: | THE CANADIAN NURSES ASSOCIATION'S MISSION IS TO ADVANCE THE QUALITY OF NURSING IN THE INTEREST OF THE PUBLIC. ITS CORPORATE OBJECTS ARE: TO PROMOTE HIGH STANDARDS OF NURSING PRACTICE, EDUCATION, RESEARCH AND ADMINISTRATION IN ORDER TO ACHIEVE QUALITY NURSING CARE IN THE PUBLIC INTEREST; TO PROMOTE UNIFORM AND HIGH QUALITY REGULATORY PRACTICES IN THE PUBLIC INTEREST AND IN COLLABORATION WITH NURSING REGULATORY BODIES; TO ACT IN THE PUBLIC INTEREST FOR CANADIAN NURSING AND NURSES, PROVIDING NATIONAL AND INTERNATIONAL LEADERSHIP IN NURSING AND HEALTH ISSUES. | ||||||||||||||
Organization's membership or classes of membership: | THE CNA IS A FEDERATION OF PROVINCIAL AND TERRITORIAL NURSING ASSOCIATIONS REPRESENTING 110,000 REGISTERED NURSES | ||||||||||||||
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||||||||||
End date of the organization's last completed financial year: | 1997-12-31 | ||||||||||||||
|
Name: | MAUREEN FARRINGTON |
Position title: | DIRECTOR, CORPORATE SERVICES |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | SUSAN HICKS |
Position title: | NURSING POLICY CONSULTANT |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | MARY JEANS |
Position title: | EXECUTIVE DIRECTOR |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | SANDRA MACDONALD-RENCZ |
Position title: | DIRECTOR, POLICY,RESEARCH & REGULATION |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | BEATRICE MULLINGTON |
Position title: | NURSING POLICY CONSULTANT |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | SHARON NIELD |
Position title: | NURSING POLICY CONSULTANT |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | CAROLE PRESSAULT |
Position title: | SENIOR ADVISOR, GOVERNMENT RELATIONS |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | BRENDA SHESTOWSKY |
Position title: | RESEARCH, DATA & INFORMATION SYSTEMS MANAGER |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | JUDITH SULLIVAN |
Position title: | INTERNATIONAL AFFAIRS MANAGER |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Canadian Heritage (PCH), Canadian International Development Agency (CIDA), Finance Canada (FIN), Health Canada (HC), Human Resources Development Canada (HRDC) |
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format |
Subject Matter: Areas of Concern: | Consumer Issues, Education, Employment and Training, Health, Industry, Internal Trade, INTERNATIONAL DEVELOPMENT, International Relations, Science and Technology, Taxation and Finance |
Subject Matter: Retrospective: | FEDERAL ROLE IN HEALTH, ANTI-TOBACCO INITIATIVES, CHILDREN'S HEALTH INITIATIVES, FUNDING OF THE CANADA HEALTH AND SOCIAL TRANSFER [CHST); PHARMACARE, HOME CARE, HEALTH AND NURSING HUMAN RESOURCES, LABOUR MOBILITY ISSUES. |
Subject Matter: Prospective: | HEALTH AND NURSING HUMAN RESOURCES, FEDERAL BUDGETARY POLICY AND IMPACT ON HEALTH CARE AND NURSING; FEDERAL BUDGETARY POLICY AND IMPACT ON OFFICIAL DEVELOPMENT ASSISTANCE PROGRAM; HEALTH AND NURSING RESEARCH; DEVELOPMENT OF A NATIONAL HOME CARE PLAN, INTERNAL TRADE RELATED TO CREDENTIALS FOR ENTRY TO PRACTICE; TECHNOLOGY AND NURSING; NURSING HISTORY |