Canadian Diabetes Association promotes the health of Canadians through diabetes research, education, service and advocacy. Programs conducted include: 1) research grants and awards to qualified donees; 2) professional & advocacy publications; 3) educational publications, magazines and newsletters; 4) nutrition guides and cookbooks; 5) support to health care professionals to further education in diabetes care; 6) support groups; 7) camping services to children in which they learn to live with diabetes more successfully; 8) Corporate Food Value Symbols programmes on consumer food products; 9) support elimination of blanket discrimination of those affected by diabetes; 10) support and administer government programmes designed to aid those in need with required supplies; 11) provide supplies required by those affected by diabetes at competitive prices and enhanced services; 12) advocate/negotiate for access to care and services; 13) development of guidelines for standard of diabetes care; 14) provide a network of community access for those affected by diabetes.
Doug Macnamara, President and Chief Executive Officer
Date de la fin du dernier exercice financier complet : 2012-08-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Agence de la santé publique du Canada (ASPC) | 449 805,00 $ | Oui |
Government of Alberta (Monitors) | 6 484 941,00 $ | Oui |
Government of Ontario (Monitors) | 1 264 217,00 $ | Oui |
Municipal Grants (all provinces) | 10 826,00 $ | Oui |
Ontario Banting House Garden & Structural | 2 000,00 $ | Oui |
Province of Manitoba (Camp) | 10 100,00 $ | Oui |
Province of New Brunswick - General & Summer Student | 4 700,00 $ | Oui |
Province of Newfoundland & Labrador - General | 83 200,00 $ | Oui |
Province of Nova Scotia - Summer Students | 742,00 $ | Oui |
Province of Ontario - Northern Ontario Heritage Fund | 26 654,00 $ | Oui |
Province of Ontario - Provincial Grant Sudbury | 19 473,00 $ | Oui |
Province of Prince Edward Island - General & Summer Student | 18 400,00 $ | Oui |
Province of Sadkatchewan - First Nations Employment | 5 559,00 $ | Oui |
Province of Saskatchewan - Liquor and Gaming Commission | 125,00 $ | Non |
Provincial Grant - BC Ministry of Health for Food Skills for Families | 411 199,00 $ | Non |
Provincial Grant - BC PHSA Food Skills for Families | 12 216,00 $ | Oui |
Provincial Grant - BC Vancouver Coastal Health | 5 000,00 $ | Non |
Provincial Grant - BC VHA Food Skills for Families | 16 458,00 $ | Oui |
Provincial Grant - Ontario Ministry of Health, Sudbury | 1 881,00 $ | Non |
Ressources humaines et Développement des compétences Canada (RHDCC) | 124 721,00 $ | Oui |
Santé Canada (SC) | 156 339,00 $ | Oui |
Adresse :
522 University Avenue
Suite 1400
Toronto, ON M5G 2R5
Canada
Numéro de téléphone :
416-408-7020
Numéro de fax :
416-408-7015