Environmental non-profit dedicated to the protection of human health and the environment
Tim Gray, Executive Director
Date de la fin du dernier exercice financier complet : 2020-03-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
City of Barrie | 625,00 $ | Non |
City of Burlington | 625,00 $ | Non |
City of Greater Sudbury | 2 500,00 $ | Non |
City of Quinte West | 625,00 $ | Non |
City of Sarnia | 1 250,00 $ | Non |
City of Toronto | 15 040,00 $ | Non |
Gibson's Marina and Fuel | 625,00 $ | Non |
Government of Canada | 900,00 $ | Non |
Government of Canada - COVID Wage Subsidy | 44 296,92 $ | Oui |
Manitoba Sustainable Development: Grand Beach | 1 250,00 $ | Non |
Municipality of Bayham: Port Burwell Beach | 1 250,00 $ | Non |
Municipality of Blue Water | 1 875,00 $ | Non |
Municipality of Central Elgin | 1 250,00 $ | Non |
Municipality of Lambton Shores | 2 500,00 $ | Non |
Municipality of West Elgin: Port Glasgow | 1 250,00 $ | Non |
New Brunswick 2019 | 12 283,57 $ | Non |
Ontario Parks: Sandbanks Provincial Park | 1 250,00 $ | Non |
Parlee Beach Provincial Park | 1 250,00 $ | Non |
Shediac Bay Yacht Club Ltd. | 625,00 $ | Non |
Town of Cobourg | 1 250,00 $ | Non |
Town of Essex | 625,00 $ | Non |
Town of Parry Sound | 1 250,00 $ | Non |
Town of Wasaga Beach | 1 250,00 $ | Non |
Village du Cap-Pele | 1 250,00 $ | Non |
Ville de Magog | 2 500,00 $ | Non |
Waterfront Development - Halifax Waterfront | 625,00 $ | Non |
Adresse :
116 Spadina Avenue
Suite 300
Toronto, ON M5V 2K6
Canada
Numéro de téléphone :
416-323-9521
Poste
288
Numéro de fax :
416-323-9301