A public university operating on 2 major campuses.UBC's Vision for the 21st Century: The University of British Columbia, aspiring to be one of the world's best universities, will prepare students to become exceptional global citizens, promote the values of a civil and sustainable society, and conduct outstanding research to serve the people of British Columbia, Canada, and the world.
Arvind Gupta, President
Date de la fin du dernier exercice financier complet : 2014-03-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
1. Social Sciences and Humanities Research Council | 18 094 000,00 $ | Oui |
10. Other provinces (Not BC) | 1 874 000,00 $ | Oui |
11. Foreign | 16 916 000,00 $ | Oui |
2. Health Canada | 447 000,00 $ | Oui |
3. Natural Sciences and Engineering Research Council | 66 655 000,00 $ | Oui |
4. Canadian Institutes of Health Research (CIHR) | 105 377 000,00 $ | Oui |
5. Canada Foundation for Innovation (CFI) | 30 363 000,00 $ | Oui |
6. Canada Research Chairs | 21 672 000,00 $ | Oui |
7. Other federal | 47 474 000,00 $ | Oui |
8. Provincial (BC) | 798 859 000,00 $ | Oui |
9. Municipal | 162 000,00 $ | Oui |
Adresse :
6328 Memorial Road
Vancouver, BC V6T 1Z2
Canada
Numéro de téléphone :
604-822-8300
Numéro de fax :
604-822-5055