End date of the last completed financial year: 2017-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agriculture and Agri-Food Canada (AAFC) | $15,156.00 | Yes |
Canada Economic Development for the QC Regions | $93,571.00 | Yes |
Canadian Wildlife Service (Government of Canada) | $125,000.00 | Yes |
District of Sparwood | $81,000.00 | Yes |
Employment and Social Development Canada (ESDC) | $58,648.00 | Yes |
Environment and Climate Change Canada (ECCC) | $189,409.00 | Yes |
Environment and Climate Change Canada - Aboriginal Species at Risk Fund | $56,150.00 | Yes |
Environment and Climate Change Canada - EcoAction Program | $41,132.00 | Yes |
Environment and Climate Change Canada - Eco Gifts Program | $100,000.00 | Yes |
Environment and Climate Change Canada - Federal Grant | $22,479,750.00 | Yes |
Environment and Climate Change Canada - Habitat Stewardship Program | $139,724.00 | Yes |
Fisheries and Oceans Canada (DFO) | $9,270.00 | Yes |
Flagstaff County | $81,000.00 | Yes |
Government of Alberta - Sustainable Resources Development | $5,101,500.00 | Yes |
Government of Manitoba | $1,008,010.00 | Yes |
Government of New Brunswick - Environmental Trust Fund | $24,750.00 | Yes |
Halifax Regional Municipality | $25,000.00 | Yes |
Ministere de l'Agriculture, des Pecheries et de l'Alimentation du Quebec | $6,846.00 | Yes |
Ministere de l'Economie, Science et Innovation - Quebec | $77,436.00 | Yes |
Ministere de Resources Naturelles du Quebec | $222,075.00 | Yes |
Ministere du Developpment durable, de l'environment et de la Lutte contre les changedment climatiques | $15,000,000.00 | Yes |
Ministry of the Environment - Government of Sask. | $258,274.00 | Yes |
Municipality of Piedmont | $24,999.00 | Yes |
Municipality of York | $240,465.00 | Yes |
New Brunswick Wildlife Council | $54,500.00 | Yes |
Nova Scotia Department of Natural Resources | $53,000.00 | Yes |
Nova Scotia Student Employment Programs | $4,263.00 | Yes |
Ontario Ministry of Natural Resources - Other | $10,518.00 | Yes |
Ontario Ministry of Natural Resources - Species at Risk | $320,000.00 | Yes |
Ontario Ministry of Transportation | $10,625.00 | Yes |
Ontario Trillium Foundation | $118,000.00 | Yes |
Parks Canada (PC) | $9,747.00 | Yes |
PEI Wildlife Conservation Fund | $339.00 | Yes |
Quebec - Ministère du Travail, de l'Emploi et de la Solidarité sociale | $11,932.00 | Yes |
Regional Dictrict of Central Kootenay | $14,650.00 | Yes |
Regional District of East Kootenay | $36,200.00 | Yes |
Riding Mountain National Park of Canada | $2,100.00 | Yes |
The Corporation of the Township of Stone Mills | $3,957.00 | Yes |
United States Fish and Wildlife Services | $2,670,900.00 | Yes |
Ville de Bromont | $20,956.00 | Yes |
Ville de Rimouski | $500.00 | Yes |
Address:
245 Eglinton Avenue East
SUITE 410
TORONTO, ON M4P 3J1
Canada
Telephone number:
416-932-3202
Fax number:
416-932-3208
JOHN LOUNDS, President and Chief Executive Officer
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a subsidiary of any other parent companies.
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a coalition.
The activities of The Nature Conservancy of Canada / Conservation de la Nature Canada are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
The Nature Conservancy of Canada / Conservation de la Nature Canada does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
LISA SAMSON | Public offices held
Firm: STRATEGYCORP OTTAWA