End date of the last completed financial year: 2018-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agriculture and Agri-Food Canada (AAFC) | $8,395.00 | Yes |
Canada Economic Development for QC Regions | $31,034.00 | Yes |
City of Kitchener | $156.00 | Yes |
District of East Kootenay | $17,200.00 | Yes |
District of Elkford | $255.00 | Yes |
District of Sparwood | $250.00 | Yes |
Employment and Social Development Canada (ESDC) | $347,883.00 | Yes |
Environment and Climate Change Canada (ECCC) | $318,020.00 | Yes |
Environment and Climate Change Canada - Aboriginal Fund for Species at Risk | $72,900.00 | Yes |
Environment and Climate Change Canada - Eco Gifts Program | $100,000.00 | Yes |
Environment and Climate Change Canada - Federal Grant | $22,500,000.00 | Yes |
Envrionment and Climate Change Canada - National Wetland Conservation Fund | $207,500.00 | Yes |
Fisheries and Oceans Canada (DFO) | $9,834.00 | Yes |
Government of Alberta | $1,806,802.00 | Yes |
Government of British Columbia | $150,383.00 | Yes |
Government of Manitoba | $801.00 | Yes |
Government of New Brunswick | $185,250.00 | Yes |
Government of Nova Scotia | $8,000.00 | Yes |
Government of Ontario | $323,210.00 | Yes |
Government of Quebec | $58,695.00 | Yes |
Government of Sasketchewan | $565,940.00 | Yes |
Ministere des Resources naturelles du Quebec | $76,801.00 | Yes |
Municipalite de Piedmont | $14,583.00 | Yes |
Municipalite de Saint-George-de-Clarenceville | $2,000.00 | Yes |
Municipalite de Saint-Vallier | $600.00 | Yes |
Municipalite-de Venise-de-Bonsecours | $400.00 | Yes |
Municipality of York | $150,444.00 | Yes |
Ontario Lottery and Gaming Commission | $25,000.00 | Yes |
Ontario Trillium Foundation | $126,600.00 | Yes |
Parkland County | $121,500.00 | Yes |
Parks Canada (PC) | $3,250.00 | Yes |
PEI Wildlife Conservation Fund | $2,400.00 | Yes |
Regional District of Okanagan-Simikameen | $5,000.00 | Yes |
Thompson-Nicola Regional District | $3,000.00 | Yes |
Town of Arnprior | $3,000.00 | Yes |
United States Fish and Wildlife Services | $4,138,423.00 | Yes |
Village of New Denver | $300.00 | Yes |
Ville de Bromont | $19,165.00 | Yes |
Ville de Quebec | $600,000.00 | Yes |
Address:
245 Eglinton Avenue East
SUITE 410
TORONTO, ON M4P 3J1
Canada
Telephone number:
416-932-3202
Fax number:
416-932-3208
JOHN LOUNDS, President and Chief Executive Officer
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a subsidiary of any other parent companies.
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a coalition.
The activities of The Nature Conservancy of Canada / Conservation de la Nature Canada are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
The Nature Conservancy of Canada / Conservation de la Nature Canada does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
LISA SAMSON | Public offices held
Firm: STRATEGYCORP OTTAWA