End date of the last completed financial year: 2019-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
BC Hydro and Power Authority | $329,076.00 | Yes |
Corporation of the City of Kitchener | $194.00 | Yes |
Corporation of the Village of New Denver | $320.00 | Yes |
District of Sparwood | $250.00 | Yes |
Employment and Social Development Canada (ESDC) | $761,080.00 | Yes |
Environment and Climate Change Canada (ECCC) | $25,856,629.00 | Yes |
Fisheries and Oceans Canada (DFO) | $77,982.00 | Yes |
Government of Alberta - Environment and Parks | $3,166,775.00 | Yes |
Government of British Columbia | $12,449,450.00 | Yes |
Government of Manitoba | $6,219.00 | Yes |
Government of New Brunswick | $164,885.00 | Yes |
Government of Nova Scotia | $1,000,000.00 | Yes |
Government of Prince Edwards Island | $78,602.00 | Yes |
Government of Quebec | $89,274.00 | Yes |
Government of Saskatchewan | $543,471.00 | Yes |
Indigenous Services Canada (ISC) | $214,997.00 | Yes |
MRC de la Rivière-du-Nord | $300.00 | Yes |
MRC de Pontiac | $5,000.00 | Yes |
Municiaplité de Sheenboro | $3,000.00 | Yes |
Municipality of Brighton | $25,304.39 | Yes |
Municipality of York | $1,418.13 | Yes |
Ontario Lottery and Gaming Corporation | $25,000.00 | Yes |
Ontario Ministry of Natural Resources | $215,996.00 | Yes |
Ontario Ministry of Training, Colleges and Universities | $11,750.00 | Yes |
Ontario Trillium Foundation | $314,900.00 | Yes |
Parks Canada (PC) | $76,525.00 | Yes |
PEI Wildlife Conservation Fund | $5,676.00 | Yes |
Regional District of Central Kootenay | $74,400.00 | Yes |
Regional District of East Kootenay | $22,223.71 | Yes |
Regional District of Okanagan-Similkameen | $7,000.00 | Yes |
Sask Water | $5,000.00 | Yes |
The Manitoba Habitat Heritage Corporation | $51,080.00 | Yes |
Thompson-Nicola Regional District | $3,000.00 | Yes |
Tourism Saskatchewan | $2,400.00 | Yes |
TWP of Loyalist | $32,000.00 | Yes |
United States Fish and Wildlife Services | $2,666,579.96 | Yes |
Ville de Montréal | $9,977.26 | Yes |
WorkSafeBC | $1,347.00 | Yes |
Address:
245 Eglinton Avenue East
SUITE 410
TORONTO, ON M4P 3J1
Canada
Telephone number:
416-932-3202
Fax number:
416-932-3208
JOHN LOUNDS, President and Chief Executive Officer
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a subsidiary of any other parent companies.
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a coalition.
The activities of The Nature Conservancy of Canada / Conservation de la Nature Canada are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
The Nature Conservancy of Canada / Conservation de la Nature Canada does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
LISA SAMSON | Public offices held
Firm: STRATEGYCORP OTTAWA