Objets | Détails | Catégories |
---|---|---|
Éducation
|
Advocating for increased investment in student assistance with the Canada Student Loan Program.
|
Politique ou Programme
|
Éducation, Santé, Industrie, Recherche et développement, Sciences et technologies
|
Advocating for increases in funding for research and innovation, as well as funding to the Indirect Costs Program of SSHRC, NSERC, CIHR
|
Politique ou Programme
|
Infrastructure
|
Advocating for institutional infrastructure investments from various federal programs.
|
Subvention, Contribution ou autre avantage financier
|
Immigration
|
Immigration policy related to students
|
Politique ou Programme
|
Éducation, Santé, Recherche et développement, Sciences et technologies
|
Inquire on the status of grants and to propose a wide variety of academic research projects to Federal Research Granting Councils (NSERC, SSHRC, CIHR)-
Advocating for continued and increased granting council funding.
|
Subvention, Contribution ou autre avantage financier
|
Arts et culture, Bilinguisme/Langues officielles, Emploi et formation, Infrastructure, Développement régional, Transports
|
Seeking funding from federal government for investment in regional development projects
|
Subvention, Contribution ou autre avantage financier
|
Éducation
|
Seeking funding from the federal government for an increased federal investment in Canada Graduate Scholarships
|
Politique ou Programme
|
Santé
|
Seeking to raise awareness about York University’s strengths in the health sector, as well as the York University School of Medicine.
|
Politique ou Programme
|
York University is one of Canada's leading interdisciplinary teaching and research institutions. The hallmark of York's programs has been excellence in interdisciplinary research and teaching at both the graduate and undergraduate levels. The third largest university in Canada, York students pursue full and part-time studies across York's 11 Faculties. York has three professional Faculties in business, law and education, plus other professional programs ranging from engineering to nursing, social work and urban and regional planning, in addition to a wide range of programs in the social sciences, the humanities, fine arts, science and environmental studies. Through York's Faculties and our 23 interdisciplinary research centres we conduct ambitious, innovative research cutting across traditional academic boundaries.
Rhonda Lenton, President and Vice-Chancellor
Date de la fin du dernier exercice financier complet : 2024-04-30
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Agence de la santé publique du Canada (ASPC) | 514 642,00 $ | Oui |
Agence fédérale de développement économique pour le Sud de l'Ontario (FedDev) | 2 986 060,00 $ | Oui |
Agence spatiale canadienne (ASC) | 1 249 711,68 $ | Oui |
Agriculture et Agroalimentaire Canada (AAC) | 277 004,00 $ | Oui |
Canada First Research Excellence Fund | 10 964 960,60 $ | Oui |
Canada Research Chairs/Canada Excellence Research Chairs | 4 758 333,33 $ | Oui |
Centre de recherches pour le développement international (CRDI) | 2 126 789,00 $ | Oui |
City of Toronto | 85 224,50 $ | Oui |
Commissariat à la protection de la vie privée du Canada (CPVP) | 49 930,43 $ | Oui |
Conseil de recherches en sciences humaines (CRSH) | 23 731 277,53 $ | Oui |
Conseil de recherches en sciences naturelles et en génie (CRSNG) | 17 699 807,46 $ | Oui |
Conseil des Arts du Canada | 332 000,00 $ | Oui |
Conseil national de recherches (CNRC) | 79 555,00 $ | Oui |
Défense nationale (MDN) | 37 632,00 $ | Oui |
Ecampus Ontario | 24 800,00 $ | Oui |
Emploi et Développement social Canada (EDSC) | 250 176,85 $ | Oui |
Environnement et Changement climatique Canada (ECCC) | 592 871,56 $ | Oui |
Femmes et Égalité des genres | 396 314,00 $ | Oui |
Fondation canadienne pour l'innovation | 2 002 974,00 $ | Oui |
Foreign Governments | 1 931 456,88 $ | Oui |
Forestry Futures Trust Ontario | 300 000,00 $ | Oui |
Instituts de recherche en santé du Canada (IRSC) | 6 401 978,91 $ | Oui |
Ministry of Colleges and Universities (Ontario) | 322 159 530,55 $ | Oui |
Networks of Centres of Excellence Canada | 1 578 762,22 $ | Oui |
Ontario Arts Council | 69 658,00 $ | Oui |
Ontario Council on Articulation and Transfer | 93 940,00 $ | Oui |
Ontario Early Research Award Program | 71 113,00 $ | Oui |
Ontario Ministry of Children, Community and Social Services | 1 211 000,00 $ | Oui |
Ontario Ministry of Economic Development, Job Creation and Trade | 2 080 800,14 $ | Oui |
Ontario Ministry of Education | 1 039 732,00 $ | Oui |
Ontario Ministry of Health | 137 880,00 $ | Oui |
Ontario Ministry of Labour, Training and Skills Development | 365 883,15 $ | Oui |
Ontario Ministry of Natural Resources and Forestry | 210 000,00 $ | Oui |
Ontario Ministry of Transportation | 169 399,68 $ | Oui |
Ontario Research Fund - Research Excellence | 1 428 418,00 $ | Oui |
Ontario Research Fund - Research Infrastructure | 661 079,00 $ | Oui |
Patrimoine canadien (PCH) | 22 440,00 $ | Oui |
Polar Knowledge Canada | 116 400,00 $ | Oui |
Regional Municipality of Peel | 80 000,00 $ | Oui |
Research Support Fund | 6 983 000,00 $ | Oui |
Santé Canada (SC) | 121 942,00 $ | Oui |
Sécurité publique Canada (SP) | 20 000,00 $ | Oui |
Services publics et Approvisionnement Canada (SPAC) | 43 623,08 $ | Oui |
Société canadienne d'hypothèques et de logement (SCHL) | 160 000,00 $ | Non |
Toronto Arts Council | 93 000,00 $ | Oui |
Adresse :
1050 Kaneff Tower
4700 Keele Street
Toronto, ON M3J 1P3
Canada
Numéro de téléphone :
416-736-5200