Version 1 of 60 (2007-07-12 to 2008-01-08) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
York University
S949 Ross Humanities Bldg. 4700 Keele Street Toronto, ON M3J 1P3 Canada |
||||||||||||||||||||||||||||||||||||
Telephone number: | 416-736-5200 | ||||||||||||||||||||||||||||||||||||
Fax number: | 416-736-5641 | ||||||||||||||||||||||||||||||||||||
Responsible officer name and position during the period of this registration: | Mamdouh Shoukri, President and Vice-Chancellor | ||||||||||||||||||||||||||||||||||||
Description of the organization's activities: | York University is one of Canada's leading interdisciplinary teaching and research institutions. The hallmark of York's programs has been excellence in interdisciplinary research and teaching at both the graduate and undergraduate levels. The third largest university in Canada, York students pursue full and part-time studies across York's 11 Faculties. York has three professional Faculties in business, law and education, plus other professional programs ranging from engineering to nursing, social work and urban and regional planning, in addition to a wide range of programs in the social sciences, the humanities, fine arts, science and environmental studies. Through York's Faculties and our 23 interdisciplinary research centres we conduct ambitious, innovative research cutting across traditional academic boundaries. | ||||||||||||||||||||||||||||||||||||
Organization's membership or classes of membership: | York is the third largest university in Canada, with an academic community of 50,000 students, 7,000 faculty and staff and 200,000 alumni worldwide. York is governed pursuant to the York University Act (S.O. 1965), through a bicameral governance structure which gives jurisdiction over academic policy to the Senate and jurisdiction over the government, conduct, management and control of the University and its business affairs to the Board of Governors. The President also has distinct authority over the formulation and implementation of regulations governing the conduct of students and student activities. The Board is autonomous and self appointing, and its size is set by the legislation at 30 plus the President and the Chancellor. The Chancellor is the titular head of the university and confers its degrees. The composition of the Senate is also set out in the York University Act and including specified ex officio members as well as others chosen by the Senate , the full time teaching staff always constituting a majority of the membership. | ||||||||||||||||||||||||||||||||||||
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||||||||||||||||||||||||||||||||
End date of the organization's last completed financial year: | 2006-04-30 | ||||||||||||||||||||||||||||||||||||
|
Name: | Cynthia Archer |
Position title: | University Librarian |
Public offices held: | No |
Name: | Paul Axelrod |
Position title: | Dean Education |
Public offices held: | No |
Name: | Gary Brewer |
Position title: | VP Finance & Administration |
Public offices held: | No |
Name: | Nick Cercone |
Position title: | Dean Science and Engineering |
Public offices held: | No |
Name: | Robert Drummond |
Position title: | Dean Arts |
Public offices held: | No |
Name: | Sheila Embleton |
Position title: | VP Academic |
Public offices held: | No |
Name: | Dezso Horvath |
Position title: | Dean Schulich School of Business |
Public offices held: | No |
Name: | Rhonda Lenton |
Position title: | Dean Atkinson Faculty of Liberal and Professional Studies |
Public offices held: | No |
Name: | Harriet Lewis |
Position title: | University Secretary & General Counsel |
Public offices held: | No |
Name: | Kenneth McRoberts |
Position title: | Principal Glendon College |
Public offices held: | No |
Name: | Patrick Monahan |
Position title: | Dean Osgoode Hall Law School |
Public offices held: | No |
Name: | Douglas Peers |
Position title: | Dean Graduate Studies |
Public offices held: | No |
Name: | Barbara Rahder |
Position title: | Interim Dean, Faculty of Environmental Studies |
Public offices held: | No |
Name: | Peter Sadlier-Brown |
Position title: | Special Advisor to the President |
Public offices held: | No |
Name: | Stan Shapson |
Position title: | VP Research & Innovation |
Public offices held: | No |
Name: | Mamdouh Shoukri |
Position title: | President & Vice-Chancellor |
Public offices held: | No |
Name: | Philip Silver |
Position title: | Dean Fine Arts |
Public offices held: | No |
Name: | Harvey Skiner |
Position title: | Dean Health |
Public offices held: | No |
Name: | Robert Tiffin |
Position title: | VP Students |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Canadian Foundation for Innovation, Canadian Heritage (PCH), Canadian International Development Agency (CIDA), Canadian Space Agency (CSA), Canadian Transportation Agency (CTA), Citizenship and Immigration Canada, Environment Canada, Federal Environmental Assessment Review Office (FEARO), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Human Resources Development Canada (HRDC), Immigration and Refugee Board (IRB), Industry Canada, Members of the House of Commons, National Energy Board (NEB), National Film Board (NFB), National Research Council (NRC), Natural Resources Canada (NRCan), Natural Sciences and Engineering Research Council (NSERC), Office of the Commissioner of Official Languages (OCOL), Prime Minister's Office (PMO), Revenue Canada (RC), Social Sciences and Humanities Research Council (SSHRC), Statistics Canada (StatCan), Transport Canada (TC), Treasury Board Of Canada Secretariat (TBS) | ||||||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Other types: joint representation with other groups, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Arts and Culture, Education, Employment and Training, Energy, Environment, Financial Institutions, Health, Immigration, Industry, Infrastructure, Intellectual Property, International Relations, Regional Development, Science and Technology, Sports, Taxation and Finance, Transportation | ||||||||||||||||||||||||||
Subject Matter: Retrospective: | Made representations, sought public policy changes and/or Federal support with respect to activities of faculties, schools and research centres. Subjects are: Canada Research Chairs, student assistance and financial support for higher education, immigration policy as it affects students, commercialization, indirect funds for research, increases in funding for Federal granting councils, National Research Centre funding, copyright reform, tax reform as it relates to capital gains treatment of charitable donations, intellectual property issues, international development projects and related research, funding for health and science initiatives. | ||||||||||||||||||||||||||
Subject Matter: Prospective: | Make representations; seek public policy changes and/or Federal support with respect to activities of faculties, schools and research centres. | ||||||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|