York University is one of Canada's leading interdisciplinary teaching and research institutions. The hallmark of York's programs has been excellence in interdisciplinary research and teaching at both the graduate and undergraduate levels. The third largest university in Canada, York students pursue full and part-time studies across York's 11 Faculties. York has three professional Faculties in business, law and education, plus other professional programs ranging from engineering to nursing, social work and urban and regional planning, in addition to a wide range of programs in the social sciences, the humanities, fine arts, science and environmental studies. Through York's Faculties and our 23 interdisciplinary research centres we conduct ambitious, innovative research cutting across traditional academic boundaries.
Mamdouh Shoukri, President and Vice-Chancellor
Date de la fin du dernier exercice financier complet : 2011-04-30
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Affaires étrangères et Commerce international Canada (MAECIC) | 35 127,00 $ | Oui |
Agence de la santé publique du Canada (ASPC) | 23 932,43 $ | Oui |
Agence spatiale canadienne (ASC) | 750 830,02 $ | Oui |
Canada Research Chairs | 4 660 000,00 $ | Oui |
Canadian Foundation for Innovation | 1 673 610,00 $ | Oui |
Canadian Institutes for Health Research | 5 065 813,23 $ | Oui |
Centre de recherches pour le développement international (CRDI) | 285 330,60 $ | Oui |
CIDA | 126 370,38 $ | Oui |
Citoyenneté et Immigration Canada | 408 505,00 $ | Oui |
Conseil des Arts du Canada | 124 000,00 $ | Oui |
Défense nationale (MDN) | 108 663,55 $ | Oui |
Department of Labour | 100 000,00 $ | Oui |
Environment Canada | 450 700,00 $ | Oui |
Health and Youth Services | 163 609,17 $ | Oui |
Human Resources and Social Development | 79 465,00 $ | Oui |
Indirect Costs of University Research | 4 837 173,00 $ | Oui |
Industry Canada | 26 576 605,67 $ | Oui |
Infrastructure Canada (INFC) | 109,32 $ | Oui |
Justice Canada (JC) | 122 510,25 $ | Oui |
Municipal | 1 064 840,00 $ | Oui |
Natural Science & Engineering Research Council | 9 031 720,63 $ | Oui |
Network Centres of Excellence | 1 025 629,43 $ | Oui |
Ontario | 353 696 434,50 $ | Oui |
Patrimoine canadien (PCH) | 61 000,00 $ | Oui |
Public Works & Government Services | 2 045 155,94 $ | Oui |
Santé Canada (SC) | 346 309,27 $ | Oui |
Social Sciences & Humanities Research Council | 15 955 920,50 $ | Oui |
Translation Scholarship | 190 000,00 $ | Oui |
Young Canada Works (Canadian Museums Agency) | 2 503,40 $ | Oui |
Adresse :
1050 York Research Tower
4700 Keele Street
Toronto, ON M3J 1P3
Canada
Numéro de téléphone :
416-736-5200
Numéro de fax :
416-736-5641