York University is one of Canada's leading interdisciplinary teaching and research institutions. The hallmark of York's programs has been excellence in interdisciplinary research and teaching at both the graduate and undergraduate levels. The third largest university in Canada, York students pursue full and part-time studies across York's 11 Faculties. York has three professional Faculties in business, law and education, plus other professional programs ranging from engineering to nursing, social work and urban and regional planning, in addition to a wide range of programs in the social sciences, the humanities, fine arts, science and environmental studies. Through York's Faculties and our 23 interdisciplinary research centres we conduct ambitious, innovative research cutting across traditional academic boundaries.
Rhonda Lenton, President and Vice-Chancellor
End date of the last completed financial year: 2023-04-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Bank of Canada | $130,277.00 | Yes |
Canada Council for the Arts | $227,993.00 | Yes |
Canada First Research Excellence Fund | $4,949,355.00 | Yes |
Canada Foundation for Innovation | $4,533,940.00 | Yes |
Canada Research Chairs/Canada Excellence Research Chairs | $4,360,000.00 | Yes |
Canadian Heritage (PCH) | $179,244.00 | Yes |
Canadian Institutes of Health Research (CIHR) | $8,328,681.00 | Yes |
Canadian Space Agency (CSA) | $862,163.00 | Yes |
City of Toronto | $20,000.00 | Yes |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | $27,600.00 | Yes |
Ecampus Ontario | $32,000.00 | Yes |
Employment and Social Development Canada (ESDC) | $1,769,411.00 | Yes |
Environment and Climate Change Canada (ECCC) | $488,357.00 | Yes |
Federal Economic Development Agency for Southern Ontario (FedDev) | $1,140,881.00 | Yes |
Foreign Governments | $1,244,589.00 | Yes |
Health Canada (HC) | $98,933.00 | Yes |
Innovation, Science and Economic Development Canada (ISED) | $90,000.00 | Yes |
International Development Research Centre (IDRC) | $831,512.00 | Yes |
Ministry of Colleges and Universities (Ontario) | $314,328,807.00 | Yes |
National Defence (DND) | $427,750.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $15,518,046.00 | Yes |
Networks of Centres of Excellence Canada | $186,324.00 | Yes |
Ontario Arts Council | $139,316.00 | Yes |
Ontario Arts Foundation | $9,889.00 | Yes |
Ontario Council on Articulation and Transfer | $119,609.00 | Yes |
Ontario Early Research Award Program | $79,677.00 | Yes |
Ontario Ministry of Children, Community and Social Services | $2,710,245.00 | Yes |
Ontario Ministry of Economic Development, Job Creation and Trade | $270,000.00 | Yes |
Ontario Ministry of Education | $1,476,810.00 | Yes |
Ontario Ministry of Environment, Conservation and Parks | $125,000.00 | Yes |
Ontario Ministry of Health | $275,760.00 | Yes |
Ontario Ministry of Labour, Training and Skills Development | $414,222.00 | Yes |
Ontario Research Fund - Research Excellence | $521,378.00 | Yes |
Ontario Research Fund - Research Infrastructure | $3,574,466.00 | Yes |
Polar Knowledge Canada | $16,600.00 | Yes |
Public Health Agency of Canada (PHAC) | $249,244.00 | Yes |
Public Safety Canada (PS) | $60,000.00 | Yes |
Public Services and Procurement Canada (PSPC) | $330,079.00 | Yes |
Regional Municipality of Peel | $80,000.00 | Yes |
Research Support Fund | $6,276,537.00 | Yes |
Social Sciences and Humanities Research Council (SSHRC) | $19,922,420.00 | Yes |
Toronto and Region Conservation Authority | $5,000.00 | Yes |
Toronto Arts Council | $98,000.00 | Yes |
York Region | $1,000,000.00 | Yes |
Address:
1050 Kaneff Tower
4700 Keele Street
Toronto, ON M3J 1P3
Canada
Telephone number:
416-736-5200