Version 1 of 137 (2007-09-06 to 2008-04-07) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
Canadian Chamber of Commerce / La Chambre de commerce du Canada
360 Albert Street Suite 420 Ottawa, ON K1R 7X7 Canada |
Telephone number: | 613-238-4000 Ext.: 245 |
Fax number: | 613-238-7643 |
Responsible officer name and position during the period of this registration: | Perrin Beatty, President & CEO |
Description of the organization's activities: | Founded in 1925, the Canadian Chamber of Commerce is the nation's largest business association, representing small and large firms from every sector and region in Canada. The Canadian Chamber is a network of 350 community chambers and boards of trade across Canada, in addition to individual corporate members and over 65 trade and professional organizations. The total membership exceeds 170,000. It is dedicated to the promotion and development of a strong economy. The chamber monitors federal and international issues, solicits the views of the Canadian business community and communicates them to policymakers in Ottawa and internationally. Headquartered in Ottawa, it also has staff in Toronto, Montreal and Calgary. www.chamber.ca |
Organization's membership or classes of membership: | THE CHAMBER'S MEMBERSHIP CONSISTS OF: ORGANIZATION MEMBERS INCLUDING CHAMBERS OF COMMERCE AND BOARDS OF TRADE LOCATED IN CANADA; CORPORATION MEMBERS CONSISTING OF CORPORATIONS, FIRMS AND PARTNERSHIPS ASSOCIATED WITH THE BUSINESS AND PROFESSIONAL LIFE OF CANADA; ASSOCIATE MEMBERS INCLUDING BUSINESS, TRADE AND PROFESSIONAL ORGANIZATIONS ASSOCIATED WITH THE BUSINESS AND PROFESSIONAL LIFE OF CANADA; INDIVIDUAL MEMBERS CONSISTING OF PERSONS ASSOCIATED WITH THE BUSINESS AND PROFESSIONAL LIFE OF CANADA; AND INTERNATIONAL ORGANIZATION MEMBERS WHOSE PURPOSE IT IS TO PROMOTE TRADE AND ECONOMIC RELATIONS BETWEEN CANADA AND OTHER COUNTRIES. |
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | Perrin Beatty |
Position title: | President and Chief Executive Officer |
Public offices held: | Yes |
Name: | SCOTT CAMPBELL |
Position title: | POLICY ANALYST |
Public offices held: | Yes |
Name: | SHIRLEY-ANN GEORGE |
Position title: | VICE-PRESIDENT, INTERNATIONAL |
Public offices held: | Yes |
Name: | Chris Gray |
Position title: | Policy Analyst |
Public offices held: | Yes |
Name: | TINA KREMMIDAS |
Position title: | ASSISTANT VICE-PRESIDENT & SENIOR ECONOMIST |
Public offices held: | No |
Name: | Michael Murphy |
Position title: | Executive Vice-President, Policy |
Public offices held: | Yes |
Name: | Ryan Stein |
Position title: | Policy Analyst |
Public offices held: | Yes |
Name: | Brian Zeiler-Kligman |
Position title: | Policy Analyst, International |
Public offices held: | Yes |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), Atlantic Canada Opportunities Agency (ACOA), Atomic Energy Control Board (AECB), Canada Labour Relations Board (CLRB), CANADIAN BORDER SERVICES AGENCY, Canadian Heritage (PCH), Canadian Human Rights Tribunal (CHRT), Canadian International Development Agency (CIDA), Canadian International Trade Tribunal (CITT), Canadian Pension Commission (CPC), Canadian Radio-television and Telecommunications Commission (CRTC), CANADIAN REGENUE AGENCY, Canadian Transportation Agency (CTA), Citizenship and Immigration Canada, Competition Tribunal (CT), Environment Canada, Farm Products Council of Canada (FPCC), Federal Environmental Assessment Review Office (FEARO), Federal Office of Regional Development – Quebec (FORD[Q]), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Grain Transportation Agency (GTA), Health Canada (HC), Human Resources Development Canada (HRDC), Immigration and Refugee Board (IRB), Industry Canada, Justice Canada (JC), LABOUR CANADA, National Defence (DND), National Energy Board (NEB), National Film Board (NFB), National Research Council (NRC), Natural Resources Canada (NRCan), Office of the Commissioner of Official Languages (OCOL), Office of the Information and Privacy Commissioner (OIPC), Patented Medicine Prices Review Board (PMPRB), Pension Appeals Board (PAB), Privy Council Office (PCO), Procurement Review Board of Canada (PRB), PUBLIC SAFETY, Public Service Commission of Canada (PSC), Public Service Staff Relations Board (PSSRB), Public Works and Government Services Canada, Revenue Canada (RC), Royal Canadian Mounted Police (RCMP), Solicitor General Canada (SGC), Statistics Canada (StatCan), Transportation Safety Board of Canada (TSB), Transport Canada (TC), Treasury Board Of Canada Secretariat (TBS), Veterans Affairs Canada (VAC), Western Economic Diversification Canada (WD) | ||||||||||||||||||||||||||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Agriculture, Broadcasting, Constitutional Issues, Consumer Issues, Defence, E-COMMERCE, Education, Employment and Training, Energy, Environment, Financial Institutions, Fisheries, Forestry, Government Procurement, Health, Immigration, Industry, Infrastructure, Intellectual Property, Internal Trade, International Relations, International Trade, Justice and Law Enforcement, Labour, Mining, Regional Development, Science and Technology, Small Business, Taxation and Finance, Telecommunications, Tourism, Transportation | ||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Retrospective: | OUR LOBBYING EFFORTS OVER THE PAST SIX MONTHS HAVE LARGELY FOCUSED ON COMMUNICATING WITH THE AUTHORITIES RESPONSIBLE FOR THE FOLLOWING AREAS: TAX/DEBT REDUCTION; SPENDING CONTROL; PRODUCTIVITY; TAXATION REFORM; EI PREMIUMS; CEPA REVIEW; COMPETITION ACT AMENDMENTS; IMMIGRATION REFORM; CLIMATE CHANGE; NEGOTIATIONS ON FREE TRADE AGREEMENTS E-COMMERCE/PRIVACY LEGISLATION; WORLD TRADE ORGANIZATION (WTO) MILLENIUM ROUND; NORTH AMERICAN FREE TRADE AGREEMENT (NAFTA) BORDER CROSSINGS; INVESTMENT BARRIERS; AND FOREIGN INVESTMENT PROTECTION AGREEMENTS, INCLUDING THE WORLD TRADE ORGANIZATION (WTO); TRANSPORTATION MATTERS; LABOUR LEGISLATION. | ||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Prospective: | TAX/DEBT REDUCTION; SPENDING CONTROL; PRODUCTIVITY; TAXATION REFORM; INTERNAL TRADE; COMPETITION ACT; CLIMATE CHANGE; INVESTMENT BARRIERS; NEGOTIATIONS FOR FREE TRADE AGREEMENTS AND FOREIGN INVESTMENT PROTECTION AGREEMENTS INCLUDING WORLD TRADE ORGANIZATION (WTO) MILLENIUM ROUND; CANADA'S TRADE STRATEGY FOR CHINA AND INDIA; E-COMMERCE/PRIVACY LEGISLATION; IMMIGRATION REFORM; BIOTECHNOLOGY; CANADA-US RELATIONS AND NORTH AMERICAN FREE TRADE AGREEMENT (NAFTA) BORDER CROSSINGS; WESTERN HEMISPHERE TRAVEL INITIATIVE (WHTI); TRANSPORTATION POLICY; HEALTH CARE; lABOUR LEGISLATION. | ||||||||||||||||||||||||||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|