Version 1 of 117 (2008-01-30 to 2008-08-31) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
Shell Canada Limited
Shell Centre, 400-4th Avenue S.W. P.O. Box 100 Station M Calgary, AB T2P 2H5 Canada |
Telephone number: | 403-384-5409 |
Fax number: | 403-691-3696 |
Responsible officer name and position during the period of this registration: | David Collyer, President |
Description of activities: | Shell Canada Limited and its affiliates produce natural gas, natural gas liquids, bitumen and sulphur. They also manufacture, distribute and market refined petroleum products. |
The client is a subsidiary of the following parent companies: |
Royal Dutch Shell plc
Carel Van Byland Haan 30 The Hague 2596HR Netherlands |
Coalition | The corporation is not a member of a coalition. |
Subsidiary: |
Shell Canada Energy
400-4th Avenue S.W. P.O. Box 100, Station M Calgary, AB Canada T2P 2H5 Shell Canada Products Shell Centre, 400-4th Avenue S.W. P.O. Box 100 Station M Calgary, AB Canada T2P 2H5 |
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. |
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | Graham Boje |
Position title: | Vice President |
Public offices held: | No |
Name: | Susan Boughs |
Position title: | Associate General Counsel, Regulatory and Compliance and Chief Ethics & Compliance Officer |
Public offices held: | No |
Name: | Krista Breau |
Position title: | Communications Representative, Government Relations, Issues & Media |
Public offices held: | No |
Name: | David Brinley |
Position title: | Vice President, General Counsel & Corporate Secretary |
Public offices held: | No |
Name: | James Brown |
Position title: | Manager, Industry & Government Affairs - Climate Change & GHG Emissions |
Public offices held: | No |
Name: | Gretchen Buchmeyer |
Position title: | HR Manager Unconventional Oil & Country Manager HR |
Public offices held: | No |
Name: | Carol Butler |
Position title: | Manager HR, Manufacturing |
Public offices held: | No |
Name: | Claude Chamberland |
Position title: | Manager, Industry & Government Affairs |
Public offices held: | No |
Name: | David Collyer |
Position title: | President |
Public offices held: | Yes |
Name: | Keiren Ferris |
Position title: | Manager, Royalty Policy |
Public offices held: | No |
Name: | Greg Guidry |
Position title: | Senior Vice President, Exploration & Production |
Public offices held: | No |
Name: | Chris Jones |
Position title: | Manager, Industrial Relations |
Public offices held: | No |
Name: | Simone Marler |
Position title: | Manager, Government Relations, Issues & Media |
Public offices held: | No |
Name: | Dominique Menard |
Position title: | Manager, Industry and Government Affairs |
Public offices held: | No |
Name: | Leigh Anne Richardson |
Position title: | Advisor, Stakeholder & Government Relations |
Public offices held: | No |
Name: | Janet Rowley |
Position title: | Vice President, Communications |
Public offices held: | No |
Name: | Brian Straub |
Position title: | Senior Vice President, Oil Sands |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Atlantic Canada Opportunities Agency (ACOA), Citizenship and Immigration Canada, Competition Tribunal (CT), Environment Canada, Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Human Resources and Social Development Canada (HRSDC), Human Resources Development Canada (HRDC), Immigration and Refugee Board (IRB), Industry Canada, Justice Canada (JC), National Energy Board (NEB), Natural Resources Canada (NRCan), Privy Council Office (PCO), Revenue Canada (RC), Transport Canada (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Climate Change, Constitutional Issues, Employment and Training, Energy, Environment, Health, Immigration, Industry, Infrastructure, Justice and Law Enforcement, Labour, Mining, Science and Technology, Taxation and Finance, Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Retrospective: | Shell Canada Limited has contacted public office holders through the activities of the above employees with respect to the particular subject matters indicated herein through the individual efforts of these employees. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Matter: Prospective: | Shell Canada Limited will continue to carry out activities as described above. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|
Government institutions added through a communication report: |
Prime Minister's Office (PMO)
View
|