Concordia University is one of the leading comprehensive Universities in Canada. Our vision is to continue to be welcoming, engaged, and committed to innovation and excellence in education, research, creative activity and community partnerships. Concordia dares to be different and draws on the richness of its diversity to transform the individual, to strengthen society and to improve the world. Our reputation as one of Canada’s most dynamic and innovative universities has its roots in over 180 years of pursuing academic excellence and student success.
Alan Shepard, President and Vice-Chancellor
End date of the last completed financial year: 2017-04-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agriculture and Agri-Food Canada (AAFC) | $44,000.00 | Yes |
British Columbia Housing Management Commission | $39,000.00 | No |
Canada Council for the Arts | $41,000.00 | Yes |
Canada Foundation for Innovation | $318,000.00 | Yes |
Canada Research Chairs | $2,469,000.00 | Yes |
Canadian Bureau for international Education | $190,000.00 | Yes |
Canadian Heritage (PCH) | $235,000.00 | Yes |
Canadian Institutes of Health Research (CIHR) | $2,559,000.00 | Yes |
Canadian Polar Commission | $19,000.00 | No |
Canadian Space Agency (CSA) | $198,000.00 | Yes |
City of Westmount | $3,000.00 | No |
Cree Nation of Mistissini | $20,000.00 | No |
FQRNT | $735,000.00 | Yes |
FQRSC | $1,708,000.00 | Yes |
FRSQ | $609,000.00 | Yes |
Health Canada (HC) | $5,000.00 | Yes |
Industry Canada | $10,000.00 | Yes |
International Development Research Centre (IDRC) | $523,000.00 | Yes |
MDEIE | $3,635,000.00 | Yes |
Ministère de l'Agriculture, des Pêcheries et de l'Alimentation | $48,000.00 | Yes |
Ministère de l'Économie, de la Science et de l'Innovation | $132,000.00 | Yes |
Ministère de l'Éducation et de l'Enseignement supérieur | $259,691,000.00 | Yes |
Ministère de la Sécurité publique du Québec | $77,000.00 | Yes |
Ministère des Relations internationales | $9,000.00 | Yes |
Ministère des Transports, de la Mobilité durable et de l'Électrification des Transports | $200,000.00 | Yes |
Municipalité de Saint-Zotique | $7,000.00 | No |
National Institute of Health (US Government Agency) | $19,000.00 | No |
Natural Resources Canada (NRCan) | $92,000.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $13,117,000.00 | Yes |
Social Sciences and Humanities Research Council (SSHRC) | $11,257,000.00 | Yes |
Young Canada Works Program | $5,000.00 | No |
Address:
1455 De Maisonneuve Blvd. West
Montréal, QC H3G 1M8
Canada
Telephone number:
514-848-2424
Ext.
4849
Fax number:
514-848-4546