Trent University is a publicly funded academic institution.
Leo Groarke, President and Vice-Chancellor
Date de la fin du dernier exercice financier complet : 2016-04-30
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
(Indirect costs of university research) | 1 760 921,00 $ | Oui |
Affaires autochtones et du Nord Canada | 88 601,40 $ | Oui |
Alberta Enviro Parks | 140 000,00 $ | Oui |
ARTICNET | 170 037,00 $ | Oui |
Canada Research Chairs | 849 356,68 $ | Oui |
Canadian Polar Commission | 19 700,00 $ | Oui |
City of Peterborough | 37 513,64 $ | Oui |
Conseil de recherches en sciences humaines (CRSH) | 1 299 957,25 $ | Oui |
Conseil de recherches en sciences naturelles et en génie (CRSNG) | 3 341 633,00 $ | Oui |
Council of Ontario Universities | 30 150,00 $ | Oui |
Department of Fisheries & Oceans | 51 424,14 $ | Oui |
Disabled Bursary | 58 000,00 $ | Oui |
Emploi et Développement social Canada (EDSC) | 37 000,00 $ | Oui |
Environnement Canada | 462 825,88 $ | Oui |
Fondation canadienne pour l'innovation | 517 067,00 $ | Oui |
Government of Newfoundland & labrador | 70 000,00 $ | Oui |
Government of Northwest Territories | 71 036,93 $ | Oui |
Great Lakes Guardian Community Fund | 14 664,00 $ | Oui |
Instituts de recherche en santé du Canada (IRSC) | 63 333,33 $ | Oui |
International Education Agency | 44 404,22 $ | Oui |
Kawartha Highlands Park | 3 000,00 $ | Oui |
Medical Research Council | 102 200,93 $ | Oui |
Ministry of Education | 66 050,00 $ | Oui |
Ministry of Natural Resources | 367 040,35 $ | Oui |
Ministry of Research & Innovation | 537 230,00 $ | Oui |
Ministry of Training, Colleges & Universities | 51 496 824,78 $ | Oui |
National Resources DNA Profiling & Forensic Centre | 3 237,57 $ | Oui |
Ontario Ministry of Agriculture, Food & Rural Affairs | 40 896,46 $ | Oui |
Ontario Ministry of Community Safety & Correctional Services | 5 200,00 $ | Oui |
Ontario Ministry of Environment & Climate Change | 70 000,00 $ | Oui |
Ontario Research Fund | 20 615,00 $ | Oui |
Parcs Canada (PC) | 37 600,00 $ | Oui |
Pêches et Océans Canada (MPO) | 12 477,50 $ | Oui |
Ressources naturelles Canada (RNCan) | 13 225,00 $ | Oui |
Saudi Arabia | 42 000,00 $ | Oui |
Adresse :
1600 west Bank Drive
Peterborough, ON K9J 7B8
Canada
Numéro de téléphone :
705-748-1011
Poste
1347