Trent University is a publicly funded academic institution.
Leo Groarke, President and Vice-Chancellor
End date of the last completed financial year: 2016-04-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
(Indirect costs of university research) | $1,760,921.00 | Yes |
Alberta Enviro Parks | $140,000.00 | Yes |
ARTICNET | $170,037.00 | Yes |
Canada Foundation for Innovation | $517,067.00 | Yes |
Canada Research Chairs | $849,356.68 | Yes |
Canadian Institutes of Health Research (CIHR) | $63,333.33 | Yes |
Canadian Polar Commission | $19,700.00 | Yes |
City of Peterborough | $37,513.64 | Yes |
Council of Ontario Universities | $30,150.00 | Yes |
Department of Fisheries & Oceans | $51,424.14 | Yes |
Disabled Bursary | $58,000.00 | Yes |
Employment and Social Development Canada (ESDC) | $37,000.00 | Yes |
Environment Canada | $462,825.88 | Yes |
Fisheries and Oceans Canada (DFO) | $12,477.50 | Yes |
Government of Newfoundland & labrador | $70,000.00 | Yes |
Government of Northwest Territories | $71,036.93 | Yes |
Great Lakes Guardian Community Fund | $14,664.00 | Yes |
Indigenous and Northern Affairs Canada | $88,601.40 | Yes |
International Education Agency | $44,404.22 | Yes |
Kawartha Highlands Park | $3,000.00 | Yes |
Medical Research Council | $102,200.93 | Yes |
Ministry of Education | $66,050.00 | Yes |
Ministry of Natural Resources | $367,040.35 | Yes |
Ministry of Research & Innovation | $537,230.00 | Yes |
Ministry of Training, Colleges & Universities | $51,496,824.78 | Yes |
National Resources DNA Profiling & Forensic Centre | $3,237.57 | Yes |
Natural Resources Canada (NRCan) | $13,225.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $3,341,633.00 | Yes |
Ontario Ministry of Agriculture, Food & Rural Affairs | $40,896.46 | Yes |
Ontario Ministry of Community Safety & Correctional Services | $5,200.00 | Yes |
Ontario Ministry of Environment & Climate Change | $70,000.00 | Yes |
Ontario Research Fund | $20,615.00 | Yes |
Parks Canada (PC) | $37,600.00 | Yes |
Saudi Arabia | $42,000.00 | Yes |
Social Sciences and Humanities Research Council (SSHRC) | $1,299,957.25 | Yes |
Address:
1600 west Bank Drive
Peterborough, ON K9J 7B8
Canada
Telephone number:
705-748-1011
Ext.
1347