Total Number of Communication Reports: 8
Monthly communication reports in the last 6 months: 0
End date of the last completed financial year: 2019-03-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Aboriginal Affairs and Northern Development | $45,000.00 | Yes |
Alberta Energy Regulator | $20,000.00 | Yes |
Alberta Transportation | $22,300.00 | Yes |
B.C. Ministry of Forests, Lands and | $17,000.00 | Yes |
BC Hydro | $199,000.00 | Yes |
BC Oil and Gas Commission | $20,000.00 | Yes |
Canada-Newfoundland & Labrador | $38,060.00 | Yes |
Canada - Nova Scotia offshore | $25,000.00 | Yes |
Canadian Agency for Drugs and | $408,062.00 | Yes |
Canadian Institute of Mining, | $100,616.00 | Yes |
Canadian Nuclear Laboratories | $150,000.00 | Yes |
Canadian Nuclear Safety Commission (CNSC) | $495,000.00 | Yes |
Commission des normes, de l'équité, de la santé et de la sécurité du travail. | $56,070.00 | Yes |
County of Frontenac | $101,500.00 | Yes |
Dale Friesen | $187,500.00 | Yes |
DEPARTMENT OF WORKS, SERVICES | $3,500.00 | Yes |
Employment and Social Development Canada (ESDC) | $27,000.00 | Yes |
Environment and Climate Change Canada (ECCC) | $91,000.00 | Yes |
Government of Newfounland and Labrador | $3,280.00 | Yes |
Government of the Northwest | $2,600.00 | Yes |
Government of Yukon | $2,600.00 | Yes |
Health Canada (HC) | $129,875.87 | Yes |
Hydro-Québec-Distribution | $5,000.00 | Yes |
Les Ponts Jacques Cartier et | $2,400.00 | Yes |
Manitoba Department of Labour and Immigration | $9,290.00 | Yes |
Manitoba Hydro | $8,500.00 | Yes |
Mental Health Commission of Canada | $232,484.32 | Yes |
Ministry of Labour | $28,820.00 | Yes |
Ministry of Labour Relations and | $7,320.00 | Yes |
National Energy Board | $6,530.00 | Yes |
NATIONAL RESEARCH COUNCIL | $343,613.72 | Yes |
National Resources Canada | $2,649,462.04 | Yes |
Natural Resources Canada (NRCan) | $88,000.00 | Yes |
Natural Resources Canada Canmet | $12,000.00 | Yes |
New Brunswick Power Corporation | $256,000.00 | Yes |
Nova Scotia Department of Energy | $29,000.00 | Yes |
Nova Scotia Department of Labour | $6,770.00 | Yes |
Nova Scotia Department of Transportation and Public Works | $3,500.00 | Yes |
Ontario Clean Water Agency | $10,000.00 | Yes |
Ontario Ministry of Labour | $93,530.00 | Yes |
Ontario Ministry of Natural | $50,000.00 | Yes |
Ontario Ministry of Transportation | $43,700.00 | Yes |
Ontario Power Generation Inc | $456,000.00 | Yes |
Patrick Martineau | $95,500.00 | Yes |
Prince Edward Island | $2,800.00 | Yes |
Public Services and Procurement Canada (PSPC) | $5,000.00 | Yes |
Quebec Ministere du Transports | $112,000.00 | Yes |
Saskatchewan Highways and | $6,500.00 | Yes |
SaskPower | $46,000.00 | Yes |
Search & Rescue Volunteer Association of Canada | $54,200.00 | Yes |
Standards Council of Canada (SCC) | $936,008.80 | Yes |
The Federal Bridge Corporation | $2,400.00 | Yes |
Transport Canada (TC) | $3,700.00 | Yes |
Transport Canada (TC) | $231,292.25 | Yes |
US Department of Energy | $115,306.56 | Yes |
Wood Preservation Canada | $29,800.00 | Yes |
Worker's Compensation Health & Safety Board - Whitehorse Yukon Territory | $1,000.00 | No |
Workers' Safety & Compensation | $2,080.00 | Yes |
WorkSafe BC | $31,160.00 | Yes |
WorkSafeNB / Travail sécuritaire NB | $5,330.00 | Yes |
Address:
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Telephone number:
416-747-2501
Web address:
http://www.csagroup.org/
David Weinstein, President and CEO
CSA Group is not a subsidiary of any other parent companies.
CSA Group is not a coalition.
The activities of CSA Group are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
CSA Group does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
David Fung | No public offices held
Firm: ACDEG