MakeWay Charitable Society's mission is to provide uncommon solutions for the common good by helping Canadians secure a healthy environment in ways that promote social equity and economic prosperity. We advance our mission by creating opportunities to pool ideas and resources to solve complex environmental and social problems; and by connecting and empowering a wide range of people and initiatives across the country to take on tough social and environmental challenges.
Joanna Kerr, CEO & President
Date de la fin du dernier exercice financier complet : 2021-03-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Agriculture et Agroalimentaire Canada (AAC) | 16 000,00 $ | Oui |
BC Housing | 30 000,00 $ | Non |
BC Ministry of Public Safety and Solicitor General | 0,00 $ | Oui |
BC Ministry of Social Development & Poverty Reduction | 60 986,00 $ | Oui |
BC Ministry of Tourism, Arts and Culture | 0,00 $ | Oui |
BC Provincial Employees Community Services Fund | 521,00 $ | Non |
Bowen Island Municipality | 1 742,00 $ | Non |
Cape Breton University | 300,00 $ | Non |
City of Toronto | 368 315,00 $ | Oui |
City of Vancouver | 100 500,00 $ | Oui |
City of Victoria | 7 500,00 $ | Non |
City of Yellowknife | 9 750,00 $ | Oui |
Conseil des Arts du Canada | 56 417,00 $ | Oui |
Dalhousie University | 200,00 $ | Non |
District of Squamish | 5 000,00 $ | Non |
District of West Vancouver | 9 342,00 $ | Non |
Emploi et Développement social Canada (EDSC) | 180 033,00 $ | Oui |
Environnement et Changement climatique Canada (ECCC) | 79 632,00 $ | Oui |
First Nations Health Authority | 0,00 $ | Oui |
Immigration, Réfugiés et Citoyenneté Canada (IRCC) | 0,00 $ | Oui |
Innovation, Sciences et Développement économique Canada (ISDE) | 704 201,50 $ | Oui |
Inuvik Community Corporation | 0,00 $ | Oui |
Manitoba Conservation and Climate | 100 000,00 $ | Non |
Metro Vancouver | 16 000,00 $ | Oui |
NWT Arts Council | 21 500,00 $ | Oui |
NWT Department of Education, Culture, and Employment | 44 393,00 $ | Oui |
NWT Department of Health and Social Services | 97 500,00 $ | Oui |
NWT Department of Industry, Tourism, and Investment | 5 600,00 $ | Non |
NWT Department of Municipal and Community Affairs | 93 263,00 $ | Oui |
ON Ministry of Agriculture, Food and Rural Affairs | 3 951,00 $ | Oui |
ON Ministry of Children, Community and Social Services | 49 398,00 $ | Non |
ON Ministry of Education | 0,00 $ | Oui |
ON Ministry of Labour, Training and Skills Development | 541 005,00 $ | Oui |
ON Ministry of Seniors and Accessibility | 0,00 $ | Oui |
Ontario Trillium Foundation | 410 800,00 $ | Oui |
Patrimoine canadien (PCH) | 66 500,00 $ | Non |
Pêches et Océans Canada (MPO) | 180 629,95 $ | Oui |
Real Estate Foundation of British Columbia | 177 000,00 $ | Oui |
Relations Couronne-Autochtones et Affaires du Nord Canada (RCAANC) | 115 000,00 $ | Oui |
Saint Paul University | 0,00 $ | Oui |
Secrétariat du Conseil du Trésor du Canada (SCT) | 25,00 $ | Non |
Services aux Autochtones Canada (SAC) | 194 214,00 $ | Oui |
Squamish Nation | 0,00 $ | Oui |
Sunshine Coast Regional District | 1 000,00 $ | Non |
Thorneloe University at Laurentian | 150,00 $ | Non |
Tlicho Government | 0,00 $ | Oui |
Town of Gibsons | 1 000,00 $ | Non |
University of Toronto | 0,00 $ | Oui |
Vancouver Board of Parks and Recreation | 50,00 $ | Non |
Vancouver Convention Centre | 511,00 $ | Non |
Village of Lions Bay | 612,00 $ | Non |
Adresse :
400-163 W Hastings St.
Vancouver, BC V6B 1H5
Canada
Numéro de téléphone :
647-417-1727