MakeWay Charitable Society's mission is to provide uncommon solutions for the common good by helping Canadians secure a healthy environment in ways that promote social equity and economic prosperity. We advance our mission by creating opportunities to pool ideas and resources to solve complex environmental and social problems; and by connecting and empowering a wide range of people and initiatives across the country to take on tough social and environmental challenges.
Joanna Kerr, CEO & President
Date de la fin du dernier exercice financier complet : 2023-03-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Agence canadienne de développement économique du Nord (CanNor) | 295 000,00 $ | Oui |
Agriculture et Agroalimentaire Canada (AAC) | 97 106,90 $ | Oui |
BC Arts Council | 70 000,00 $ | Non |
BC Housing | 35 682,00 $ | Non |
BC Hydro | 69 190,00 $ | Oui |
BC Ministry of Environment and Climate Change Strategy | 20 000,00 $ | Non |
BC Ministry of Social Development & Poverty Reduction | 0,00 $ | Oui |
BC Ministry of Tourism, Arts and Culture | 5 000,00 $ | Non |
Bowen Island Municipality | 975,81 $ | Oui |
City of Toronto | 132 165,02 $ | Oui |
City of Vancouver | 58 000,00 $ | Oui |
Conseil national de recherches (CNRC) | 5 000,00 $ | Non |
District of Tofino | 1 000,00 $ | Non |
Emploi et Développement social Canada (EDSC) | 632 457,00 $ | Non |
Environnement et Changement climatique Canada (ECCC) | 232 667,11 $ | Oui |
First Nations Health Authority | 226 000,00 $ | Oui |
Immigration, Réfugiés et Citoyenneté Canada (IRCC) | 562 118,00 $ | Oui |
Islands Trust | 2 000,00 $ | Non |
Metro Vancouver | 20 000,00 $ | Non |
North Island College - Tourism | 125,00 $ | Non |
NS Department of Environment and Climate Change | 0,00 $ | Oui |
NS Department of Labour, Skills and Immigration | 0,00 $ | Oui |
NWT Department of Environment and Natural Resources | 6 900,00 $ | Non |
NWT Department of Executive and Indigenous Affairs | 5 000,00 $ | Non |
NWT Department of Health and Social Services | 229 892,00 $ | Oui |
NWT Department of Municipal and Community Affairs | 128 668,00 $ | Oui |
ON Ministry of Labour, Training and Skills Development | 525 506,00 $ | Oui |
ON Ministry of the Environment, Conservation and Parks | 25 000,00 $ | Oui |
Ontario Trillium Foundation | 150 800,00 $ | Oui |
Patrimoine canadien (PCH) | 69 356,76 $ | Oui |
Pêches et Océans Canada (MPO) | 715 536,00 $ | Oui |
Real Estate Foundation of British Columbia | 478 235,00 $ | Non |
Relations Couronne-Autochtones et Affaires du Nord Canada (RCAANC) | 156 570,00 $ | Non |
Ryerson University | 247 500,00 $ | Oui |
Saint Mary's University | 20 000,00 $ | Non |
Services aux Autochtones Canada (SAC) | 316 660,89 $ | Oui |
Simon Fraser University - Vancity Office of Community Engagement | 2 500,00 $ | Non |
The Council of the Federation Secretariat | 5 000,00 $ | Oui |
University of Toronto | 300,00 $ | Oui |
University of Victoria | 100,00 $ | Non |
WorkBC | 6 874,93 $ | Non |
Adresse :
400-163 W Hastings St.
Vancouver, BC V6B 1H5
Canada
Numéro de téléphone :
647-417-1727