MakeWay Charitable Society's mission is to provide uncommon solutions for the common good by helping Canadians secure a healthy environment in ways that promote social equity and economic prosperity. We advance our mission by creating opportunities to pool ideas and resources to solve complex environmental and social problems; and by connecting and empowering a wide range of people and initiatives across the country to take on tough social and environmental challenges.
Joanna Kerr, CEO & President
End date of the last completed financial year: 2023-03-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agriculture and Agri-Food Canada (AAFC) | $97,106.90 | Yes |
BC Arts Council | $70,000.00 | No |
BC Housing | $35,682.00 | No |
BC Hydro | $69,190.00 | Yes |
BC Ministry of Environment and Climate Change Strategy | $20,000.00 | No |
BC Ministry of Social Development & Poverty Reduction | $0.00 | Yes |
BC Ministry of Tourism, Arts and Culture | $5,000.00 | No |
Bowen Island Municipality | $975.81 | Yes |
Canadian Heritage (PCH) | $69,356.76 | Yes |
Canadian Northern Economic Development Agency (CanNor) | $295,000.00 | Yes |
City of Toronto | $132,165.02 | Yes |
City of Vancouver | $58,000.00 | Yes |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | $156,570.00 | No |
District of Tofino | $1,000.00 | No |
Employment and Social Development Canada (ESDC) | $632,457.00 | No |
Environment and Climate Change Canada (ECCC) | $232,667.11 | Yes |
First Nations Health Authority | $226,000.00 | Yes |
Fisheries and Oceans Canada (DFO) | $715,536.00 | Yes |
Immigration, Refugees and Citizenship Canada (IRCC) | $562,118.00 | Yes |
Indigenous Services Canada (ISC) | $316,660.89 | Yes |
Islands Trust | $2,000.00 | No |
Metro Vancouver | $20,000.00 | No |
National Research Council (NRC) | $5,000.00 | No |
North Island College - Tourism | $125.00 | No |
NS Department of Environment and Climate Change | $0.00 | Yes |
NS Department of Labour, Skills and Immigration | $0.00 | Yes |
NWT Department of Environment and Natural Resources | $6,900.00 | No |
NWT Department of Executive and Indigenous Affairs | $5,000.00 | No |
NWT Department of Health and Social Services | $229,892.00 | Yes |
NWT Department of Municipal and Community Affairs | $128,668.00 | Yes |
ON Ministry of Labour, Training and Skills Development | $525,506.00 | Yes |
ON Ministry of the Environment, Conservation and Parks | $25,000.00 | Yes |
Ontario Trillium Foundation | $150,800.00 | Yes |
Real Estate Foundation of British Columbia | $478,235.00 | No |
Ryerson University | $247,500.00 | Yes |
Saint Mary's University | $20,000.00 | No |
Simon Fraser University - Vancity Office of Community Engagement | $2,500.00 | No |
The Council of the Federation Secretariat | $5,000.00 | Yes |
University of Toronto | $300.00 | Yes |
University of Victoria | $100.00 | No |
WorkBC | $6,874.93 | No |
Address:
400-163 W Hastings St.
Vancouver, BC V6B 1H5
Canada
Telephone number:
647-417-1727