Total Number of Communication Reports: 1
Monthly communication reports in the last 6 months: 0
End date of the last completed financial year: 2017-12-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agglomération de La Tuque | $175,000.00 | Yes |
Comité de promotion industrielle de la zone Plessisville | $10,257.00 | Yes |
Économie Science et Innovation Québec | $0.00 | Yes |
Innovation, Science and Economic Development Canada (ISED) | $0.00 | Yes |
Municipalité de Grand-Saint-Esprit | $12,500.00 | Yes |
Municipalité de la Paroisse de Notre-Dame-de-Lourdes | $45,621.33 | Yes |
Municipalité de la Paroisse de Plessisville | $100,000.00 | Yes |
Municipalité de Maddington Falls | $0.00 | Yes |
Municipalité de Saint-Barnabé | $23,255.80 | Yes |
Municipalité de Sainte-Monique | $4,775.40 | Yes |
Municipalité de Saint-Léonard-d'Aston | $24,562.20 | Yes |
Municipalité de Saint-Liboire | $9,560.40 | Yes |
Municipalité de Saint-Rosaire | $34,373.50 | Yes |
Municipalité de Saint-Samuel | $10,000.00 | Yes |
Municipalité de Saint-Sévère | $2,720.00 | Yes |
Municipalité de Villeroy | $29,808.87 | Yes |
Village de Saint-Célestin | $16,556.50 | Yes |
Ville de Daveluyville | $18,835.80 | Yes |
Ville de La Tuque | $25,000.00 | Yes |
Address:
111, rue du 12-Novembre
Nicolet, QC J3T 1S3
Canada
Telephone number:
819-293-6125
Isabelle Biron, Présidente directrice générale
Sogetel inc. is not a coalition.
The activities of Sogetel inc. are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
Sogetel inc. does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
Michel Biron | Designated public offices held