Objets | Détails | Catégories |
---|---|---|
Affaires autochtones, Climat, Environnement
|
Budget and economic recovery legislation with respect to Indigenous-led conservation, natural climate solutions, conservation finance.
|
Proposition législative, Projet de loi ou résolution
|
Climat, Environnement
|
Grant funding from Environment and Climate Change Canada for climate change resilience and conservation finance.
|
Subvention, Contribution ou autre avantage financier
|
Affaires autochtones, Climat, Éducation, Environnement
|
Grants and program funding for Indigenous-led environmental stewardship, education and land use planning and natural climate solutions.
|
Subvention, Contribution ou autre avantage financier
|
Agriculture, Climat, Environnement, Relations internationales
|
Policies and programs related to Healthy Environment and a Healthy Economy; Canada's next agricultural policy framework; United Nations Framework Convention on Climate Change; Convention on Biological Diversity; Group of Seven (G7); and Group of Twenty (G20).
|
Politique ou Programme
|
Climat, Environnement
|
Policies and programs related to the Nature-Smart Climate Solutions Fund, Nature Legacy Fund, Two Billion Trees Initiative, and Greenhouse Gas Offset Credit System.
|
Politique ou Programme
|
Climat, Développement économique, Environnement
|
Resource management policies, programs and regulation that conserve environmentally sensitive landscapes and marine areas while promoting economic prosperity and sustainable development in those communities.
|
Règlement, Politique ou Programme
|
Agriculture, Climat, Environnement
|
Sustainable Agriculture Strategy, National Biodiversity Strategy, and Biodiversity Accountability Legislation
|
Proposition législative, Projet de loi ou résolution, Politique ou Programme
|
The Nature Conservancy is a conservation charity whose mission is to conserve the lands and waters on which all life depends.
Hadley Archer, Executive Director of Canada Program
Date de la fin du dernier exercice financier complet : 2024-06-30
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Animal and Plant Health Inspection Service | 193 856,00 $ | Oui |
Arkansas Department of Military | 25 000,00 $ | Oui |
Arkansas Forestry Commission | 30 000,00 $ | Oui |
Arkansas Game and Fish Commission | 286 218,34 $ | Oui |
Arkansas Natural Resources Commission | 888 541,99 $ | Oui |
Bay County, Florida | 500 000,00 $ | Oui |
Bureau of Land Management | 709 099,68 $ | Oui |
Bureau of Reclamation | 1 985 173,00 $ | Oui |
CA Department of Forestry and Fire Protection (CALFIRE) | 2 418 223,78 $ | Oui |
California Department of Conservation | 333 561,00 $ | Oui |
California Division of Fish and Wildlife - Wildlife Branch | 787 436,00 $ | Oui |
California State Coastal Conservancy | 1 811 600,00 $ | Oui |
California Wildlife Conservation Board | 9 300 000,00 $ | Oui |
City and County of Denver | 30 000,00 $ | Oui |
Coffee County, Georgia | 7 434,00 $ | Oui |
Colorado Water Conservation Board | 750 000,00 $ | Oui |
Department for Environment, Food and Rural Affairs (DEFRA) | 598 996,00 $ | Oui |
Department of Defense | 2 902 483,72 $ | Oui |
Department of Interior | 475 426,00 $ | Oui |
Embassy of Switzerland - Swiss Agency for Development and Cooperation (COSUDE) | 48 097,14 $ | Oui |
European Investment Bank | 21 018,70 $ | Oui |
Federal Emergency Management Agency | 478 698,00 $ | Oui |
Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | 6 350 000,00 $ | Oui |
Food and Agriculture Organization of the United Nations (FAO) | 106 765,00 $ | Oui |
Foreign, Commonwealth & Development Office (“FCDO”) - GOV. UK | 3 077 630,00 $ | Oui |
Georgia Department of Natural Resources | 331 250,00 $ | Oui |
Georgia Forestry Commission | 16 950,00 $ | Oui |
Government of U.S. Virgin Islands - Department of Planning & Natural Resources | 754 726,00 $ | Oui |
Great Lakes Commission | 274 999,99 $ | Oui |
Hawaii Department of Land and Natural Resources | 1 848 119,00 $ | Oui |
Idaho Department of Fish and Game | 16 000,00 $ | Oui |
Illinois Department of Natural Resources | 180 000,00 $ | Oui |
Indiana Department of Natural Resources | 61 000,00 $ | Oui |
Kansas Department of Commerce | 159 300,00 $ | Oui |
Kentucky Department of Fish & Wildlife Resources | 50 000,00 $ | Oui |
Louisiana Department of Wildlife and Fisheries | 541 620,00 $ | Oui |
Maine Department of Agriculture, Conservation and Forestry | 49 490,00 $ | Oui |
Maine Department of Economic and Community Development | 199 909,00 $ | Oui |
Maryland Department of Natural Resources | 841 499,99 $ | Oui |
Massachusetts Division of Ecological Restoration | 50 000,00 $ | Oui |
Massachusetts Division of Fisheries & Wildlife | 75 000,00 $ | Oui |
Massachusetts Environmental Trust | 50 000,00 $ | Oui |
Maui County Department of Water Supply | 724 066,00 $ | Oui |
Minnesota Department of Natural Resources | 15 384 000,00 $ | Oui |
Mississippi Department of Environmental Quality | 126 821,00 $ | Oui |
Mississippi Department of Wildlife Fisheries & Parks | 65 000,00 $ | Oui |
Mississippi Headwaters Board | 30 000,00 $ | Oui |
Missouri Department of Conservation | 31 000,00 $ | Oui |
Missouri Department of Natural Resources | 289 983,00 $ | Oui |
Montana Fish, Wildlife, & Parks | 90 000,00 $ | Oui |
National Aeronautica and Space Administration | 278 630,00 $ | Oui |
National Fish and Wildlife Foundation | 10 544 787,60 $ | Oui |
National Oceanic and Atmospheric Administration | 51 863 946,92 $ | Oui |
National Park Service | 5 872 654,06 $ | Oui |
Natural Resources Conservation Service | 71 361 545,61 $ | Oui |
Nebraska Environmental Trust Fund | 270 525,00 $ | Oui |
Nevada Division of Forestry | 48 877,00 $ | Oui |
Nevada Division of State Parks | 120 000,00 $ | Oui |
New England Interstate Water Pollution Control Commission | 39 500,00 $ | Oui |
New Jersey Department of Environmental Protection | 5 875 391,00 $ | Oui |
New Zealand Lottery Grants Board | 197 100,00 $ | Oui |
North Carolina Land and Water Fund | 31 876 383,99 $ | Oui |
North Carolina Wildlife Resource Commission | 200 000,00 $ | Oui |
Ohio Department of Natural Resources | 4 207 131,90 $ | Oui |
Ohio Environmental Protection Agency | 615 500,00 $ | Oui |
Ohio Lake Erie Commission | 50 000,00 $ | Oui |
Oregon Watershed Enhancement Board | 174 906,00 $ | Oui |
Ottawa County Soil Conservation District | 100 000,00 $ | Oui |
Pennsylvania Department of Conservation and Natural Resources | 465 099,99 $ | Oui |
Pixley Irrigation District GSA | 540 000,00 $ | Oui |
Rhode Island Coastal Resources Management Council | 60 500,00 $ | Oui |
Rhode Island Department of Environmental Management | 399 262,96 $ | Oui |
Rhode Island Dept of Environmental Management | 176 126,99 $ | Oui |
Royal Norwegian Embassy in Brasilia | 39 332 129,00 $ | Oui |
Sacramento-San Joaquin Delta Conservancy | 6 753 396,39 $ | Oui |
Singapore Economic Development Board | 1 000 000,00 $ | Oui |
South Carolina Conservation Bank | 1 650 000,00 $ | Oui |
South Carolina Department of Natural Resources | 178 824,00 $ | Oui |
State of California Ocean Protection Council | 192 484,00 $ | Oui |
State of Utah, Governor´s Office of Economic Development | 150 261,00 $ | Oui |
Tennessee Department of Agriculture | 74 296,00 $ | Oui |
Tennessee Wildlife Resources Agency | 399 999,99 $ | Oui |
Teton Conservation District | 4 000,00 $ | Oui |
Texas Parks and Wildlife Department | 2 061 768,10 $ | Oui |
Town of Kill Devil Hills, North Carolina | 5 000,00 $ | Oui |
Town of Nags Head, North Carolina | 10 000,00 $ | Oui |
U.S. Agency of International Development | 7 500 000,00 $ | Oui |
U.S. Department of Agriculture | 300 000,00 $ | Oui |
U.S. Department of Housing and Urban Development | 725 000,00 $ | Oui |
U.S. Fish and Wildlife Service | 15 568 004,66 $ | Oui |
U.S. Forest Service | 20 106 009,75 $ | Oui |
United Nations Convention to Combat Desertification (UNCCD) | 100 000,00 $ | Oui |
United Nations Development Programme | 5 427 406,31 $ | Oui |
United Nations Environment Program | 100 000,00 $ | Oui |
US Endowment for Forestry and Communities | 185 999,00 $ | Oui |
Utah Department Of Agriculture and Food | 145 468,75 $ | Oui |
Utah Department of Natural Resources | 94 713,00 $ | Oui |
Vermont Department of Forests, Parks and Recreation | 46 500,00 $ | Oui |
Vermont Fish and Wildlife Department | 7 895,00 $ | Oui |
Vermont Housing and Conservation Board | 296 000,00 $ | Oui |
Virginia Department of Conservation and Recreation | 71 937,00 $ | Oui |
Washington State Conservation Commission | 30 603,20 $ | Oui |
Washington State Department of Ecology | 1 480 000,00 $ | Oui |
West Tennessee River Basin Authority | 180 000,00 $ | Oui |
Wisconsin Department of Natural Resources | 88 709,25 $ | Oui |
Wyoming Game and Fish Department | 20 000,00 $ | Oui |
Yuba Water Agency | 237 896,00 $ | Oui |
Adresse :
366 Adelaide Street East, Suite 331
Toronto, ON M5A 3X9
Canada
Numéro de téléphone :
416-238-9597