Subject matters | Details | Categories |
---|---|---|
Aboriginal Affairs, Climate, Environment
|
Budget and economic recovery legislation with respect to Indigenous-led conservation, natural climate solutions, conservation finance.
|
Legislative Proposal, Bill or Resolution
|
Climate, Environment
|
Grant funding from Environment and Climate Change Canada for climate change resilience and conservation finance.
|
Grant, Contribution or Other Financial Benefit
|
Aboriginal Affairs, Climate, Education, Environment
|
Grants and program funding for Indigenous-led environmental stewardship, education and land use planning and natural climate solutions.
|
Grant, Contribution or Other Financial Benefit
|
Agriculture, Climate, Environment, International Relations
|
Policies and programs related to Healthy Environment and a Healthy Economy; Canada's next agricultural policy framework; United Nations Framework Convention on Climate Change; Convention on Biological Diversity; Group of Seven (G7); and Group of Twenty (G20).
|
Policies or Program
|
Climate, Environment
|
Policies and programs related to the Nature-Smart Climate Solutions Fund, Nature Legacy Fund, Two Billion Trees Initiative, and Greenhouse Gas Offset Credit System.
|
Policies or Program
|
Climate, Economic Development, Environment
|
Resource management policies, programs and regulation that conserve environmentally sensitive landscapes and marine areas while promoting economic prosperity and sustainable development in those communities.
|
Regulation, Policies or Program
|
Agriculture, Climate, Environment
|
Sustainable Agriculture Strategy, National Biodiversity Strategy, and Biodiversity Accountability Legislation
|
Policies or Program, Legislative Proposal, Bill or Resolution
|
The Nature Conservancy is a conservation charity whose mission is to conserve the lands and waters on which all life depends.
Hadley Archer, Executive Director of Canada Program
End date of the last completed financial year: 2024-06-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Animal and Plant Health Inspection Service | $193,856.00 | Yes |
Animal and Plant Health Inspection Service | $193,856.00 | Yes |
Animal and Plant Health Inspection Service | $193,856.00 | Yes |
Arkansas Department of Military | $25,000.00 | Yes |
Arkansas Department of Military | $25,000.00 | Yes |
Arkansas Department of Military | $25,000.00 | Yes |
Arkansas Forestry Commission | $30,000.00 | Yes |
Arkansas Forestry Commission | $30,000.00 | Yes |
Arkansas Forestry Commission | $30,000.00 | Yes |
Arkansas Game and Fish Commission | $419,674.80 | Yes |
Arkansas Game and Fish Commission | $419,674.80 | Yes |
Arkansas Game and Fish Commission | $419,674.80 | Yes |
Arkansas Natural Resources Commission | $888,541.99 | Yes |
Arkansas Natural Resources Commission | $888,541.99 | Yes |
Arkansas Natural Resources Commission | $888,541.99 | Yes |
Bay County, Florida | $500,000.00 | Yes |
Bay County, Florida | $500,000.00 | Yes |
Bay County, Florida | $500,000.00 | Yes |
Bureau of Land Management | $709,099.68 | Yes |
Bureau of Land Management | $709,099.68 | Yes |
Bureau of Land Management | $709,099.68 | Yes |
Bureau of Reclamation | $1,985,173.00 | Yes |
Bureau of Reclamation | $1,985,173.00 | Yes |
Bureau of Reclamation | $1,985,173.00 | Yes |
CA Department of Forestry and Fire Protection (CALFIRE) | $2,418,223.78 | Yes |
CA Department of Forestry and Fire Protection (CALFIRE) | $2,418,223.78 | Yes |
CA Department of Forestry and Fire Protection (CALFIRE) | $2,418,223.78 | Yes |
California Department of Conservation | $333,561.00 | Yes |
California Department of Conservation | $333,561.00 | Yes |
California Department of Conservation | $333,561.00 | Yes |
California Division of Fish and Wildlife - Wildlife Branch | $787,436.00 | Yes |
California Division of Fish and Wildlife - Wildlife Branch | $787,436.00 | Yes |
California Division of Fish and Wildlife - Wildlife Branch | $787,436.00 | Yes |
California State Coastal Conservancy | $1,811,600.00 | Yes |
California State Coastal Conservancy | $1,811,600.00 | Yes |
California State Coastal Conservancy | $1,811,600.00 | Yes |
California Wildlife Conservation Board | $9,300,000.00 | Yes |
California Wildlife Conservation Board | $9,300,000.00 | Yes |
California Wildlife Conservation Board | $9,300,000.00 | Yes |
City and County of Denver | $30,000.00 | Yes |
City and County of Denver | $30,000.00 | Yes |
City and County of Denver | $30,000.00 | Yes |
Coffee County, Georgia | $7,434.00 | Yes |
Coffee County, Georgia | $7,434.00 | Yes |
Coffee County, Georgia | $7,434.00 | Yes |
Colorado Water Conservation Board | $750,000.00 | Yes |
Colorado Water Conservation Board | $750,000.00 | Yes |
Colorado Water Conservation Board | $750,000.00 | Yes |
Department for Environment, Food and Rural Affairs (DEFRA) | $598,996.00 | Yes |
Department for Environment, Food and Rural Affairs (DEFRA) | $598,996.00 | Yes |
Department for Environment, Food and Rural Affairs (DEFRA) | $598,996.00 | Yes |
Department of Defense | $2,902,483.72 | Yes |
Department of Defense | $2,902,483.72 | Yes |
Department of Defense | $2,902,483.72 | Yes |
Department of Interior | $475,426.00 | Yes |
Department of Interior | $475,426.00 | Yes |
Department of Interior | $475,426.00 | Yes |
Embassy of Switzerland - Swiss Agency for Development and Cooperation (COSUDE) | $48,097.14 | Yes |
Embassy of Switzerland - Swiss Agency for Development and Cooperation (COSUDE) | $48,097.14 | Yes |
Embassy of Switzerland - Swiss Agency for Development and Cooperation (COSUDE) | $48,097.14 | Yes |
European Investment Bank | $21,018.70 | Yes |
European Investment Bank | $21,018.70 | Yes |
European Investment Bank | $21,018.70 | Yes |
Federal Emergency Management Agency | $478,698.00 | Yes |
Federal Emergency Management Agency | $478,698.00 | Yes |
Federal Emergency Management Agency | $478,698.00 | Yes |
Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | $6,350,000.00 | Yes |
Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | $6,350,000.00 | Yes |
Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | $6,350,000.00 | Yes |
Food and Agriculture Organization of the United Nations (FAO) | $106,765.00 | Yes |
Food and Agriculture Organization of the United Nations (FAO) | $106,765.00 | Yes |
Food and Agriculture Organization of the United Nations (FAO) | $106,765.00 | Yes |
Foreign, Commonwealth & Development Office (“FCDO”) - GOV. UK | $3,077,630.00 | Yes |
Foreign, Commonwealth & Development Office (“FCDO”) - GOV. UK | $3,077,630.00 | Yes |
Foreign, Commonwealth & Development Office (“FCDO”) - GOV. UK | $3,077,630.00 | Yes |
Georgia Department of Natural Resources | $331,250.00 | Yes |
Georgia Department of Natural Resources | $331,250.00 | Yes |
Georgia Department of Natural Resources | $331,250.00 | Yes |
Georgia Forestry Commission | $16,950.00 | Yes |
Georgia Forestry Commission | $16,950.00 | Yes |
Georgia Forestry Commission | $16,950.00 | Yes |
Government of U.S. Virgin Islands - Department of Planning & Natural Resources | $754,726.00 | Yes |
Government of U.S. Virgin Islands - Department of Planning & Natural Resources | $754,726.00 | Yes |
Government of U.S. Virgin Islands - Department of Planning & Natural Resources | $754,726.00 | Yes |
Great Lakes Commission | $378,531.99 | Yes |
Great Lakes Commission | $378,531.99 | Yes |
Great Lakes Commission | $378,531.99 | Yes |
Hawaii Department of Land and Natural Resources | $1,848,119.00 | Yes |
Hawaii Department of Land and Natural Resources | $1,848,119.00 | Yes |
Hawaii Department of Land and Natural Resources | $1,848,119.00 | Yes |
Idaho Department of Fish and Game | $16,000.00 | Yes |
Idaho Department of Fish and Game | $16,000.00 | Yes |
Idaho Department of Fish and Game | $16,000.00 | Yes |
Illinois Department of Natural Resources | $180,000.00 | Yes |
Illinois Department of Natural Resources | $180,000.00 | Yes |
Illinois Department of Natural Resources | $180,000.00 | Yes |
Indiana Department of Natural Resources | $61,000.00 | Yes |
Indiana Department of Natural Resources | $61,000.00 | Yes |
Indiana Department of Natural Resources | $61,000.00 | Yes |
Kansas Department of Commerce | $159,300.00 | Yes |
Kansas Department of Commerce | $159,300.00 | Yes |
Kansas Department of Commerce | $159,300.00 | Yes |
Kentucky Department of Fish & Wildlife Resources | $50,000.00 | Yes |
Kentucky Department of Fish & Wildlife Resources | $50,000.00 | Yes |
Kentucky Department of Fish & Wildlife Resources | $50,000.00 | Yes |
Louisiana Department of Wildlife and Fisheries | $541,620.00 | Yes |
Louisiana Department of Wildlife and Fisheries | $541,620.00 | Yes |
Louisiana Department of Wildlife and Fisheries | $541,620.00 | Yes |
Maine Department of Agriculture, Conservation and Forestry | $49,490.00 | Yes |
Maine Department of Agriculture, Conservation and Forestry | $49,490.00 | Yes |
Maine Department of Agriculture, Conservation and Forestry | $49,490.00 | Yes |
Maine Department of Economic and Community Development | $199,909.00 | Yes |
Maine Department of Economic and Community Development | $199,909.00 | Yes |
Maine Department of Economic and Community Development | $199,909.00 | Yes |
Maryland Department of Natural Resources | $841,499.99 | Yes |
Maryland Department of Natural Resources | $841,499.99 | Yes |
Maryland Department of Natural Resources | $841,499.99 | Yes |
Massachusetts Division of Ecological Restoration | $50,000.00 | Yes |
Massachusetts Division of Ecological Restoration | $50,000.00 | Yes |
Massachusetts Division of Ecological Restoration | $50,000.00 | Yes |
Massachusetts Division of Fisheries & Wildlife | $75,000.00 | Yes |
Massachusetts Division of Fisheries & Wildlife | $75,000.00 | Yes |
Massachusetts Division of Fisheries & Wildlife | $75,000.00 | Yes |
Massachusetts Environmental Trust | $50,000.00 | Yes |
Massachusetts Environmental Trust | $50,000.00 | Yes |
Massachusetts Environmental Trust | $50,000.00 | Yes |
Maui County Department of Water Supply | $724,066.00 | Yes |
Maui County Department of Water Supply | $724,066.00 | Yes |
Maui County Department of Water Supply | $724,066.00 | Yes |
Minnesota Department of Natural Resources | $15,384,000.00 | Yes |
Minnesota Department of Natural Resources | $15,384,000.00 | Yes |
Minnesota Department of Natural Resources | $15,384,000.00 | Yes |
Mississippi Department of Environmental Quality | $126,821.00 | Yes |
Mississippi Department of Environmental Quality | $126,821.00 | Yes |
Mississippi Department of Environmental Quality | $126,821.00 | Yes |
Mississippi Department of Wildlife Fisheries & Parks | $65,000.00 | Yes |
Mississippi Department of Wildlife Fisheries & Parks | $65,000.00 | Yes |
Mississippi Department of Wildlife Fisheries & Parks | $65,000.00 | Yes |
Mississippi Headwaters Board | $30,000.00 | Yes |
Mississippi Headwaters Board | $30,000.00 | Yes |
Mississippi Headwaters Board | $30,000.00 | Yes |
Missouri Department of Conservation | $31,000.00 | Yes |
Missouri Department of Conservation | $31,000.00 | Yes |
Missouri Department of Conservation | $31,000.00 | Yes |
Missouri Department of Natural Resources | $289,983.00 | Yes |
Missouri Department of Natural Resources | $289,983.00 | Yes |
Missouri Department of Natural Resources | $289,983.00 | Yes |
Montana Fish, Wildlife, & Parks | $90,000.00 | Yes |
Montana Fish, Wildlife, & Parks | $90,000.00 | Yes |
Montana Fish, Wildlife, & Parks | $90,000.00 | Yes |
National Aeronautica and Space Administration | $278,630.00 | Yes |
National Aeronautica and Space Administration | $278,630.00 | Yes |
National Aeronautica and Space Administration | $278,630.00 | Yes |
National Fish and Wildlife Foundation | $10,544,787.60 | Yes |
National Fish and Wildlife Foundation | $10,544,787.60 | Yes |
National Fish and Wildlife Foundation | $10,544,787.60 | Yes |
National Oceanic and Atmospheric Administration | $51,863,946.92 | Yes |
National Oceanic and Atmospheric Administration | $51,863,946.92 | Yes |
National Oceanic and Atmospheric Administration | $51,863,946.92 | Yes |
National Park Service | $5,872,654.06 | Yes |
National Park Service | $5,872,654.06 | Yes |
National Park Service | $5,872,654.06 | Yes |
Natural Resources Conservation Service | $71,361,545.61 | Yes |
Natural Resources Conservation Service | $71,361,545.61 | Yes |
Natural Resources Conservation Service | $71,361,545.61 | Yes |
Nebraska Environmental Trust Fund | $270,525.00 | Yes |
Nebraska Environmental Trust Fund | $270,525.00 | Yes |
Nebraska Environmental Trust Fund | $270,525.00 | Yes |
Nevada Division of Forestry | $48,877.00 | Yes |
Nevada Division of Forestry | $48,877.00 | Yes |
Nevada Division of Forestry | $48,877.00 | Yes |
Nevada Division of State Parks | $120,000.00 | Yes |
Nevada Division of State Parks | $120,000.00 | Yes |
Nevada Division of State Parks | $120,000.00 | Yes |
New England Interstate Water Pollution Control Commission | $39,500.00 | Yes |
New England Interstate Water Pollution Control Commission | $39,500.00 | Yes |
New England Interstate Water Pollution Control Commission | $39,500.00 | Yes |
New Jersey Department of Environmental Protection | $5,875,391.00 | Yes |
New Jersey Department of Environmental Protection | $5,875,391.00 | Yes |
New Jersey Department of Environmental Protection | $5,875,391.00 | Yes |
New Zealand Lottery Grants Board | $197,100.00 | Yes |
New Zealand Lottery Grants Board | $197,100.00 | Yes |
New Zealand Lottery Grants Board | $197,100.00 | Yes |
North Carolina Land and Water Fund | $31,876,383.99 | Yes |
North Carolina Land and Water Fund | $31,876,383.99 | Yes |
North Carolina Land and Water Fund | $31,876,383.99 | Yes |
North Carolina Wildlife Resource Commission | $200,000.00 | Yes |
North Carolina Wildlife Resource Commission | $200,000.00 | Yes |
North Carolina Wildlife Resource Commission | $200,000.00 | Yes |
Ohio Department of Natural Resources | $5,684,680.89 | Yes |
Ohio Department of Natural Resources | $5,684,680.89 | Yes |
Ohio Department of Natural Resources | $5,684,680.89 | Yes |
Ohio Environmental Protection Agency | $615,500.00 | Yes |
Ohio Environmental Protection Agency | $615,500.00 | Yes |
Ohio Environmental Protection Agency | $615,500.00 | Yes |
Ohio Lake Erie Commission | $212,000.00 | Yes |
Ohio Lake Erie Commission | $212,000.00 | Yes |
Ohio Lake Erie Commission | $212,000.00 | Yes |
Oregon Watershed Enhancement Board | $174,906.00 | Yes |
Oregon Watershed Enhancement Board | $174,906.00 | Yes |
Oregon Watershed Enhancement Board | $174,906.00 | Yes |
Ottawa County Soil Conservation District | $100,000.00 | Yes |
Ottawa County Soil Conservation District | $100,000.00 | Yes |
Ottawa County Soil Conservation District | $100,000.00 | Yes |
Pennsylvania Department of Conservation and Natural Resources | $465,099.99 | Yes |
Pennsylvania Department of Conservation and Natural Resources | $465,099.99 | Yes |
Pennsylvania Department of Conservation and Natural Resources | $465,099.99 | Yes |
Pixley Irrigation District GSA | $540,000.00 | Yes |
Pixley Irrigation District GSA | $540,000.00 | Yes |
Pixley Irrigation District GSA | $540,000.00 | Yes |
Rhode Island Coastal Resources Management Council | $60,500.00 | Yes |
Rhode Island Coastal Resources Management Council | $60,500.00 | Yes |
Rhode Island Coastal Resources Management Council | $60,500.00 | Yes |
Rhode Island Department of Environmental Management | $399,262.96 | Yes |
Rhode Island Department of Environmental Management | $399,262.96 | Yes |
Rhode Island Department of Environmental Management | $399,262.96 | Yes |
Rhode Island Dept of Environmental Management | $176,126.99 | Yes |
Rhode Island Dept of Environmental Management | $176,126.99 | Yes |
Rhode Island Dept of Environmental Management | $176,126.99 | Yes |
Royal Norwegian Embassy in Brasilia | $39,332,129.00 | Yes |
Royal Norwegian Embassy in Brasilia | $39,332,129.00 | Yes |
Royal Norwegian Embassy in Brasilia | $39,332,129.00 | Yes |
Sacramento-San Joaquin Delta Conservancy | $6,753,396.39 | Yes |
Sacramento-San Joaquin Delta Conservancy | $6,753,396.39 | Yes |
Sacramento-San Joaquin Delta Conservancy | $6,753,396.39 | Yes |
Singapore Economic Development Board | $1,000,000.00 | Yes |
Singapore Economic Development Board | $1,000,000.00 | Yes |
Singapore Economic Development Board | $1,000,000.00 | Yes |
South Carolina Conservation Bank | $1,650,000.00 | Yes |
South Carolina Conservation Bank | $1,650,000.00 | Yes |
South Carolina Conservation Bank | $1,650,000.00 | Yes |
South Carolina Department of Natural Resources | $178,824.00 | Yes |
South Carolina Department of Natural Resources | $178,824.00 | Yes |
South Carolina Department of Natural Resources | $178,824.00 | Yes |
State of California Ocean Protection Council | $192,484.00 | Yes |
State of California Ocean Protection Council | $192,484.00 | Yes |
State of California Ocean Protection Council | $192,484.00 | Yes |
State of Utah, Governor´s Office of Economic Development | $150,261.00 | Yes |
State of Utah, Governor´s Office of Economic Development | $150,261.00 | Yes |
State of Utah, Governor´s Office of Economic Development | $150,261.00 | Yes |
Tennessee Department of Agriculture | $74,296.00 | Yes |
Tennessee Department of Agriculture | $74,296.00 | Yes |
Tennessee Department of Agriculture | $74,296.00 | Yes |
Tennessee Wildlife Resources Agency | $399,999.99 | Yes |
Tennessee Wildlife Resources Agency | $399,999.99 | Yes |
Tennessee Wildlife Resources Agency | $399,999.99 | Yes |
Teton Conservation District | $4,000.00 | Yes |
Teton Conservation District | $4,000.00 | Yes |
Teton Conservation District | $4,000.00 | Yes |
Texas Parks and Wildlife Department | $2,061,768.10 | Yes |
Texas Parks and Wildlife Department | $2,061,768.10 | Yes |
Texas Parks and Wildlife Department | $2,061,768.10 | Yes |
Town of Kill Devil Hills, North Carolina | $5,000.00 | Yes |
Town of Kill Devil Hills, North Carolina | $5,000.00 | Yes |
Town of Kill Devil Hills, North Carolina | $5,000.00 | Yes |
Town of Nags Head, North Carolina | $10,000.00 | Yes |
Town of Nags Head, North Carolina | $10,000.00 | Yes |
Town of Nags Head, North Carolina | $10,000.00 | Yes |
U.S. Agency of International Development | $7,500,000.00 | Yes |
U.S. Agency of International Development | $7,500,000.00 | Yes |
U.S. Agency of International Development | $7,500,000.00 | Yes |
U.S. Department of Agriculture | $300,000.00 | Yes |
U.S. Department of Agriculture | $300,000.00 | Yes |
U.S. Department of Agriculture | $300,000.00 | Yes |
U.S. Department of Housing and Urban Development | $725,000.00 | Yes |
U.S. Department of Housing and Urban Development | $725,000.00 | Yes |
U.S. Department of Housing and Urban Development | $725,000.00 | Yes |
U.S. Fish and Wildlife Service | $15,568,004.66 | Yes |
U.S. Fish and Wildlife Service | $15,568,004.66 | Yes |
U.S. Fish and Wildlife Service | $15,568,004.66 | Yes |
U.S. Forest Service | $20,106,009.75 | Yes |
U.S. Forest Service | $20,106,009.75 | Yes |
U.S. Forest Service | $20,106,009.75 | Yes |
United Nations Convention to Combat Desertification (UNCCD) | $100,000.00 | Yes |
United Nations Convention to Combat Desertification (UNCCD) | $100,000.00 | Yes |
United Nations Convention to Combat Desertification (UNCCD) | $100,000.00 | Yes |
United Nations Development Programme | $5,427,406.31 | Yes |
United Nations Development Programme | $5,427,406.31 | Yes |
United Nations Development Programme | $5,427,406.31 | Yes |
United Nations Environment Program | $100,000.00 | Yes |
United Nations Environment Program | $100,000.00 | Yes |
United Nations Environment Program | $100,000.00 | Yes |
US Endowment for Forestry and Communities | $185,999.00 | Yes |
US Endowment for Forestry and Communities | $185,999.00 | Yes |
US Endowment for Forestry and Communities | $185,999.00 | Yes |
Utah Department Of Agriculture and Food | $145,468.75 | Yes |
Utah Department Of Agriculture and Food | $145,468.75 | Yes |
Utah Department Of Agriculture and Food | $145,468.75 | Yes |
Utah Department of Natural Resources | $94,713.00 | Yes |
Utah Department of Natural Resources | $94,713.00 | Yes |
Utah Department of Natural Resources | $94,713.00 | Yes |
Vermont Department of Forests, Parks and Recreation | $46,500.00 | Yes |
Vermont Department of Forests, Parks and Recreation | $46,500.00 | Yes |
Vermont Department of Forests, Parks and Recreation | $46,500.00 | Yes |
Vermont Fish and Wildlife Department | $7,895.00 | Yes |
Vermont Fish and Wildlife Department | $7,895.00 | Yes |
Vermont Fish and Wildlife Department | $7,895.00 | Yes |
Vermont Housing and Conservation Board | $296,000.00 | Yes |
Vermont Housing and Conservation Board | $296,000.00 | Yes |
Vermont Housing and Conservation Board | $296,000.00 | Yes |
Virginia Department of Conservation and Recreation | $71,937.00 | Yes |
Virginia Department of Conservation and Recreation | $71,937.00 | Yes |
Virginia Department of Conservation and Recreation | $71,937.00 | Yes |
Washington State Conservation Commission | $30,603.20 | Yes |
Washington State Conservation Commission | $30,603.20 | Yes |
Washington State Conservation Commission | $30,603.20 | Yes |
Washington State Department of Ecology | $1,480,000.00 | Yes |
Washington State Department of Ecology | $1,480,000.00 | Yes |
Washington State Department of Ecology | $1,480,000.00 | Yes |
West Tennessee River Basin Authority | $180,000.00 | Yes |
West Tennessee River Basin Authority | $180,000.00 | Yes |
West Tennessee River Basin Authority | $180,000.00 | Yes |
Wisconsin Department of Natural Resources | $88,709.25 | Yes |
Wisconsin Department of Natural Resources | $88,709.25 | Yes |
Wisconsin Department of Natural Resources | $88,709.25 | Yes |
Wyoming Game and Fish Department | $20,000.00 | Yes |
Wyoming Game and Fish Department | $20,000.00 | Yes |
Wyoming Game and Fish Department | $20,000.00 | Yes |
Yuba Water Agency | $237,896.00 | Yes |
Yuba Water Agency | $237,896.00 | Yes |
Yuba Water Agency | $237,896.00 | Yes |
Address:
366 Adelaide Street East, Suite 331
Toronto, ON M5A 3X9
Canada
Telephone number:
416-238-9597