Objets | Détails | Catégories |
---|---|---|
Climat, Énergie, Environnement, Développement international, Commerce international, Mines
|
Climate change and energy policy – strengthening current government climate change policies, and implementation and strengthening of the Emissions Reduction Plan.
|
Politique ou Programme, Règlement
|
Budget, Climat, Énergie, Environnement, Mines
|
Federal budget and spending – providing resources for climate and environmental initiatives, including clean energy; aligning federal spending with climate objectives.
|
Politique ou Programme, Règlement
|
Climat, Environnement
|
Input on the Canada Water Agency and building Federal collaboration with the Experimental Lakes Area.
|
Politique ou Programme
|
Climat, Environnement, Développement international, Relations internationales
|
Provide input on Federal implementation of international climate change commitments and input into climate conversations at international summits.
|
Politique ou Programme
|
Climat, Emploi et formation, Environnement
|
Provide input on the Federal Sustainable Jobs Plan.
|
Politique ou Programme
|
Climat, Énergie, Environnement, Mines
|
Seeking funding from the Government of Canada for the Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development.
|
Subvention, Contribution ou autre avantage financier
|
Agriculture, Climat, Énergie, Environnement, Mines
|
Strengthening and enacting federal regulations on greenhouse gas emissions and environmental impacts from the oil and gas sector and other economic sectors.
|
Règlement, Politique ou Programme
|
Date de la fin du dernier exercice financier complet : 2024-03-31
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Affaires mondiales Canada (AMC) | 15 155 078,37 $ | Oui |
Agence fédérale de développement économique pour le Nord de l'Ontario | 95 735,00 $ | Non |
Bureau du vérificateur général du Canada (BVG) | 37 950,00 $ | Non |
Centre de recherches pour le développement international (CRDI) | 1 697 816,00 $ | Oui |
Environnement et Changement climatique Canada (ECCC) | 10 058 499,27 $ | Oui |
European Commission | 437 494,94 $ | Oui |
Federal Government of Belgium | 21 784,13 $ | Oui |
Federal Government of the United States | 1 757 153,25 $ | Oui |
Fondation canadienne pour l'innovation | 2 434 161,00 $ | Oui |
Germany: Government of the Federal Republic of Germany | 3 977 034,13 $ | Oui |
Government of Alberta | 24 200,00 $ | Non |
Government of Australia | 940 124,33 $ | Non |
Government of Denmark | 292 292,55 $ | Non |
Government of Finland | 36 306,88 $ | Non |
Government of France | 206 203,13 $ | Oui |
Government of Ireland | 2 904 550,00 $ | Non |
Government of Jamaica | 0,00 $ | Oui |
Government of Manitoba: Minister of Agriculture | 111 150,00 $ | Non |
Government of Monaco | 29 045,50 $ | Non |
Government of New Zealand | 242 448,05 $ | Oui |
Government of Norway | 2 019 409,60 $ | Oui |
Government of Ontario | 1 900 000,00 $ | Oui |
Government of Quebec | 37 000,00 $ | Non |
Government of Saudi Arabia | 79 355,00 $ | Non |
Government of Singapore | 6 725,00 $ | Non |
Government of Sweden | 555 222,45 $ | Oui |
Government of Switzerland | 731 285,75 $ | Oui |
Government of the Netherlands | 1 307 047,50 $ | Oui |
Government of the United Kingdom | 2 372 292,89 $ | Oui |
Luxembourg: Le Gouvernement du Grand-Duché de Luxembourg | 36 306,88 $ | Non |
Manitoba Association of Watersheds | 99 803,62 $ | Non |
Manitoba Liquor & Lotteries (MBLL) | 105 000,00 $ | Oui |
Manitoba Natural Resources and Northern Development | 1 500 000,00 $ | Non |
Northern Ontario Heritage Fund Corporation | 0,00 $ | Oui |
Pêches et Océans Canada (MPO) | 1 000 127,37 $ | Oui |
Province of Manitoba: Manitoba Climate Action and Energy Innovation Division | 391 037,42 $ | Oui |
Ressources naturelles Canada (RNCan) | 1 350 000,00 $ | Oui |
Adresse :
111 Lombard Avenue, Suite 325
Winnipeg, MB R3B 0T4
Canada
Numéro de téléphone :
204-958-7700
Adresse Web :
https://www.iisd.org/
Martha Casey, Interim CEO and President
Institut International du Developpement Durable / International Institute for Sustainable Development n'est pas une filiale d'une société mère.
Institut International du Developpement Durable / International Institute for Sustainable Development n'est pas une coalition.
Les activités de Institut International du Developpement Durable / International Institute for Sustainable Development ne sont pas contrôlées ou dirigées par une autre personne morale ou physique ou par une organisation, qui est directement intéressée au résultat de cet engagement.
Institut International du Developpement Durable / International Institute for Sustainable Development ne possède aucune filiale qui pourrait être directement intéressée au résultat de l'engagement
Joshua Matthewman | Charges publiques occupées
Cabinet d'expert-conseil : Temple Scott Associates Inc.