End date of the last completed financial year: 2020-03-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Austria: Federal Ministry of Agriculture, Forestry, Environment and Water | $60,405.45 | No |
Belgium Directorate-General for Environment | $2,945.50 | No |
Denmark: The Danish Ministry of Foreign Affairs | $2,308,516.47 | No |
Department of Foreign Affairs, Trade and Development (DFATD) | $3,794,017.00 | Yes |
Employment and Social Development Canada (ESDC) | $0.00 | Yes |
Environment and Climate Change Canada (ECCC) | $1,758,494.67 | Yes |
European Union: European Commission | $443,662.99 | No |
Fisheries and Oceans Canada (DFO) | $32,153.00 | No |
Germany: Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | $778,581.31 | Yes |
Germany: Federal Ministry for Economic Cooperation and Development | $415,609.00 | No |
Germany: Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | $309,277.50 | Yes |
Germany: Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | $309,277.50 | No |
Government of Namibia | $33,315.00 | No |
Infrastructure Canada (INFC) | $0.00 | Yes |
International Development Research Centre (IDRC) | $1,033,963.79 | Yes |
Luxemburg: Ministry of the Environment, Climate and Sustainable Development | $14,727.50 | No |
Manitoba Conservation and Climate Agreement | $0.00 | Yes |
Manitoba Sustainable Development | $976,589.78 | Yes |
Mantioba Agriculture | $0.00 | Yes |
Ministere de l'Environnement et de la Lutte contre les changements climatiques - Quebec | $0.00 | Yes |
Ministry for Foreign Affairs of Finland | $129,602.00 | No |
Ministry of Foreign Affairs and Trade of Hungary | $40,169.26 | No |
Ministry of the Environment for Finland | $41,237.00 | No |
Natural Resources Canada (NRCan) | $115,545.57 | Yes |
Netherlands: Ministry of Foreign Affairs | $0.00 | Yes |
New Zealand Ministry of Foreign Affairs and Trade | $198,022.12 | Yes |
Norway: Norwegian Environment Agency | $69,088.40 | Yes |
Norway: Norwegian Ministry of Climate and Environment | $30,115.00 | No |
Norway: Norwegian Ministry of Foreign Affairs | $442,389.35 | Yes |
Norway: Royal Norwegian Embassy in Beijing (MFA) | $0.00 | Yes |
Norway: Royal Norwegian Ministry of Climate and Environment | $75,287.50 | No |
Office of the Auditor General of Canada (OAG) | $0.00 | Yes |
Quebec Ministère de l'Environnement et de la Lutte contre les changements climatiques | $3,656.25 | No |
Spain: Ministry of Environment | $0.00 | Yes |
Sweden: Ministry of the Environment | $450,855.00 | Yes |
Sweden: Nordic Council of Ministers | $159,820.37 | Yes |
Sweden: Swedish Environmental Protection Agency (SEPA) | $19,553.55 | No |
Sweden: The Swedish International Development Cooperation Agency (SIDA) | $0.00 | Yes |
Switzerland: Federal Food Safety and Veterinary Office (FSVO) | $20,079.00 | No |
Switzerland: Federal Office for the Environment | $0.00 | Yes |
Switzerland: Swiss Agency for Development and Cooperation (SDC) | $2,002,545.60 | Yes |
Switzerland: Swiss Federal Department of Foreign Affairs (FDFA) | $11,043.45 | No |
Switzerland: Swiss Federal Office for the Environment (FOEN) | $133,860.00 | No |
The Embassy of France in Canada | $73,637.50 | No |
The Government of Manitoba (as represented by the Minister of Agriculture) | $383,307.60 | No |
The Government of Nunavut | $5,875.00 | No |
The Government of Quebec | $11,413.81 | No |
The Government of the Northwest Territories | $4,000.00 | No |
United Arab Emirates: Environment Agency | $21,566.28 | No |
United Kingdom: Department for Business, Energy & Industrial Strategy | $0.00 | Yes |
United Kingdom: Department of International Development (DFID) | $793,704.16 | Yes |
United Kingdom: The European Centre for Medium-Range Weather Forecasts | $58,925.48 | Yes |
United States: General Secretariat of the Organization of American States (OAS) | $31,608.60 | No |
United States: US Department of State | $5,326,636.65 | Yes |
United States: US Forest Service | $13,170.25 | No |
Address:
111 Lombard Avenue, Suite 325
Winnipeg, MB R3B 0T4
Canada
Telephone number:
204-958-7700
Web address:
https://www.iisd.org/
Richard Florizone, President & CEO
International Institute for Sustainable Development / Institut International du Developpement Durable is not a subsidiary of any other parent companies.
International Institute for Sustainable Development / Institut International du Developpement Durable is not a coalition.
The activities of International Institute for Sustainable Development / Institut International du Developpement Durable are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
International Institute for Sustainable Development / Institut International du Developpement Durable does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
Joshua Matthewman | Public offices held
Firm: Temple Scott Associates Inc.