Subject matters | Details | Categories |
---|---|---|
Climate, Energy, Environment, International Development, International Trade, Mining
|
Climate change and energy policy – strengthening current government climate change policies, and implementation and strengthening of the Emissions Reduction Plan.
|
Regulation, Policies or Program
|
Budget, Climate, Energy, Environment, Mining
|
Federal budget and spending – providing resources for climate and environmental initiatives, including clean energy; aligning federal spending with climate objectives.
|
Policies or Program, Regulation
|
Climate, Environment
|
Input on the Canada Water Agency and building Federal collaboration with the Experimental Lakes Area.
|
Policies or Program
|
Climate, Environment, International Development, International Relations
|
Provide input on Federal implementation of international climate change commitments and input into climate conversations at international summits.
|
Policies or Program
|
Climate, Employment and Training, Environment
|
Provide input on the Federal Sustainable Jobs Plan.
|
Policies or Program
|
Climate, Energy, Environment, Mining
|
Seeking funding from the Government of Canada for the Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development.
|
Grant, Contribution or Other Financial Benefit
|
Agriculture, Climate, Energy, Environment, Mining
|
Strengthening and enacting federal regulations on greenhouse gas emissions and environmental impacts from the oil and gas sector and other economic sectors.
|
Policies or Program, Regulation
|
End date of the last completed financial year: 2024-03-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Canada Foundation for Innovation | $2,434,161.00 | Yes |
Environment and Climate Change Canada (ECCC) | $10,058,499.27 | Yes |
European Commission | $437,494.94 | Yes |
Federal Economic Development Agency for Northern Ontario | $95,735.00 | No |
Federal Government of Belgium | $21,784.13 | Yes |
Federal Government of the United States | $1,757,153.25 | Yes |
Fisheries and Oceans Canada (DFO) | $1,000,127.37 | Yes |
Germany: Government of the Federal Republic of Germany | $3,977,034.13 | Yes |
Global Affairs Canada (GAC) | $15,155,078.37 | Yes |
Government of Alberta | $24,200.00 | No |
Government of Australia | $940,124.33 | No |
Government of Denmark | $292,292.55 | No |
Government of Finland | $36,306.88 | No |
Government of France | $206,203.13 | Yes |
Government of Ireland | $2,904,550.00 | No |
Government of Jamaica | $0.00 | Yes |
Government of Manitoba: Minister of Agriculture | $111,150.00 | No |
Government of Monaco | $29,045.50 | No |
Government of New Zealand | $242,448.05 | Yes |
Government of Norway | $2,019,409.60 | Yes |
Government of Ontario | $1,900,000.00 | Yes |
Government of Quebec | $37,000.00 | No |
Government of Saudi Arabia | $79,355.00 | No |
Government of Singapore | $6,725.00 | No |
Government of Sweden | $555,222.45 | Yes |
Government of Switzerland | $731,285.75 | Yes |
Government of the Netherlands | $1,307,047.50 | Yes |
Government of the United Kingdom | $2,372,292.89 | Yes |
International Development Research Centre (IDRC) | $1,697,816.00 | Yes |
Luxembourg: Le Gouvernement du Grand-Duché de Luxembourg | $36,306.88 | No |
Manitoba Association of Watersheds | $99,803.62 | No |
Manitoba Liquor & Lotteries (MBLL) | $105,000.00 | Yes |
Manitoba Natural Resources and Northern Development | $1,500,000.00 | No |
Natural Resources Canada (NRCan) | $1,350,000.00 | Yes |
Northern Ontario Heritage Fund Corporation | $0.00 | Yes |
Office of the Auditor General of Canada (OAG) | $37,950.00 | No |
Province of Manitoba: Manitoba Climate Action and Energy Innovation Division | $391,037.42 | Yes |
Address:
111 Lombard Avenue, Suite 325
Winnipeg, MB R3B 0T4
Canada
Telephone number:
204-958-7700
Web address:
https://www.iisd.org/
Martha Casey, Interim CEO and President
International Institute for Sustainable Development / Institut International du Developpement Durable is not a subsidiary of any other parent companies.
International Institute for Sustainable Development / Institut International du Developpement Durable is not a coalition.
The activities of International Institute for Sustainable Development / Institut International du Developpement Durable are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
International Institute for Sustainable Development / Institut International du Developpement Durable does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
Joshua Matthewman | Public offices held
Firm: Temple Scott Associates Inc.