Total Number of Communication Reports: 3
Monthly communication reports in the last 6 months: 0
Version 5 of 19 (2001-09-07 to 2002-04-03) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
CANADIAN ASSOCIATION OF PETROLEUM PRODUCERS (CAPP)
2100, 350 - 7TH AVENUE S.W. CALGARY, AB T2P 3N9 Canada |
Telephone number: | 403-267-1102 |
Fax number: | 403-266-3147 |
Responsible officer name and position during the period of this registration: | PIERRE ALVAREZ, PRESIDENT |
Description of the organization's activities: | THE CANADIAN ASSOCIATION OF PETROLEUM PRODUCERS (CAPP) IS A TRADE ASSOCIATION WHICH REPRESENTS THE INTERESTS OF PETROLEUM PRODUCERS. CAPP'S PRODUCER MEMBERS ARE INVOLVED IN THE EXPLORATION, DEVELOPMENT AND PRODUCTION OF NATURAL GAS, NATURAL GAS LIQUIDS, LIGHT AND HEAVY CRUDE OIL, SYNTHETIC CRUDE OIL AND ELEMENTAL SULFUR THROUGHOUT CANADA. CAPP'S MEMBERS PRODUCE MORE THAN 95% OF CANADA'S NATURAL GAS AND CRUDE OIL. |
Organization's membership or classes of membership: | REGULAR MEMBERS ARE THOSE ENGAGED IN THE EXPLORATION, DEVELOPMENT AND PRODUCTION OF HYDROCARBONS AND RELATED BY-PRODUCTS. ASSOCIATE MEMBERS ARE THOSE WHO ARE ENGAGED IN THE TRANSMISSION OR DISTRIBUTION OF HYDROCARBON PRODUCTS; WHO ARE ENGAGED IN THE MARKETING OF HYDROCARBON PRODUCTS; OR WHO ARE ENGAGED IN PROVIDING OTHER SERVICES TO THE PRODUCING COMMUNITY. ASSOCIATE MEMBERS ARE NON-VOTING MEMBERS OF CAPP. |
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | PIERRE ALVAREZ |
Position title: | PRESIDENT |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | PAUL BARNES |
Position title: | MANAGER, ST. JOHN'S |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | NOLA BIETZ |
Position title: | MANAGER, STRATEGIC PLANNING |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | RHONDA BOORMAN |
Position title: | MANAGER, SYSTEMS |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | LYNNE BURGESS |
Position title: | MANAGER, BRITISH COLUMBIA |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | DAVID DALY |
Position title: | MANAGER, FISCAL POLICY |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | ONNO DEVRIES |
Position title: | MANAGER, CRUDE OIL AND FISCAL POLICY |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | ANDREW KENDALL |
Position title: | POLICY ANALYST |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | DAVID LUFF |
Position title: | VICE PRESIDENT, STEWARDSHIP AND PUBLIC AFFAIRS |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | SIMONE MARLER |
Position title: | MANAGER, PUBLIC AFFAIRS |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | LARRY MORRISON |
Position title: | MANAGER, OIL SANDS |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | SHIRA MULLOY |
Position title: | CUMULATIVE EFFECTS ADVISOR |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | CAROL NEWMAN |
Position title: | RESEARCH ANALYST |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | KIM OXFORD |
Position title: | RESEARCH ASSISTANT |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | MARK PINNEY |
Position title: | MANAGER, MARKETS AND TRANSPORTATION |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | DAVID PRYCE |
Position title: | VICE PRESIDENT, WESTERN CANADA OPERATIONS |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | KELLY REYNOLDS |
Position title: | PUBLIC AFFAIRS COORDINATOR |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | STEPHEN RODRIGUES |
Position title: | MANAGER, RESEARCH |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | NICK SCHULTZ |
Position title: | VICE PRESIDENT, REGULATORY AND TRANSPORTATION POLICY, AND GE |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | IAN SCOTT |
Position title: | MANAGER, NORTHERN CANADA AND PIPELINES |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | ROGER SHANEMAN |
Position title: | MANAGER, RESOURCE ACCESS |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | GREG STRINGHAM |
Position title: | VICE PRESIDENT, MARKETS AND FISCAL POLICY |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | BRIAN TROICUK |
Position title: | MANAGER, NATURAL GAS |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | DEBORA WALSH |
Position title: | MANAGER, HALIFAX |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Name: | GARY WEBSTER |
Position title: | MANAGER, EH&S STEWARDSHIP |
Public offices held: | N/A. Disclosure of this information was not a requirement prior to June 20, 2005. |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), CANADA NOVA SCOTIA OFFSHORE PETROLEUM BOARD, CANADA NEWFOUNDLAND OFFSHORE PETROLEUM BOARD, Environment Canada, Federal Environmental Assessment Review Office (FEARO), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, NATIONAL CONTINGENCY PLANNING GROUP, National Energy Board (NEB), Natural Resources Canada (NRCan), Prime Minister's Office (PMO), Privy Council Office (PCO), Public Works and Government Services Canada, Revenue Canada (RC), Transportation Safety Board of Canada (TSB), Transport Canada (TC), TRANSPORT DEVELOPMENT CENTRE, Western Economic Diversification Canada (WD) |
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format |
Subject Matter: Areas of Concern: | Aboriginal Affairs, Energy, Environment, Fisheries, Forestry, Industry, Internal Trade, International Trade, Mining, OCCUPATIONAL HEALTH AND SAFETY, Regional Development, Science and Technology, Taxation and Finance, Transportation |
Subject Matter: Retrospective: | NAT. AIR ISSUES COORD. COMMITTEE, CLIMATE CHANGE, VOLUNTARY CHALLENGE, NATIONAL POLLUTANT RELEASE INVENTORY, EMISSION FORECASTS, ENDANGERED SPECIES LEGISLATION, COST RECOVERY UNDER CEAA, COST RECOVERY UNDER ATLANTIC ACCORD, NATURAL GAS EXPORT LICENSING, INTERVENOR FUNDING, CANADIAN ENVIRONMENTAL PROTECTION ACT [ CEPA], BUDGET, GST, ABORIGINAL LAND CLAIMS, TREATY RIGHTS AND SELF-GOVERNMENT, HARMONIZATION OF INTERNAL TRADE, FRONTIER LAND ACCESS, TRANSPORTATION OF DANGEROUS GOODS, SCIENTIFIC AND TECHNICAL RESEARCH, ENVIRONMENTAL ASSESSMENT PROCESS, OFFSHORE DRILLING REGULATIONS, PIPELINE REGULATION, PIPELINE TARIFF REGULATION, FOREIGN TAX CREDITS, FEDERAL/PROVINCIAL REGULATORY JURISDICTION, FIRST NATIONS EDUCATION & TRAINING, AMENDMENTS TO FEDERAL FISHERIES ACT, GEODETIC SURVEY - NAD'83, CANADA WIDE STANDARDS, FLARING RESEARCH, OCCUPATIONAL HEALTH AND SAFETY, WORKERS' COMPENSATION, ELECTRONIC BUSINESS. |
Subject Matter: Prospective: | NAT. AIR ISSUES COORD COMMITTEE, OCCUPATIONAL HEALTH AND SAFETY, CLIMATE CHANGE, VOLUNTARY CHALLENGE, NAT. POLLUTANT RELEASE INVENTORY, POLLUTION PREVENTION, EMISSION FORECASTS, ENDANGERED SPECIES LEGISLATION, COST RECOVERY UNDER CEAA, COST RECOVERY UNDER ATLANTIC ACCORD, NEB COST RECOVERY, ENERGY SUPPLY AND DEMAND FUNDAMENTALS, NATURAL GAS EXPORT LICENSING, CANADIAN ENVIRONMENTAL PROTECTION ACT, BUDGET, GST, ABORIGINAL LAND CLAIMS, TREATY RIGHTS AND SELF-GOVERNMENT, HARMONIZATION OF INTERNAL TRADE, FRONTIER LAND ACCESS, TAX POLICY, TRANSPORTATION OF DANGEROUS GOODS, SCIENTIFIC AND TECHNICAL RESEARCH, TECHNOLOGICAL INNOVATION, ENVIRONMENTAL ASSESSMENT PROCESS, OFFSHORE DRILLING REGULATIONS, PIPELINE REGULATION, PIPELINE TARIFF REGULATION, FOREIGN TAX CREDITS, FEDERAL/PROVINCIAL REGULATORY JURISDICTION, FIRST NATIONS EDUCATION & TRAINING, AMENDMENTS TO FEDERAL FISHERIES ACT, GEODETIC SURVEY - NAD'83, CANADA WIDE STANDARDS, COST RECOVERY OF OFFSHORE PETROLEUM BOARDS, ABORIGINAL ISSUES, OCEANS ACT, CEAA, BOUNDARY DISPUTE BETWEEN NOVA SCOTIA AND NEWFOUNDLAND, FEDERAL APPOINTMENTS TO OFFSHORE BOARDS, SPECIES AT RISK, FLARING RESEARCH, CORPORATE SOCIAL RESPONSIBILITY, ELECTRONIC BUSINESS, MARINE CONSERVATION AREAS ACT, SEARCH AND RESCUE HELICOPTERS, CREWING AND MANNING REGULATIONS, CORPORATE SOCIAL RESPONSIBILITY, HUMAN RESOURCES, OCCUPATIONAL HEALTH AND SAFETY, WORKERS' COMPENSATION. |