Version 2 of 63 (2006-04-18 to 2006-12-22) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
University of Saskatchewan
253 College Building 107 Administration Place Saskatoon, SK S7N 5A2 Canada |
||||||||||||||||||||||||
Telephone number: | 306-966-6640 | ||||||||||||||||||||||||
Fax number: | 306-975-4530 | ||||||||||||||||||||||||
Responsible officer name and position during the period of this registration: | Peter MacKinnon, President | ||||||||||||||||||||||||
Description of the organization's activities: | One of 15 research-intensive universities in Canada, we engage in teaching, research and outreach activities. We are also home to national research facilities such as the Canadian Light Source synchrotron and the Vaccine & Infectious Disease Organization (VIDO). | ||||||||||||||||||||||||
Organization's membership or classes of membership: | Students, faculty, administrative staff, research support staff | ||||||||||||||||||||||||
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||||||||||||||||||||
End date of the organization's last completed financial year: | 2005-04-30 | ||||||||||||||||||||||||
|
Name: | William Albritton |
Position title: | Dean of Medicine |
Public offices held: | No |
Name: | Michael Atkinson |
Position title: | Provost |
Public offices held: | No |
Name: | Lorne Babiuk |
Position title: | Director, VIDO |
Public offices held: | No |
Name: | Ernie Barber |
Position title: | Dean of Agriculture |
Public offices held: | No |
Name: | Brent Cotter |
Position title: | Dean of Law |
Public offices held: | No |
Name: | Jo-Anne Dillon |
Position title: | Dean of Arts & Science |
Public offices held: | No |
Name: | Richard Florizone |
Position title: | VP Finance & Resources |
Public offices held: | No |
Name: | Steven Franklin |
Position title: | VP Research |
Public offices held: | No |
Name: | Doug Gill |
Position title: | Managing Director, Industry Liaison Office |
Public offices held: | No |
Name: | Dennis Gorecki |
Position title: | Dean of Pharmacy & Nutrition |
Public offices held: | No |
Name: | Grant Isaac |
Position title: | Dean of Commerce |
Public offices held: | No |
Name: | Stakiw James |
Position title: | Dean of Dentistry |
Public offices held: | No |
Name: | George Lafond |
Position title: | Special Advisor on Aboriginal Initiatives |
Public offices held: | No |
Name: | Claude Lague |
Position title: | Dean of Engineering |
Public offices held: | No |
Name: | Beryl LePage |
Position title: | Director of Finance & Resources |
Public offices held: | No |
Name: | Peter MacKinnon |
Position title: | President |
Public offices held: | No |
Name: | Heather Magotiaux |
Position title: | VP Advancement |
Public offices held: | No |
Name: | Rob Norris |
Position title: | Coordinator, Global Relations |
Public offices held: | No |
Name: | Cindy Paquette |
Position title: | Director of Government Relations |
Public offices held: | No |
Name: | Lynne Pearson |
Position title: | Dean of Commerce |
Public offices held: | Yes |
Name: | Lee Pennock |
Position title: | University Secretary |
Public offices held: | No |
Name: | Cecelia Reynolds |
Position title: | Dean of Education |
Public offices held: | No |
Name: | Charles Rhodes |
Position title: | Dean of Western College of Veterinary Medicine |
Public offices held: | No |
Name: | Sandra Ribeiro |
Position title: | Public Relations Coordinator |
Public offices held: | No |
Name: | Carol Rodgers |
Position title: | Dean of Kinesiology |
Public offices held: | No |
Name: | Bryan Schreiner |
Position title: | Director of Research Services |
Public offices held: | No |
Name: | William Thomlinson |
Position title: | Director, Canadian Light Source |
Public offices held: | No |
Name: | Tom Wishart |
Position title: | Dean of Graduate Studies |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), Canadian Heritage (PCH), Canadian International Development Agency (CIDA), Environment Canada, Finance Canada (FIN), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, Members of Parliament, National Research Council (NRC), Natural Resources Canada (NRCan), Natural Sciences and Engineering Research Council (NSERC), Privy Council Office (PCO), Social Sciences and Humanities Research Council (SSHRC), Treasury Board Of Canada Secretariat (TBS), Western Economic Diversification Canada (WD) | ||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Agriculture, Education, Employment and Training, Energy, Environment, Health, Industry, Intellectual Property, International Relations, International Trade, Labour, Regional Development, Science and Technology | ||||
Subject Matter: Retrospective: | Made representations, sought public policy and/or federal support with respect to the following: Capital funding for International Vaccine Centre (InterVac),Operating funding for the Canadian Light Source (CLS) synchrotron, full funding for the indirection costs of research,targeted financial assistance for students, support for programs for Aboriginal students, continued growth in funding to the research granting councils, new mechanism for funding operations of national research facilities. | ||||
Subject Matter: Prospective: | Make respresentations, seek public policy changes and/or federal suport with respect to the following: Reimburse the full indirect costs on federally sponsored research,Increase support for graduate students,Review existing student assistance programs to make certain that they are effectively targeted to those most in need,Support for Aboriginal Canadian students,ongoing needs of university research infrastructure including Canadian Foundation for Innovation, international research collaboration. | ||||
Details Regarding the Identified Subject Matter
|