Total Number of Communication Reports: 519
Monthly communication reports in the last 6 months: 0
Version 1 of 67 (2005-08-25 to 2006-02-21) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
University of Waterloo
200 University Ave. West Waterloo, ON N2L 3G1 Canada |
||||||||||||||||||||||||
Telephone number: | 519-888-4567 Ext.: 2202 | ||||||||||||||||||||||||
Responsible officer name and position during the period of this registration: | David Johnston, President and Vice-Chancellor | ||||||||||||||||||||||||
Description of the organization's activities: | The University of Waterloo's mission is to advance learning and knowledge through teaching, research, and scholarship, nationally and internationally, in an environment of free inquiry and expression. The university fulfils this mission by offering undergraduate and graduate students the best possible education experience in selected regular, co-operative education, and professional programs; by engaging in basic and applied research and scholarly activity that is recognized nationally and internationally; and by providing service to society through the transfer of knowledge and cultural enrichment.What makes UW distinctive is the innovative approach it takes to achieving its mission, through co-operative education, distance education, technology transfer, and research partnerships at the local, national, and international levels. An outward-looking perspective orients UW to the challenges that face our society and economy, including strengths in entrepreneurship and the commercialization of research results. | ||||||||||||||||||||||||
Organization's membership or classes of membership: | UW's bicameral form of governance was enshrined by provincial statute in 1972 when the University of Waterloo Act came into effect. The Act assigns overall responsibility for the affairs of the University to the Board of Governors and empowers the Senate to establish the University's educational policies.Both the 88-member Senate and the 36-member Board of Governors have a broad membership, including students, faculty and staff members, alumni, business leaders and community leaders.The following are members of the University of Waterloo community:20,047 full-time undergraduate students2,194 part-time undergraduate students2,187 full-time graduate students479 part-time graduate students818 faculty members2,008 staff members115,000 alumni | ||||||||||||||||||||||||
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||||||||||||||||||||
End date of the organization's last completed financial year: | 2005-05-30 | ||||||||||||||||||||||||
|
Name: | Graham Brown |
Position title: | Principal, St. Paul's College |
Public offices held: | No |
Name: | Amit Chakma |
Position title: | VP Academic & Provost |
Public offices held: | No |
Name: | Tom Coleman |
Position title: | Dean of Mathematics |
Public offices held: | No |
Name: | Dominic Covvey |
Position title: | Director, Waterloo Institute for Health Informatics Research |
Public offices held: | No |
Name: | Gail Cuthbert-Brandt |
Position title: | Assoc. VP Academic |
Public offices held: | No |
Name: | George Dixon |
Position title: | Dean of Science |
Public offices held: | No |
Name: | John English |
Position title: | Faculty member, Arts |
Public offices held: | Yes |
Name: | Geoffrey Fong |
Position title: | Faculty member, Arts |
Public offices held: | No |
Name: | Alan George |
Position title: | Interim VP University Research |
Public offices held: | No |
Name: | Mark Haslett |
Position title: | University Librarian |
Public offices held: | No |
Name: | Michael Higgins |
Position title: | President, St. Jerome's University |
Public offices held: | No |
Name: | John Hirdes |
Position title: | Faculty member, Applied Health Sciences |
Public offices held: | No |
Name: | David Johnston |
Position title: | President and Vice Chancellor |
Public offices held: | No |
Name: | Drew Knight |
Position title: | International Programs Officer |
Public offices held: | No |
Name: | Raymond Laflamme |
Position title: | Director, Institute for Quantum Computing |
Public offices held: | No |
Name: | Roger Mannell |
Position title: | Dean of Applied Health Sciences |
Public offices held: | No |
Name: | Avonwy Peters |
Position title: | Sr. Director, Government Relations & Development |
Public offices held: | No |
Name: | Hargurdeep Saini |
Position title: | Dean of Environmental Studies |
Public offices held: | No |
Name: | Trefford Simpson |
Position title: | Acting Director, School of Optometry |
Public offices held: | No |
Name: | Laura Talbot-Allan |
Position title: | VP External Relations |
Public offices held: | Yes |
Name: | Bert Taylor |
Position title: | Director, Research Institute for Aging |
Public offices held: | No |
Name: | Jake Thiessen |
Position title: | Director, School of Pharmacy |
Public offices held: | No |
Name: | Anthony Vannelli |
Position title: | Assoc. Dean, Engineering, Research and External Partnerships |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), Atomic Energy Control Board (AECB), Canada Foundation for Innovation, Canadian Heritage (PCH), Canadian International Development Agency (CIDA), Citizenship and Immigration Canada, Environment Canada, Finance Canada (FIN), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, National Research Council (NRC), Natural Resources Canada (NRCan), Natural Sciences and Engineering Research Council (NSERC), Office of the Information and Privacy Commissioner (OIPC), Prime Minister's Office (PMO), Privy Council Office (PCO), Social Sciences and Humanities Research Council (SSHRC), Statistics Canada (StatCan), Treasury Board Of Canada Secretariat (TBS) | ||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Other types: joint representations with other groups, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Education, Employment and Training, Energy, Environment, Health, Immigration, Industry, Infrastructure, Intellectual Property, International development, International Relations, Justice and Law Enforcement, Regional Development, Science and Technology, Skills and training, Taxation and Finance | ||||
Subject Matter: Retrospective: | Made representations, sought public policy changes and/or Federal support with respect to the activities of our six academic Faculties and four university colleges. Subjects are very diverse, and include (but may not be limited to) the following: student assistance and financial support, funding for programs for aboriginal students; education research funding growth to Federal granting councils and allocation of funds for indirect costs of research; a strong international dimension in the university experience and research (including CIDA/EC with respect to international environmental projects); green energy research and application, clean air/ water research; immigration reform with respect to international graduate students beyond the three pilot provinces; copyright reform dealing with digital intellectual property and other issues; large-scale science projects, capital gains treatment of charitable donations; commercialization of university research results; quantum computing; nanotechnology; applied health; population health, cancer research and health and wellness; health informatics research; technology enhanced learning. | ||||
Subject Matter: Prospective: | Make representations, seek public policy changes and/or Federal support with respect to the activities of our six academic Faculties and four university colleges. | ||||
Details Regarding the Identified Subject Matter
|