Version 4 of 121 (2007-06-04 to 2008-01-23) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
UNIVERSITY OF TORONTO
Simcoe Hall 27 King's College Circle Toronto, ON M5S 1A1 Canada |
||||||||||||||||||||||||
Telephone number: | 416-978-3225 | ||||||||||||||||||||||||
Fax number: | 416-978-4431 | ||||||||||||||||||||||||
Responsible officer name and position during the period of this registration: | David Naylor, President | ||||||||||||||||||||||||
Description of the organization's activities: | The University of Toronto is committed to being an internationally significant research university, with undergraduate, graduate and professional programs of excellent quality. | ||||||||||||||||||||||||
Organization's membership or classes of membership: | With campuses in downtown Toronto, Mississauga and Scarborough, U of T has over 9,000 faculty and staff, nearly 70,000 graduate and undergraduate students, and more than 300,000 alumni who have earned their degrees from U of T. The University of Toronto has a unicameral system of governance, with an elected 50-member body known as the Governing Council. Twenty-five members of the Governing Council are from within the University: 12 teaching staff, 8 students, 2 administrative staff, the President and 2 senior officers appointed by the President. The other 25 members consist of 16 appointees of the provincial government, 8 elected alumni and the chancellor, who is also elected by the alumni. The Governing Council annually elects a Chair and Vice-Chair from among the members appointed by the province.The University of Toronto is a member of the Association of Universities and Colleges of Canada. | ||||||||||||||||||||||||
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||||||||||||||||||||
End date of the organization's last completed financial year: | 2006-04-30 | ||||||||||||||||||||||||
|
Name: | Daniel Atlin |
Position title: | Assistant Vice-President, Government, Institutional and Community Relations |
Public offices held: | No |
Name: | John Challis |
Position title: | Vice-President, Research and Associate Provost |
Public offices held: | Yes |
Name: | Chris Cheh |
Position title: | Director, Centre for Emerging Energy Technologies |
Public offices held: | Yes |
Name: | Tim McTiernan |
Position title: | Assistant Vice-President, Research and Executive Director, Innovations at UofT |
Public offices held: | No |
Name: | C. David Naylor |
Position title: | President |
Public offices held: | No |
Name: | Judith Wolfson |
Position title: | Vice-President, University Relations |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Canada Foundation for Innovation, Canada Research Chairs, Canadian Institutes of Health Research (CIHR), Canadian International Development Agency (CIDA), Citizenship and Immigration Canada, Environment Canada, Finance Canada (FIN), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, Justice Canada (JC), Members of the House of Commons, National Research Council (NRC), Natural Sciences and Engineering Research Council (NSERC), Prime Minister's Office (PMO), Privy Council Office (PCO), Social Sciences and Humanities Research Council (SSHRC), Statistics Canada (StatCan), Technology Partnerships Canada (TPC) | ||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Other types: Joint partnerships with other institutions and groups, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||
Subject Matter: Areas of Concern: | Academic endeavors in all the above subject areas., Education, Research, Innovation and Commercialization | ||||||||||
Subject Matter: Retrospective: | Clerk of the Privy Council - federal role in postsecondary education and research;Office of the Prime Minister - federal role in postsecondary education and research;Human Resources and Skills Development Canada (HRSDC) - federal role in postsecondary education;Industry - Indirect Costs, granting council funding, copyrightFinance Canada - federal support for postsecondary education and research; Social Sciences and Humanities research Council of Canada (SSHRC) - granting council funding;Natural Sciences and Engineering Research Council of Canada (NSERC) - granting council funding, Indirect CostsCanadian Institutes of Health Research (CIHR) - granting council fundingNational Research Council of Canada (NRC) - proposals for new programs.Canadian International Development Agency - international student experiences, international partnerships | ||||||||||
Subject Matter: Prospective: | Clerk of the Privy Council - federal role in postsecondary education and research;Office of the Prime Minister - federal role in postsecondary education and research;Human Resources and Skills Development Canada (HRSDC) - federal role in postsecondary education;Industry - Indirect Costs, granting council funding, copyrightFinance Canada - federal support for postsecondary education and research; Social Sciences and Humanities research Council of Canada (SSHRC) - granting council funding;NSERC - granting council funding, Indirect CostsCIHR - granting council fundingNational Research Council of Canada (NRC) - proposals for new programs.Canadian International Development Agency - international student experiences, international partnerships | ||||||||||
Details Regarding the Identified Subject Matter
|